Round 2 Game 8: Team 5 vs. Team 8 - FINAL

Away Fouls Points Points Fouls Home
Team 5 6 50 29 10 Team 8
Team PER
TS% 1.104 PCT
1.000 PCT 3PT 4/4
1.000 PCT FG 16/16
1.000 PCT FT 6/6
BONUS 0
REB 0
STL 0
BLK 0
TO 0
FOULS 6
Team PER
1.013 PCT TS%
- 3PT -
13/13 FG 1.000 PCT
3/3 FT 1.000 PCT
0 BONUS
0 REB
0 STL
0 BLK
0 TO
10 FOULS
81
Swishy
Sabir Rassiwalla
13 PTS, 1 FOULS
3PT 1/1    FG 4/4    FT 2/2    BONUS -
PER     TS% 1.105 PCT
Time Played 0      % of Game Played NaN
1
A. Yeezy
Adnan Yamani
9 PTS
3PT 1/1    FG 3/3    FT -    BONUS -
PER     TS% 1.125 PCT
Time Played 0      % of Game Played NaN
7
Arage
Aarif Rassiwalla
13 PTS, 1 FOULS
3PT -    FG 6/6    FT 1/1    BONUS -
PER     TS% 1.009 PCT
Time Played 0      % of Game Played NaN
8
Jupiter
Mohammad Jupiter
6 PTS, 1 FOULS
3PT 1/1    FG 1/1    FT 1/1    BONUS -
PER     TS% 1.230 PCT
Time Played 0      % of Game Played NaN
23
Boozer
Abuzar Anaswala
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
11
Insane
Hussain Mithaiwala
4 PTS, 1 FOULS
3PT -    FG 1/1    FT 2/2    BONUS -
PER     TS% 1.064 PCT
Time Played 0      % of Game Played NaN
31
Baroda
Husein Barodawala
3 PTS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
13
Yamani
Mohsin Yamani
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
17
Ammarion
Ammar Adamjee
11 PTS, 3 FOULS
3PT -    FG 5/5    FT 1/1    BONUS -
PER     TS% 1.011 PCT
Time Played 0      % of Game Played NaN
10
Adamjee
Murtaza Adamjee
8 PTS, 1 FOULS
3PT -    FG 3/3    FT 2/2    BONUS -
PER     TS% 1.031 PCT
Time Played 0      % of Game Played NaN
3
WhoSane
Adnan Hussain
4 PTS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Baliwala
Ali Baliwala
4 PTS, 2 FOULS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
1
Khanshab
Taha Khanshab
2 PTS, 2 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
19
Hazari
Hassan Hazari
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
44
Karimi
Hatim Karimi
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
8
Essajee
Ayaz Essajee
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
7
Hani
Hani Anjarwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Hussain, Huzefa 4:46:45 PM 0:00 H1 50 - 29 Team 5 11 INSANE (Hussain Mithaiwala) +2 Points
Hussain, Huzefa 4:46:14 PM 0:00 H1 48 - 29 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Hussain, Huzefa 4:45:48 PM 0:00 H1 48 - 27 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Hussain, Huzefa 4:45:23 PM 0:00 H1 48 - 25 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Hussain, Huzefa 4:44:56 PM 0:00 H1 46 - 25 Team 8 1 KHANSHAB (Taha) +2 Points
Hussain, Huzefa 4:44:35 PM 0:00 H1 46 - 23 Team 5 7 ARAGE (Aarif Rassiwalla) +1 Free Throw
Hussain, Huzefa 4:44:17 PM 0:00 H1 45 - 23 Team 8 1 KHANSHAB (Taha) Foul
Hussain, Huzefa 4:43:50 PM 0:00 H1 45 - 23 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Hussain, Huzefa 4:43:05 PM 0:00 H1 45 - 21 Team 5 81 SWISHY (Sabir Rassiwalla) +1 Free Throw
Hussain, Huzefa 4:43:02 PM 0:00 H1 44 - 21 Team 8 17 AMMARION (Ammar Adamjee) Foul
Hussain, Huzefa 4:42:38 PM 0:00 H1 44 - 21 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Hussain, Huzefa 4:41:52 PM 0:00 H1 44 - 19 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Hussain, Huzefa 4:41:04 PM 0:00 H1 42 - 19 Team 8 17 AMMARION (Ammar Adamjee) Foul
Hussain, Huzefa 4:41:01 PM 0:00 H1 42 - 19 Team 5 81 SWISHY (Sabir Rassiwalla) +3 Points
Hussain, Huzefa 4:38:35 PM 0:00 H1 39 - 19 Team 5 8 JUPITER (Mohammad) +2 Points
Hussain, Huzefa 4:38:29 PM 0:00 H1 37 - 19 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Hussain, Huzefa 4:38:26 PM 0:00 H1 35 - 19 Team 5 8 JUPITER (Mohammad) Foul
Hussain, Huzefa 4:37:45 PM 0:00 H1 35 - 19 Team 8 8 ESSAJEE (Ayaz) Foul
Hussain, Huzefa 4:36:20 PM 0:00 H1 35 - 19 Team 8 21 BALIWALA (Ali) +2 Points
Hussain, Huzefa 4:35:31 PM 0:00 H1 35 - 17 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Hussain, Huzefa 4:34:22 PM 0:00 H1 35 - 15 Team 8 21 BALIWALA (Ali) +2 Points
Hussain, Huzefa 4:33:37 PM 0:00 H1 35 - 13 Team 8 21 BALIWALA (Ali) Foul
Hussain, Huzefa 4:33:27 PM 0:00 H1 35 - 13 Team 8 21 BALIWALA (Ali) +1 Free Throw
Hussain, Huzefa 4:31:56 PM 0:00 H1 35 - 13 Team 5 8 JUPITER (Mohammad) +3 Points
Hussain, Huzefa 4:31:38 PM 0:00 H1 32 - 13 Team 8 10 ADAMJEE (Murtaza) +2 Points
Hussain, Huzefa 4:31:14 PM 0:00 H1 32 - 11 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Hussain, Huzefa 4:30:23 PM 0:00 H1 30 - 11 Team 5 1 A. YEEZY (Adnan Yamani) +2 Points
Hussain, Huzefa 4:23:31 PM 0:00 H1 28 - 11 Team 5 1 A. YEEZY (Adnan Yamani) +2 Points
Hussain, Huzefa 4:22:37 PM 0:00 H1 26 - 11 Team 5 23 BOOZER (Abuzar Anaswala) Foul
Hussain, Huzefa 4:22:32 PM 0:00 H1 26 - 11 Team 8 17 AMMARION (Ammar Adamjee) +1 Free Throw
Hussain, Huzefa 4:22:04 PM 0:00 H1 26 - 10 Team 5 11 INSANE (Hussain Mithaiwala) Foul
Hussain, Huzefa 4:21:47 PM 0:00 H1 26 - 10 Team 5 1 A. YEEZY (Adnan Yamani) +3 Points
Hussain, Huzefa 4:21:30 PM 0:00 H1 23 - 10 Team 8 17 AMMARION (Ammar Adamjee) Foul
Hussain, Huzefa 4:21:26 PM 0:00 H1 23 - 10 Team 5 11 INSANE (Hussain Mithaiwala) +1 Free Throw
Hussain, Huzefa 4:20:35 PM 0:00 H1 22 - 10 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Hussain, Huzefa 4:19:49 PM 0:00 H1 22 - 8 Team 8 10 ADAMJEE (Murtaza) +2 Points
Hussain, Huzefa 4:19:36 PM 0:00 H1 22 - 6 Team 5 13 YAMANI (Mohsin) Foul
Hussain, Huzefa 4:19:26 PM 0:00 H1 22 - 6 Team 8 10 ADAMJEE (Murtaza) +1 Free Throw
Hussain, Huzefa 4:19:14 PM 0:00 H1 22 - 5 Team 5 31 BARODA (Husein Barodawala) +3 Points
Hussain, Huzefa 4:16:59 PM 0:00 H1 19 - 5 Team 5 11 INSANE (Hussain Mithaiwala) +1 Free Throw
Hussain, Huzefa 4:16:49 PM 0:00 H1 18 - 5 Team 8 21 BALIWALA (Ali) Foul
Hussain, Huzefa 4:16:08 PM 0:00 H1 18 - 5 Team 8 1 KHANSHAB (Taha) Foul
Hussain, Huzefa 4:16:00 PM 0:00 H1 18 - 5 Team 5 1 A. YEEZY (Adnan Yamani) Foul
Hussain, Huzefa 4:15:07 PM 0:00 H1 18 - 5 Team 5 8 JUPITER (Mohammad) +1 Free Throw
Hussain, Huzefa 4:14:58 PM 0:00 H1 17 - 5 Team 8 44 KARIMI (Hatim) Foul
Hussain, Huzefa 4:13:39 PM 0:00 H1 17 - 5 Team 8 19 HAZARI (Hassan) Foul
Hussain, Huzefa 4:13:13 PM 0:00 H1 17 - 5 Team 5 23 BOOZER (Abuzar Anaswala) +2 Points
Hussain, Huzefa 4:12:45 PM 0:00 H1 15 - 5 Team 5 1 A. YEEZY (Adnan Yamani) +2 Points
Hussain, Huzefa 4:12:22 PM 0:00 H1 13 - 5 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Hussain, Huzefa 4:11:59 PM 0:00 H1 11 - 5 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Hussain, Huzefa 4:11:23 PM 0:00 H1 11 - 3 Team 8 10 ADAMJEE (Murtaza) Foul
Hussain, Huzefa 4:11:15 PM 0:00 H1 11 - 3 Team 5 81 SWISHY (Sabir Rassiwalla) +1 Free Throw
Hussain, Huzefa 4:09:49 PM 0:00 H1 10 - 3 Team 8 10 ADAMJEE (Murtaza) +2 Points
Hussain, Huzefa 4:09:27 PM 0:00 H1 10 - 1 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Hussain, Huzefa 4:08:12 PM 0:00 H1 8 - 1 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Hussain, Huzefa 4:07:31 PM 0:00 H1 6 - 1 Team 5 81 SWISHY (Sabir Rassiwalla) Foul
Hussain, Huzefa 4:07:08 PM 0:00 H1 6 - 1 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Hussain, Huzefa 4:05:47 PM 0:00 H1 4 - 1 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Hussain, Huzefa 4:05:19 PM 0:00 H1 2 - 1 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Hussain, Huzefa 4:05:03 PM 0:00 H1 0 - 1 Team 8 10 ADAMJEE (Murtaza) +1 Free Throw
Hussain, Huzefa 4:04:56 PM 0:00 H1 0 - 0 Team 5 7 ARAGE (Aarif Rassiwalla) Foul

Back to List