Round 2 Game 9: Team 2 vs. Team 7 - FINAL

Away Fouls Points Points Fouls Home
Team 2 10 27 39 8 Team 7
Team PER
TS% 1.255 PCT
1.000 PCT 3PT 5/5
1.000 PCT FG 4/4
1.000 PCT FT 4/4
BONUS 0
REB 0
STL 0
BLK 0
TO 0
FOULS 10
Team PER
1.182 PCT TS%
5/5 3PT 1.000 PCT
8/8 FG 1.000 PCT
7/7 FT 1.000 PCT
1 BONUS
0 REB
0 STL
0 BLK
0 TO
8 FOULS
8
Mutombo
Ali Bohra
4 PTS, 1 FOULS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
10
Stockton
Hamza Surti
2 PTS, 1 FOULS
3PT -    FG -    FT 2/2    BONUS -
PER     TS% 1.136 PCT
Time Played 0      % of Game Played NaN
5
Divac
Shabbir Husain
3 PTS, 2 FOULS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
7
Stojakovic
Qusai Kalolwala
12 PTS, 2 FOULS
3PT 3/3    FG 1/1    FT 1/1    BONUS -
PER     TS% 1.351 PCT
Time Played 0      % of Game Played NaN
13
Barkley
Mustansir Ali
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Webber
Murtaza Haidermota
4 PTS, 2 FOULS
3PT 1/1    FG -    FT 1/1    BONUS -
PER     TS% 1.389 PCT
Time Played 0      % of Game Played NaN
19
Hardaway
Huzefa Husain
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
3
Miller
Aziz Bohra
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Webb
Mustafa Broachwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
23
Poonawala
Aamir Poonawala
13 PTS, 2 FOULS
3PT 3/3    FG 1/1    FT 2/2    BONUS -
PER     TS% 1.332 PCT
Time Played 0      % of Game Played NaN
5
Abbas
Mustansir Abbas
13 PTS
3PT 2/2    FG 1/1    FT 4/4    BONUS 1
PER     TS% 1.261 PCT
Time Played 0      % of Game Played NaN
34
T Hassanali
Taher Hasanali
6 PTS, 2 FOULS
3PT -    FG 3/3    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
1
Zafar
Hasan Zafar
2 PTS, 2 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
88
Hulkwala
Mustafa Burhani
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Boss
Abbas Kalolwala
1 PTS, 1 FOULS
3PT -    FG -    FT 1/1    BONUS -
PER     TS% 1.136 PCT
Time Played 0      % of Game Played NaN
22
Mithaiwala
Ismail Mithaiwala
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
32
Ali
Murtaza Ali
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Bhanpuri, Adnan 4:49:17 PM 0:00 H2 27 - 39 Team 7 5 ABBAS (Mustansir) +1 Free Throw
Bhanpuri, Adnan 4:49:10 PM 0:00 H2 27 - 38 Team 7 5 ABBAS (Mustansir) +1 Free Throw
Bhanpuri, Adnan 4:48:38 PM 0:00 H2 27 - 37 Team 2 10 STOCKTON (Hamza Surti) Foul
Bhanpuri, Adnan 4:48:28 PM 0:00 H2 27 - 37 Team 7 5 ABBAS (Mustansir) +1 Bonus Point
Bhanpuri, Adnan 4:47:47 PM 0:00 H2 27 - 36 Team 2 5 DIVAC (Shabbir Husain) Foul
Bhanpuri, Adnan 4:47:22 PM 0:00 H2 27 - 36 Team 7 5 ABBAS (Mustansir) +1 Free Throw
Bhanpuri, Adnan 4:46:00 PM 0:00 H2 27 - 36 Team 7 21 BOSS (Abbas Kalolwala) Foul
Bhanpuri, Adnan 4:45:35 PM 0:00 H2 27 - 36 Team 7 5 ABBAS (Mustansir) +3 Points
Bhanpuri, Adnan 4:44:37 PM 0:00 H2 27 - 33 Team 2 8 MUTOMBO (Ali Bohra) Timeout
Bhanpuri, Adnan 4:43:24 PM 0:00 H2 27 - 33 Team 7 1 ZAFAR (Hasan) +2 Points
Bhanpuri, Adnan 4:42:29 PM 0:00 H2 27 - 31 Team 7 34 T HASSANALI (Taher Hasanali) +2 Points
Bhanpuri, Adnan 4:41:39 PM 0:00 H2 27 - 29 Team 2 7 STOJAKOVIC (Qusai Kalolwala) Foul
Bhanpuri, Adnan 4:40:57 PM 0:00 H2 27 - 29 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +2 Points
Bhanpuri, Adnan 4:40:45 PM 0:00 H2 25 - 29 Team 7 23 POONAWALA (Aamir) +2 Points
Bhanpuri, Adnan 4:40:21 PM 0:00 H2 25 - 27 Team 7 23 POONAWALA (Aamir) +3 Points
Bhanpuri, Adnan 4:39:35 PM 0:00 H2 25 - 24 Team 7 88 HULKWALA (Mustafa Burhani) +2 Points
Bhanpuri, Adnan 4:39:11 PM 0:00 H2 25 - 22 Team 2 5 DIVAC (Shabbir Husain) +3 Points
Bhanpuri, Adnan 4:38:45 PM 0:00 H2 22 - 22 Team 7 34 T HASSANALI (Taher Hasanali) +2 Points
Bhanpuri, Adnan 4:37:47 PM 0:00 H2 22 - 20 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Bhanpuri, Adnan 4:37:34 PM 0:00 H2 19 - 20 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +1 Free Throw
Bhanpuri, Adnan 4:37:24 PM 0:00 H2 18 - 20 Team 7 23 POONAWALA (Aamir) Foul
Bhanpuri, Adnan 4:35:35 PM 0:00 H2 18 - 20 Team 2 8 MUTOMBO (Ali Bohra) Timeout
Bhanpuri, Adnan 4:33:46 PM 0:00 H2 18 - 20 Team 7 5 ABBAS (Mustansir) +3 Points
Bhanpuri, Adnan 4:32:31 PM 0:00 H2 18 - 17 Team 2 13 BARKLEY (Mustansir Ali) +2 Points
Bhanpuri, Adnan 4:32:02 PM 0:00 H2 16 - 17 Team 7 23 POONAWALA (Aamir) +3 Points
Bhanpuri, Adnan 4:31:37 PM 0:00 H2 16 - 14 Team 2 19 HARDAWAY (Huzefa Husain) Foul
Bhanpuri, Adnan 4:24:07 PM 0:00 H1 16 - 14 Team 7 5 ABBAS (Mustansir) +2 Points
Bhanpuri, Adnan 4:23:40 PM 0:00 H1 16 - 12 Team 7 5 ABBAS (Mustansir) +1 Free Throw
Bhanpuri, Adnan 4:23:18 PM 0:00 H1 16 - 11 Team 7 5 ABBAS (Mustansir) +1 Bonus Point
Bhanpuri, Adnan 4:23:07 PM 0:00 H1 16 - 11 Team 2 5 DIVAC (Shabbir Husain) Foul
Bhanpuri, Adnan 4:22:42 PM 0:00 H1 16 - 11 Team 7 34 T HASSANALI (Taher Hasanali) Foul
Bhanpuri, Adnan 4:22:12 PM 0:00 H1 16 - 11 Team 7 23 POONAWALA (Aamir) Foul
Bhanpuri, Adnan 4:21:26 PM 0:00 H1 16 - 11 Team 7 23 POONAWALA (Aamir) +1 Free Throw
Bhanpuri, Adnan 4:20:51 PM 0:00 H1 16 - 10 Team 2 21 WEBBER (Murtaza Haidermota) Foul
Bhanpuri, Adnan 4:20:12 PM 0:00 H1 16 - 10 Team 7 23 POONAWALA (Aamir) +1 Free Throw
Bhanpuri, Adnan 4:20:06 PM 0:00 H1 16 - 9 Team 2 13 BARKLEY (Mustansir Ali) Foul
Bhanpuri, Adnan 4:17:36 PM 0:00 H1 16 - 9 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Bhanpuri, Adnan 4:15:22 PM 0:00 H1 13 - 9 Team 7 23 POONAWALA (Aamir) Timeout
Bhanpuri, Adnan 4:15:10 PM 0:00 H1 13 - 9 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Bhanpuri, Adnan 4:13:43 PM 0:00 H1 11 - 9 Team 7 21 BOSS (Abbas Kalolwala) +1 Free Throw
Bhanpuri, Adnan 4:13:39 PM 0:00 H1 11 - 8 Team 7 22 MITHAIWALA (Ismail) +2 Points
Bhanpuri, Adnan 4:12:50 PM 0:00 H1 11 - 6 Team 2 7 STOJAKOVIC (Qusai Kalolwala) Foul
Bhanpuri, Adnan 4:12:33 PM 0:00 H1 11 - 6 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Bhanpuri, Adnan 4:11:09 PM 0:00 H1 8 - 6 Team 2 10 STOCKTON (Hamza Surti) +1 Free Throw
Bhanpuri, Adnan 4:11:06 PM 0:00 H1 7 - 6 Team 7 1 ZAFAR (Hasan) Foul
Bhanpuri, Adnan 4:10:55 PM 0:00 H1 7 - 6 Team 2 10 STOCKTON (Hamza Surti) +1 Free Throw
Bhanpuri, Adnan 4:10:52 PM 0:00 H1 6 - 6 Team 7 34 T HASSANALI (Taher Hasanali) Foul
Bhanpuri, Adnan 4:10:35 PM 0:00 H1 6 - 6 Team 7 1 ZAFAR (Hasan) Foul
Bhanpuri, Adnan 4:10:19 PM 0:00 H1 6 - 6 Team 7 34 T HASSANALI (Taher Hasanali) +2 Points
Bhanpuri, Adnan 4:10:07 PM 0:00 H1 6 - 4 Team 7 5 ABBAS (Mustansir) +1 Free Throw
Bhanpuri, Adnan 4:09:46 PM 0:00 H1 6 - 3 Team 2 21 WEBBER (Murtaza Haidermota) +1 Free Throw
Bhanpuri, Adnan 4:09:43 PM 0:00 H1 5 - 3 Team 2 21 WEBBER (Murtaza Haidermota) Foul
Bhanpuri, Adnan 4:08:59 PM 0:00 H1 5 - 3 Team 7 22 MITHAIWALA (Ismail) Foul
Bhanpuri, Adnan 4:06:28 PM 0:00 H1 5 - 3 Team 2 8 MUTOMBO (Ali Bohra) Foul
Bhanpuri, Adnan 4:06:11 PM 0:00 H1 5 - 3 Team 2 21 WEBBER (Murtaza Haidermota) +3 Points
Bhanpuri, Adnan 4:04:40 PM 0:00 H1 2 - 3 Team 7 23 POONAWALA (Aamir) +3 Points
Bhanpuri, Adnan 4:04:22 PM 0:00 H1 2 - 0 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Bhanpuri, Adnan 4:02:59 PM 0:00 H1 0 - 0 Team 2 0 WEBB (Mustafa Broachwala) Foul

Back to List