Round 3 Game 13: Team 2 vs. Team 1 - FINAL

Away Fouls Points Points Fouls Home
Team 2 11 32 33 7 Team 1
Team PER
TS% 1.163 PCT
1.000 PCT 3PT 4/4
1.000 PCT FG 8/8
1.000 PCT FT 4/4
BONUS 0
REB 0
STL 0
BLK 0
TO 0
FOULS 11
Team PER
1.136 PCT TS%
3/3 3PT 1.000 PCT
8/8 FG 1.000 PCT
8/8 FT 1.000 PCT
0 BONUS
0 REB
0 STL
0 BLK
0 TO
7 FOULS
8
Mutombo
Ali Bohra
6 PTS, 4 FOULS
3PT -    FG 2/2    FT 2/2    BONUS -
PER     TS% 1.042 PCT
Time Played 0      % of Game Played NaN
10
Stockton
Hamza Surti
18 PTS
3PT 3/3    FG 4/4    FT 1/1    BONUS -
PER     TS% 1.210 PCT
Time Played 0      % of Game Played NaN
5
Divac
Shabbir Husain
3 PTS
3PT -    FG 1/1    FT 1/1    BONUS -
PER     TS% 1.042 PCT
Time Played 0      % of Game Played NaN
7
Stojakovic
Qusai Kalolwala
3 PTS, 1 FOULS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
13
Barkley
Mustansir Ali
2 PTS, 2 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Webber
Murtaza Haidermota
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
19
Hardaway
Huzefa Husain
2 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
3
Miller
Aziz Bohra
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Webb
Mustafa Broachwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
12
Huzefa Raja
12 PTS, 3 FOULS
3PT 2/2    FG 2/2    FT 2/2    BONUS -
PER     TS% 1.230 PCT
Time Played 0      % of Game Played NaN
21
Shabbir Karimi
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
10
Hussein Kadibhai
21 PTS, 1 FOULS
3PT 1/1    FG 6/6    FT 6/6    BONUS -
PER     TS% 1.089 PCT
Time Played 0      % of Game Played NaN
35
Mansoor Bharmal
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
3
Hussain Bhanpuri
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
52
Huzefa Master
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
29
Mohammed Y Adenwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
80
Moiz Karimi
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Dossaji, Mudassir 6:55:42 PM 0:00 H2 32 - 33 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Dossaji, Mudassir 6:55:16 PM 0:00 H2 30 - 33 Team 1 10 KADIBHAI (Hussein) +1 Free Throw
Dossaji, Mudassir 6:53:29 PM 0:00 H2 30 - 32 Team 1 10 KADIBHAI (Hussein) +1 Free Throw
Dossaji, Mudassir 6:52:47 PM 0:00 H2 30 - 31 Team 2 8 MUTOMBO (Ali Bohra) Foul
Dossaji, Mudassir 6:52:34 PM 0:00 H2 30 - 31 Team 2 10 STOCKTON (Hamza Surti) +3 Points
Dossaji, Mudassir 6:51:50 PM 0:00 H2 27 - 31 Team 2 8 MUTOMBO (Ali Bohra) Foul
Dossaji, Mudassir 6:50:53 PM 0:00 H2 27 - 31 Team 2 5 DIVAC (Shabbir Husain) +1 Free Throw
Dossaji, Mudassir 6:50:45 PM 0:00 H2 26 - 31 Team 1 12 RAJA (Huzefa) +1 Free Throw
Dossaji, Mudassir 6:50:37 PM 0:00 H2 26 - 30 Team 1 10 KADIBHAI (Hussein) +1 Free Throw
Dossaji, Mudassir 6:48:54 PM 0:00 H2 26 - 29 Team 2 7 STOJAKOVIC (Qusai Kalolwala) Foul
Dossaji, Mudassir 6:48:36 PM 0:00 H2 26 - 29 Team 2 10 STOCKTON (Hamza Surti) +2 Points
Dossaji, Mudassir 6:46:51 PM 0:00 H2 24 - 29 Team 2 3 MILLER (Aziz Bohra) Foul
Dossaji, Mudassir 6:46:44 PM 0:00 H2 24 - 29 Team 1 3 BHANPURI (Hussain) Foul
Dossaji, Mudassir 6:45:54 PM 0:00 H2 24 - 29 Team 1 10 KADIBHAI (Hussein) +2 Points
Dossaji, Mudassir 6:45:34 PM 0:00 H2 24 - 27 Team 1 12 RAJA (Huzefa) Foul
Dossaji, Mudassir 6:44:48 PM 0:00 H2 24 - 27 Team 1 10 KADIBHAI (Hussein) +2 Points
Dossaji, Mudassir 6:44:32 PM 0:00 H2 24 - 25 Team 2 10 STOCKTON (Hamza Surti) +2 Points
Dossaji, Mudassir 6:44:21 PM 0:00 H2 22 - 25 Team 1 12 RAJA (Huzefa) +2 Points
Dossaji, Mudassir 6:44:07 PM 0:00 H2 22 - 23 Team 2 19 HARDAWAY (Huzefa Husain) Foul
Dossaji, Mudassir 6:41:57 PM 0:00 H2 22 - 23 Team 2 10 STOCKTON (Hamza Surti) +2 Points
Dossaji, Mudassir 6:41:43 PM 0:00 H2 20 - 23 Team 1 12 RAJA (Huzefa) +3 Points
Dossaji, Mudassir 6:40:33 PM 0:00 H2 20 - 20 Team 2 8 MUTOMBO (Ali Bohra) +1 Free Throw
Dossaji, Mudassir 6:40:11 PM 0:00 H2 19 - 20 Team 2 10 STOCKTON (Hamza Surti) +1 Free Throw
Dossaji, Mudassir 6:39:10 PM 0:00 H2 18 - 20 Team 1 12 RAJA (Huzefa) Foul
Dossaji, Mudassir 6:38:38 PM 0:00 H2 18 - 20 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Dossaji, Mudassir 6:38:26 PM 0:00 H2 15 - 20 Team 1 10 KADIBHAI (Hussein) Foul
Dossaji, Mudassir 6:37:24 PM 0:00 H2 15 - 20 Team 2 10 STOCKTON (Hamza Surti) +3 Points
Dossaji, Mudassir 6:35:49 PM 0:00 H2 12 - 20 Team 2 10 STOCKTON (Hamza Surti) +2 Points
Dossaji, Mudassir 6:33:57 PM 0:00 H2 10 - 20 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Dossaji, Mudassir 6:33:16 PM 0:00 H2 8 - 20 Team 2 10 STOCKTON (Hamza Surti) +3 Points
Dossaji, Mudassir 6:32:43 PM 0:00 H2 5 - 20 Team 1 10 KADIBHAI (Hussein) +1 Free Throw
Dossaji, Mudassir 6:32:11 PM 0:00 H2 5 - 19 Team 2 8 MUTOMBO (Ali Bohra) Foul
Dossaji, Mudassir 6:31:06 PM 0:00 H2 5 - 19 Team 1 10 KADIBHAI (Hussein) +2 Points
Dossaji, Mudassir 6:22:53 PM 0:00 H1 5 - 17 Team 2 13 BARKLEY (Mustansir Ali) +2 Points
Dossaji, Mudassir 6:22:00 PM 0:00 H1 3 - 17 Team 2 5 DIVAC (Shabbir Husain) +2 Points
Dossaji, Mudassir 6:20:34 PM 0:00 H1 1 - 17 Team 1 80 KARIMI (Moiz) Foul
Dossaji, Mudassir 6:19:01 PM 0:00 H1 1 - 17 Team 2 13 BARKLEY (Mustansir Ali) Foul
Dossaji, Mudassir 6:16:11 PM 0:00 H1 1 - 17 Team 1 10 KADIBHAI (Hussein) Timeout
Dossaji, Mudassir 6:15:35 PM 0:00 H1 1 - 17 Team 1 10 KADIBHAI (Hussein) +2 Points
Dossaji, Mudassir 6:13:11 PM 0:00 H1 1 - 15 Team 2 21 WEBBER (Murtaza Haidermota) Foul
Dossaji, Mudassir 6:11:41 PM 0:00 H1 1 - 15 Team 1 10 KADIBHAI (Hussein) +1 Free Throw
Dossaji, Mudassir 6:11:37 PM 0:00 H1 1 - 14 Team 2 13 BARKLEY (Mustansir Ali) Foul
Dossaji, Mudassir 6:11:26 PM 0:00 H1 1 - 14 Team 2 8 MUTOMBO (Ali Bohra) +1 Free Throw
Dossaji, Mudassir 6:11:19 PM 0:00 H1 0 - 14 Team 1 12 RAJA (Huzefa) Foul
Dossaji, Mudassir 6:10:22 PM 0:00 H1 0 - 14 Team 1 21 KARIMI (Shabbir) Foul
Dossaji, Mudassir 6:09:54 PM 0:00 H1 0 - 14 Team 1 10 KADIBHAI (Hussein) +2 Points
Dossaji, Mudassir 6:09:07 PM 0:00 H1 0 - 12 Team 1 12 RAJA (Huzefa) +1 Free Throw
Dossaji, Mudassir 6:09:03 PM 0:00 H1 0 - 11 Team 2 8 MUTOMBO (Ali Bohra) Foul
Dossaji, Mudassir 6:08:06 PM 0:00 H1 0 - 11 Team 1 10 KADIBHAI (Hussein) +3 Points
Dossaji, Mudassir 6:06:27 PM 0:00 H1 0 - 8 Team 2 19 HARDAWAY (Huzefa Husain) Foul
Dossaji, Mudassir 6:06:22 PM 0:00 H1 0 - 8 Team 1 10 KADIBHAI (Hussein) +1 Free Throw
Dossaji, Mudassir 6:05:47 PM 0:00 H1 0 - 7 Team 1 10 KADIBHAI (Hussein) +2 Points
Dossaji, Mudassir 6:05:14 PM 0:00 H1 0 - 5 Team 1 12 RAJA (Huzefa) +2 Points
Dossaji, Mudassir 6:04:59 PM 0:00 H1 0 - 3 Team 1 12 RAJA (Huzefa) +3 Points

Back to List