Round 3 Game 15: Team 10 vs. Team 8 - FINAL

Away Fouls Points Points Fouls Home
Team 10 11 29 33 8 Team 8
Team PER
TS% 1.077 PCT
1.000 PCT 3PT 2/2
1.000 PCT FG 11/11
- FT -
BONUS 1
REB 0
STL 0
BLK 0
TO 0
FOULS 11
Team PER
1.107 PCT TS%
3/3 3PT 1.000 PCT
11/11 FG 1.000 PCT
- FT -
2 BONUS
0 REB
0 STL
0 BLK
0 TO
8 FOULS
3
Kid Clutch
Murtuza Rampurawala
3 PTS
3PT -    FG 1/1    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
13
Y Ali
Yusuf Ali
7 PTS
3PT 1/1    FG 2/2    FT -    BONUS -
PER     TS% 1.167 PCT
Time Played 0      % of Game Played NaN
33
Carnage
Zain Arastu
10 PTS, 5 FOULS, FOULED OUT
3PT -    FG 5/5    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
10
The Beard
Murtaza Rawat
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
53
Jafferji
Hatim Jafferji
6 PTS, 1 FOULS
3PT -    FG 3/3    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
5
Al-Q
Abbas Al-Qamari
3 PTS, 3 FOULS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
21
Prime Time
Mohsin Mithaiwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
52
MJ
Moiz Jafferji
2 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
20
Ghost
Ali Arastu
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
17
Ammarion
Ammar Adamjee
16 PTS, 1 FOULS
3PT 3/3    FG 3/3    FT -    BONUS 1
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
10
Adamjee
Murtaza Adamjee
9 PTS, 3 FOULS
3PT -    FG 4/4    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
3
WhoSane
Adnan Hussain
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Baliwala
Ali Baliwala
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
1
Khanshab
Taha Khanshab
3 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
19
Hazari
Hassan Hazari
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
44
Karimi
Hatim Karimi
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
8
Essajee
Ayaz Essajee
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
7
Hani
Hani Anjarwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Raja, Huzefa 5:21:12 PM 0:00 H1 29 - 33 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +1 Bonus Point
Raja, Huzefa 5:21:08 PM 0:00 H1 28 - 33 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Raja, Huzefa 5:21:03 PM 0:00 H1 26 - 33 Team 10 33 CARNAGE (Zain Arastu) Foul
Raja, Huzefa 5:21:01 PM 0:00 H1 26 - 33 Team 10 33 CARNAGE (Zain Arastu) Foul
Raja, Huzefa 5:20:59 PM 0:00 H1 26 - 33 Team 10 33 CARNAGE (Zain Arastu) Foul
Raja, Huzefa 5:20:58 PM 0:00 H1 26 - 33 Team 10 33 CARNAGE (Zain Arastu) Foul
Raja, Huzefa 5:20:56 PM 0:00 H1 26 - 33 Team 10 33 CARNAGE (Zain Arastu) Foul
Raja, Huzefa 5:20:36 PM 0:00 H1 26 - 33 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Raja, Huzefa 5:20:30 PM 0:00 H1 24 - 33 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Raja, Huzefa 5:20:25 PM 0:00 H1 22 - 33 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Raja, Huzefa 5:20:23 PM 0:00 H1 20 - 33 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Raja, Huzefa 5:20:20 PM 0:00 H1 18 - 33 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Raja, Huzefa 5:20:14 PM 0:00 H1 16 - 33 Team 10 52 MJ (Moiz Jafferji) Foul
Raja, Huzefa 5:20:10 PM 0:00 H1 16 - 33 Team 10 52 MJ (Moiz Jafferji) Foul
Raja, Huzefa 5:20:05 PM 0:00 H1 16 - 33 Team 10 53 JAFFERJI (Hatim) Foul
Raja, Huzefa 5:20:03 PM 0:00 H1 16 - 33 Team 10 53 JAFFERJI (Hatim) +2 Points
Raja, Huzefa 5:20:01 PM 0:00 H1 14 - 33 Team 10 53 JAFFERJI (Hatim) +2 Points
Raja, Huzefa 5:20:00 PM 0:00 H1 12 - 33 Team 10 53 JAFFERJI (Hatim) +2 Points
Raja, Huzefa 5:19:55 PM 0:00 H1 10 - 33 Team 10 13 Y ALI (Yusuf Ali) +2 Points
Raja, Huzefa 5:19:52 PM 0:00 H1 8 - 33 Team 10 13 Y ALI (Yusuf Ali) +3 Points
Raja, Huzefa 5:19:51 PM 0:00 H1 5 - 33 Team 10 13 Y ALI (Yusuf Ali) +2 Points
Raja, Huzefa 5:19:21 PM 0:00 H1 3 - 33 Team 10 5 AL-Q (Abbas Al-Qamari) Foul
Raja, Huzefa 5:19:19 PM 0:00 H1 3 - 33 Team 10 5 AL-Q (Abbas Al-Qamari) Foul
Raja, Huzefa 5:19:15 PM 0:00 H1 3 - 33 Team 10 5 AL-Q (Abbas Al-Qamari) Foul
Raja, Huzefa 5:19:12 PM 0:00 H1 3 - 33 Team 10 5 AL-Q (Abbas Al-Qamari) +3 Points
Raja, Huzefa 5:18:59 PM 0:00 H1 0 - 33 Team 8 44 KARIMI (Hatim) Foul
Raja, Huzefa 5:18:56 PM 0:00 H1 0 - 33 Team 8 44 KARIMI (Hatim) +2 Points
Raja, Huzefa 5:18:51 PM 0:00 H1 0 - 31 Team 8 21 BALIWALA (Ali) +2 Points
Raja, Huzefa 5:18:43 PM 0:00 H1 0 - 29 Team 8 10 ADAMJEE (Murtaza) Foul
Raja, Huzefa 5:18:42 PM 0:00 H1 0 - 29 Team 8 10 ADAMJEE (Murtaza) Foul
Raja, Huzefa 5:18:39 PM 0:00 H1 0 - 29 Team 8 10 ADAMJEE (Murtaza) Foul
Raja, Huzefa 5:18:36 PM 0:00 H1 0 - 29 Team 8 10 ADAMJEE (Murtaza) +1 Bonus Point
Raja, Huzefa 5:18:33 PM 0:00 H1 0 - 28 Team 8 10 ADAMJEE (Murtaza) +2 Points
Raja, Huzefa 5:18:31 PM 0:00 H1 0 - 26 Team 8 10 ADAMJEE (Murtaza) +2 Points
Raja, Huzefa 5:18:29 PM 0:00 H1 0 - 24 Team 8 10 ADAMJEE (Murtaza) +2 Points
Raja, Huzefa 5:18:26 PM 0:00 H1 0 - 22 Team 8 10 ADAMJEE (Murtaza) +2 Points
Raja, Huzefa 5:18:05 PM 0:00 H1 0 - 20 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Raja, Huzefa 5:18:04 PM 0:00 H1 0 - 20 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Raja, Huzefa 5:17:58 PM 0:00 H1 0 - 18 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Raja, Huzefa 5:17:56 PM 0:00 H1 0 - 18 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Raja, Huzefa 5:17:51 PM 0:00 H1 0 - 18 Team 8 1 KHANSHAB (Taha) Foul
Raja, Huzefa 5:17:50 PM 0:00 H1 0 - 18 Team 8 1 KHANSHAB (Taha) Foul
Raja, Huzefa 5:17:49 PM 0:00 H1 0 - 18 Team 8 1 KHANSHAB (Taha) Foul
Raja, Huzefa 5:17:41 PM 0:00 H1 0 - 18 Team 8 8 ESSAJEE (Ayaz) +2 Points
Raja, Huzefa 5:17:35 PM 0:00 H1 0 - 16 Team 8 17 AMMARION (Ammar Adamjee) Foul
Raja, Huzefa 5:17:15 PM 0:00 H1 0 - 16 Team 8 17 AMMARION (Ammar Adamjee) +1 Bonus Point
Raja, Huzefa 5:17:10 PM 0:00 H1 0 - 15 Team 8 17 AMMARION (Ammar Adamjee) +3 Points
Raja, Huzefa 5:17:04 PM 0:00 H1 0 - 12 Team 8 17 AMMARION (Ammar Adamjee) +3 Points
Raja, Huzefa 5:16:59 PM 0:00 H1 0 - 9 Team 8 17 AMMARION (Ammar Adamjee) +3 Points
Raja, Huzefa 5:16:56 PM 0:00 H1 0 - 6 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Raja, Huzefa 5:16:54 PM 0:00 H1 0 - 4 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Raja, Huzefa 5:16:52 PM 0:00 H1 0 - 2 Team 8 17 AMMARION (Ammar Adamjee) +2 Points

Back to List