Round 1 Game 6: Hussain/Imani vs. Fazal/Rangwala - Running Running

Away Fouls Points Points Fouls Home
Hussain/Imani 0 1 | 0 | 0 1 | 6 | 0 0 Fazal/Rangwala

Zulfikar Imani
-
Time Played 0      % of Game Played NaN

Ibrahim Hussain
-
Time Played 0      % of Game Played NaN

Hussain Rangwala
-
Time Played 0      % of Game Played NaN

MohammedBaqir Fazal
-
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
gulamhusein, Huzefa 6:14:58 PM 0:00 Running GAME 1 | 6 Fazal/Rangwala   Game
gulamhusein, Huzefa 6:14:58 PM 0:00 Running SET 1 | 1 Fazal/Rangwala   Set
gulamhusein, Huzefa 6:14:58 PM 0:00 Running GAME 1 | 5 Fazal/Rangwala   Game
gulamhusein, Huzefa 6:14:58 PM 0:00 Running GAME 1 | 4 Fazal/Rangwala   Game
gulamhusein, Huzefa 6:14:58 PM 0:00 Running GAME 1 | 3 Hussain/Imani   Game
gulamhusein, Huzefa 6:10:29 PM 0:00 Running SET 1 | 0 Hussain/Imani   Set
gulamhusein, Huzefa 6:10:29 PM 0:00 Running GAME 4 | 3 Hussain/Imani   Game
gulamhusein, Huzefa 6:10:29 PM 0:00 Running GAME 3 | 3 Hussain/Imani   Game
gulamhusein, Huzefa 6:10:29 PM 0:00 Running GAME 1 | 3 Hussain/Imani   Game
gulamhusein, Huzefa 6:10:29 PM 0:00 Running GAME 2 | 3 Hussain/Imani   Game
gulamhusein, Huzefa 6:10:29 PM 0:00 Running GAME 0 | 3 Fazal/Rangwala   Game
gulamhusein, Huzefa 6:10:29 PM 0:00 Running GAME 0 | 2 Fazal/Rangwala   Game
gulamhusein, Huzefa 6:10:29 PM 0:00 Running GAME 0 | 1 Fazal/Rangwala   Game
gulamhusein, Huzefa 6:09:46 PM 0:00 Not started 0 - 0 Fazal/Rangwala Hussain Rangwala Player In
gulamhusein, Huzefa 6:09:46 PM 0:00 Not started 0 - 0 Fazal/Rangwala MohammedBaqir Fazal Player In
gulamhusein, Huzefa 6:09:46 PM 0:00 Not started 0 - 0 Hussain/Imani Zulfikar Imani Player In
gulamhusein, Huzefa 6:09:46 PM 0:00 Not started 0 - 0 Hussain/Imani Ibrahim Hussain Player In

Back to List