Round 2 Game 9: Boxwalla/Broachwala vs. Bohri/Shabbir - FINAL Running

Away Fouls Points Points Fouls Home
Boxwalla/Broachwala 0 2 1 0 Bohri/Shabbir

Moiz Broachwala
-
Time Played 0      % of Game Played NaN

Hussain Boxwalla
-
Time Played 0      % of Game Played NaN

Shoaib Shabbir
-
Time Played 0      % of Game Played NaN

Adnan Bohri
-
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Adenwala, Mohammed Y 7:05:19 PM 0:00 Running SET 2 | 1 Boxwalla/Broachwala   Set
Adenwala, Mohammed Y 7:05:19 PM 0:00 Running GAME 3 | 3 Boxwalla/Broachwala   Game
Adenwala, Mohammed Y 7:05:19 PM 0:00 Running GAME 1 | 3 Boxwalla/Broachwala   Game
Adenwala, Mohammed Y 7:05:19 PM 0:00 Running GAME 2 | 3 Boxwalla/Broachwala   Game
Adenwala, Mohammed Y 7:05:11 PM 0:00 Running SET 1 | 1 Bohri/Shabbir   Set
Adenwala, Mohammed Y 7:05:11 PM 0:00 Running GAME 2 | 3 Bohri/Shabbir   Game
Adenwala, Mohammed Y 7:05:11 PM 0:00 Running GAME 2 | 1 Bohri/Shabbir   Game
Adenwala, Mohammed Y 7:05:11 PM 0:00 Running GAME 2 | 2 Bohri/Shabbir   Game
Adenwala, Mohammed Y 7:05:11 PM 0:00 Running GAME 2 | 0 Boxwalla/Broachwala   Game
Adenwala, Mohammed Y 7:05:11 PM 0:00 Running GAME 1 | 0 Boxwalla/Broachwala   Game
Adenwala, Mohammed Y 7:04:58 PM 0:00 Running GAME 3 | 0 Boxwalla/Broachwala   Game
Adenwala, Mohammed Y 7:04:58 PM 0:00 Running SET 1 | 0 Boxwalla/Broachwala   Set
Adenwala, Mohammed Y 7:04:58 PM 0:00 Running GAME 2 | 0 Boxwalla/Broachwala   Game
Adenwala, Mohammed Y 7:04:58 PM 0:00 Running GAME 1 | 0 Boxwalla/Broachwala   Game
Adenwala, Mohammed Y 7:04:08 PM 0:00 Not started 0 - 0 Bohri/Shabbir Shoaib Shabbir Player In
Adenwala, Mohammed Y 7:04:08 PM 0:00 Not started 0 - 0 Bohri/Shabbir Adnan Bohri Player In
Adenwala, Mohammed Y 7:04:07 PM 0:00 Not started 0 - 0 Boxwalla/Broachwala Moiz Broachwala Player In
Adenwala, Mohammed Y 7:04:07 PM 0:00 Not started 0 - 0 Boxwalla/Broachwala Hussain Boxwalla Player In

Back to List