Round 4 Game 16: Team 7 vs. Team 1 - FINAL

Away Fouls Points Points Fouls Home
Team 7 3 57 47 10 Team 1
Team PER
TS% 1.235 PCT
1.000 PCT 3PT 10/10
1.000 PCT FG 10/10
1.000 PCT FT 7/7
BONUS 0
REB 0
STL 0
BLK 0
TO 0
FOULS 3
Team PER
1.102 PCT TS%
4/4 3PT 1.000 PCT
16/16 FG 1.000 PCT
3/3 FT 1.000 PCT
0 BONUS
0 REB
0 STL
0 BLK
0 TO
10 FOULS
23
Poonawala
Aamir Poonawala
18 PTS
3PT 4/4    FG 2/2    FT 2/2    BONUS -
PER     TS% 1.308 PCT
Time Played 0      % of Game Played NaN
5
Abbas
Mustansir Abbas
13 PTS
3PT 3/3    FG 1/1    FT 2/2    BONUS -
PER     TS% 1.332 PCT
Time Played 0      % of Game Played NaN
34
T Hassanali
Taher Hasanali
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
1
Zafar
Hasan Zafar
6 PTS
3PT 1/1    FG 1/1    FT 1/1    BONUS -
PER     TS% 1.230 PCT
Time Played 0      % of Game Played NaN
88
Hulkwala
Mustafa Burhani
8 PTS
3PT 2/2    FG 1/1    FT -    BONUS -
PER     TS% 1.333 PCT
Time Played 0      % of Game Played NaN
21
Boss
Abbas Kalolwala
5 PTS
3PT -    FG 2/2    FT 1/1    BONUS -
PER     TS% 1.025 PCT
Time Played 0      % of Game Played NaN
22
Mithaiwala
Ismail Mithaiwala
5 PTS, 2 FOULS
3PT -    FG 2/2    FT 1/1    BONUS -
PER     TS% 1.025 PCT
Time Played 0      % of Game Played NaN
32
Ali
Murtaza Ali
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
12
Huzefa Raja
18 PTS, 1 FOULS
3PT 3/3    FG 4/4    FT 1/1    BONUS -
PER     TS% 1.210 PCT
Time Played 0      % of Game Played NaN
21
Shabbir Karimi
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
10
Hussein Kadibhai
16 PTS, 1 FOULS
3PT 1/1    FG 6/6    FT 1/1    BONUS -
PER     TS% 1.075 PCT
Time Played 0      % of Game Played NaN
35
Mansoor Bharmal
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
3
Hussain Bhanpuri
1 PTS, 1 FOULS
3PT -    FG -    FT 1/1    BONUS -
PER     TS% 1.136 PCT
Time Played 0      % of Game Played NaN
52
Huzefa Master
4 PTS, 1 FOULS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
29
Mohammed Y Adenwala
6 PTS, 2 FOULS
3PT -    FG 3/3    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
80
Moiz Karimi
2 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Hussain, Huzefa 7:57:22 PM 0:00 H2 57 - 47 Team 1 10 KADIBHAI (Hussein) Foul
Hussain, Huzefa 7:54:51 PM 0:00 H2 57 - 47 Team 1 12 RAJA (Huzefa) Timeout
Hussain, Huzefa 7:54:48 PM 0:00 H2 57 - 47 Team 7 5 ABBAS (Mustansir) +1 Free Throw
Hussain, Huzefa 7:54:30 PM 0:00 H2 56 - 47 Team 7 5 ABBAS (Mustansir) +1 Free Throw
Hussain, Huzefa 7:53:51 PM 0:00 H2 55 - 47 Team 1 29 ADENWALA (Mohammed) Foul
Hussain, Huzefa 7:53:37 PM 0:00 H2 55 - 47 Team 1 3 BHANPURI (Hussain) Foul
Hussain, Huzefa 7:53:24 PM 0:00 H2 55 - 47 Team 1 80 KARIMI (Moiz) Foul
Hussain, Huzefa 7:52:25 PM 0:00 H2 55 - 47 Team 7 88 HULKWALA (Mustafa Burhani) +3 Points
Hussain, Huzefa 7:51:56 PM 0:00 H2 52 - 47 Team 1 80 KARIMI (Moiz) Foul
Hussain, Huzefa 7:51:24 PM 0:00 H2 52 - 47 Team 7 1 ZAFAR (Hasan) +3 Points
Hussain, Huzefa 7:49:33 PM 0:00 H2 49 - 47 Team 7 22 MITHAIWALA (Ismail) Foul
Hussain, Huzefa 7:49:27 PM 0:00 H2 49 - 47 Team 1 3 BHANPURI (Hussain) +1 Free Throw
Hussain, Huzefa 7:49:10 PM 0:00 H2 49 - 46 Team 7 22 MITHAIWALA (Ismail) +1 Free Throw
Hussain, Huzefa 7:48:57 PM 0:00 H2 48 - 46 Team 1 12 RAJA (Huzefa) Foul
Hussain, Huzefa 7:47:33 PM 0:00 H2 48 - 46 Team 7 5 ABBAS (Mustansir) +3 Points
Hussain, Huzefa 7:46:39 PM 0:00 H2 45 - 46 Team 7 23 POONAWALA (Aamir) +3 Points
Hussain, Huzefa 7:44:52 PM 0:00 H2 42 - 46 Team 1 12 RAJA (Huzefa) +2 Points
Hussain, Huzefa 7:42:00 PM 0:00 H2 42 - 44 Team 7 23 POONAWALA (Aamir) +1 Free Throw
Hussain, Huzefa 7:40:56 PM 0:00 H2 41 - 44 Team 1 52 MASTER (Huzefa ) Foul
Hussain, Huzefa 7:39:52 PM 0:00 H2 41 - 44 Team 7 88 HULKWALA (Mustafa Burhani) +3 Points
Hussain, Huzefa 7:39:31 PM 0:00 H2 38 - 44 Team 1 10 KADIBHAI (Hussein) +1 Free Throw
Hussain, Huzefa 7:39:23 PM 0:00 H2 38 - 43 Team 7 22 MITHAIWALA (Ismail) Foul
Hussain, Huzefa 7:38:48 PM 0:00 H2 38 - 43 Team 1 12 RAJA (Huzefa) +2 Points
Hussain, Huzefa 7:38:17 PM 0:00 H2 38 - 41 Team 1 12 RAJA (Huzefa) +3 Points
Hussain, Huzefa 7:37:17 PM 0:00 H2 38 - 38 Team 7 34 T HASSANALI (Taher Hasanali) +2 Points
Hussain, Huzefa 7:37:04 PM 0:00 H2 36 - 38 Team 1 10 KADIBHAI (Hussein) +2 Points
Hussain, Huzefa 7:36:36 PM 0:00 H1 36 - 36 Team 7 5 ABBAS (Mustansir) +3 Points
Hussain, Huzefa 7:36:17 PM 0:00 H1 33 - 36 Team 1 12 RAJA (Huzefa) +2 Points
Hussain, Huzefa 7:36:09 PM 0:00 H1 33 - 34 Team 7 22 MITHAIWALA (Ismail) +2 Points
Hussain, Huzefa 7:28:52 PM 0:00 H1 31 - 34 Team 1 10 KADIBHAI (Hussein) +2 Points
Hussain, Huzefa 7:27:22 PM 0:00 H1 31 - 32 Team 1 12 RAJA (Huzefa) +1 Free Throw
Hussain, Huzefa 7:27:03 PM 0:00 H1 31 - 31 Team 1 12 RAJA (Huzefa) +3 Points
Hussain, Huzefa 7:26:59 PM 0:00 H1 31 - 28 Team 1 52 MASTER (Huzefa ) +2 Points
Hussain, Huzefa 7:26:50 PM 0:00 H1 31 - 26 Team 1 12 RAJA (Huzefa) +2 Points
Hussain, Huzefa 7:26:27 PM 0:00 H1 31 - 24 Team 7 21 BOSS (Abbas Kalolwala) +1 Free Throw
Hussain, Huzefa 7:26:09 PM 0:00 H1 31 - 24 Team 7 1 ZAFAR (Hasan) +1 Free Throw
Hussain, Huzefa 7:25:33 PM 0:00 H1 30 - 24 Team 1 35 BHARMAL (Mansoor) Foul
Hussain, Huzefa 7:23:37 PM 0:00 H1 30 - 24 Team 1 52 MASTER (Huzefa ) +2 Points
Hussain, Huzefa 7:22:05 PM 0:00 H1 30 - 22 Team 7 23 POONAWALA (Aamir) +3 Points
Hussain, Huzefa 7:21:34 PM 0:00 H1 27 - 22 Team 7 1 ZAFAR (Hasan) +2 Points
Hussain, Huzefa 7:21:17 PM 0:00 H1 25 - 22 Team 1 10 KADIBHAI (Hussein) +2 Points
Hussain, Huzefa 7:20:41 PM 0:00 H1 25 - 20 Team 7 23 POONAWALA (Aamir) +2 Points
Hussain, Huzefa 7:20:00 PM 0:00 H1 23 - 20 Team 7 22 MITHAIWALA (Ismail) +2 Points
Hussain, Huzefa 7:19:37 PM 0:00 H1 21 - 20 Team 1 29 ADENWALA (Mohammed) +2 Points
Hussain, Huzefa 7:16:54 PM 0:00 H1 21 - 18 Team 7 21 BOSS (Abbas Kalolwala) +1 Free Throw
Hussain, Huzefa 7:16:52 PM 0:00 H1 20 - 18 Team 7 5 ABBAS (Mustansir) +2 Points
Hussain, Huzefa 7:16:46 PM 0:00 H1 18 - 18 Team 1 29 ADENWALA (Mohammed) Foul
Hussain, Huzefa 7:16:12 PM 0:00 H1 18 - 18 Team 7 23 POONAWALA (Aamir) +2 Points
Hussain, Huzefa 7:15:44 PM 0:00 H1 16 - 18 Team 1 29 ADENWALA (Mohammed) +2 Points
Hussain, Huzefa 7:15:09 PM 0:00 H1 16 - 16 Team 7 21 BOSS (Abbas Kalolwala) +2 Points
Hussain, Huzefa 7:14:49 PM 0:00 H1 14 - 16 Team 1 29 ADENWALA (Mohammed) +2 Points
Hussain, Huzefa 7:14:20 PM 0:00 H1 14 - 14 Team 7 5 ABBAS (Mustansir) +3 Points
Hussain, Huzefa 7:13:21 PM 0:00 H1 11 - 14 Team 1 12 RAJA (Huzefa) +3 Points
Hussain, Huzefa 7:12:41 PM 0:00 H1 11 - 11 Team 7 23 POONAWALA (Aamir) +3 Points
Hussain, Huzefa 7:12:36 PM 0:00 H1 8 - 11 Team 1 10 KADIBHAI (Hussein) +2 Points
Hussain, Huzefa 7:12:16 PM 0:00 H1 8 - 9 Team 7 23 POONAWALA (Aamir) +3 Points
Hussain, Huzefa 7:12:10 PM 0:00 H1 5 - 9 Team 1 35 BHARMAL (Mansoor) +2 Points
Hussain, Huzefa 7:11:01 PM 0:00 H1 5 - 7 Team 7 34 T HASSANALI (Taher Hasanali) Foul
Hussain, Huzefa 7:10:49 PM 0:00 H1 5 - 7 Team 7 88 HULKWALA (Mustafa Burhani) +2 Points
Hussain, Huzefa 7:10:23 PM 0:00 H1 3 - 7 Team 7 23 POONAWALA (Aamir) +1 Free Throw
Hussain, Huzefa 7:09:42 PM 0:00 H1 2 - 7 Team 1 21 KARIMI (Shabbir) Foul
Hussain, Huzefa 7:09:25 PM 0:00 H1 2 - 7 Team 7 21 BOSS (Abbas Kalolwala) +2 Points
Hussain, Huzefa 7:09:01 PM 0:00 H1 0 - 7 Team 1 10 KADIBHAI (Hussein) +2 Points
Hussain, Huzefa 7:08:02 PM 0:00 H1 0 - 5 Team 1 10 KADIBHAI (Hussein) +3 Points
Hussain, Huzefa 7:07:45 PM 0:00 H1 0 - 2 Team 1 10 KADIBHAI (Hussein) +2 Points

Back to List