Round 4 Game 19: Team 6 vs. Team 9 - FINAL

Away Fouls Points Points Fouls Home
Team 6 4 41 43 6 Team 9
Team PER
TS% 1.156 PCT
1.000 PCT 3PT 5/5
1.000 PCT FG 11/11
- FT -
BONUS 4
REB 16
STL 2
BLK 3
TO 0
FOULS 4
Team PER
1.206 PCT TS%
7/7 3PT 1.000 PCT
10/10 FG 1.000 PCT
- FT -
2 BONUS
25 REB
5 STL
0 BLK
0 TO
6 FOULS
3
Hussain
Abbas Hussain
20 PTS, 3 REB, 1 STL, 3 FOULS
3PT 2/2    FG 5/5    FT -    BONUS 4
PER     TS% 1.143 PCT
Time Played 0      % of Game Played NaN
23
Fresh Prince
Mazahir Dossaji
8 PTS, 4 REB, 2 AST
3PT 2/2    FG 1/1    FT -    BONUS -
PER     TS% 1.333 PCT
Time Played 0      % of Game Played NaN
13
Mogs
Mahir Dossaji
4 REB, 2 AST, 1 STL
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
18
Beebs
Habib Hussain
2 PTS, 1 AST, 1 BLK, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
10
Flash
Hatim Sulemanji
9 PTS, 1 REB, 1 AST
3PT 1/1    FG 3/3    FT -    BONUS -
PER     TS% 1.125 PCT
Time Played 0      % of Game Played NaN
2
Shaz
Shahzad Abbas
2 PTS, 2 REB, 1 BLK
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
34
Peti
Zainulabedin Shaikh
2 REB, 1 BLK
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
24
Big Bhan
Adnan Bhanpuri
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
56
Crashed
Taha Master
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
15
Huztler
Huzefa Hussain
13 PTS, 7 REB, 1 STL, 2 FOULS
3PT 1/1    FG 4/4    FT -    BONUS 2
PER     TS% 1.100 PCT
Time Played 0      % of Game Played NaN
52
Hot Sauce
Arfakshad Munaim
14 PTS, 2 REB, 1 STL, 1 FOULS
3PT 4/4    FG 1/1    FT -    BONUS -
PER     TS% 1.400 PCT
Time Played 0      % of Game Played NaN
41
Panda
Ammar Dahodwala
3 PTS, 5 REB, 2 AST, 1 FOULS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
12
CrimeMasterGoGo
Ali Arastu
8 PTS, 10 REB, 1 STL, 1 FOULS
3PT -    FG 4/4    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
13
Mo Salim
Mohammed Salim
3 PTS, 2 STL
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
32
Aza
Murtaza Partapurwala
2 PTS, 1 REB
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
35
Broach
Mansoor Broachwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
21
Mohammed
Mohammed Esmail
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Raja, Huzefa 8:51:41 PM 0:00 H2 41 - 43 Team 6 3 HUSSAIN (Abbas) +2 Points
Raja, Huzefa 8:50:24 PM 0:00 H2 39 - 43 Team 6 3 HUSSAIN (Abbas) Timeout
Raja, Huzefa 8:50:22 PM 0:00 H2 39 - 43 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Adenwala, Mohammed Y 8:50:19 PM 0:00 H2 39 - 41 Team 9 15 HUZTLER (Huzefa Hussain) Rebound
Adenwala, Mohammed Y 8:49:53 PM 0:00 H2 39 - 41 Team 6 34 PETI (Zainulabedin Shaikh) Rebound
Raja, Huzefa 8:48:16 PM 0:00 H2 39 - 41 Team 9 15 HUZTLER (Huzefa Hussain) Timeout
Adenwala, Mohammed Y 8:48:13 PM 0:00 H2 39 - 41 Team 9 41 PANDA (Ammar Dahodwala) Rebound
Adenwala, Mohammed Y 8:48:01 PM 0:00 H2 39 - 41 Team 6 3 HUSSAIN (Abbas) Rebound
Adenwala, Mohammed Y 8:47:46 PM 0:00 H2 39 - 41 Team 6 34 PETI (Zainulabedin Shaikh) Rebound
Adenwala, Mohammed Y 8:47:37 PM 0:00 H2 39 - 41 Team 6 34 PETI (Zainulabedin Shaikh) Block
Raja, Huzefa 8:46:47 PM 0:00 H2 39 - 41 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +2 Points
Adenwala, Mohammed Y 8:46:35 PM 0:00 H2 37 - 41 Team 6 13 MOGS (Mahir Dossaji) Steal
Adenwala, Mohammed Y 8:46:32 PM 0:00 H2 37 - 41 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Rebound
Adenwala, Mohammed Y 8:46:20 PM 0:00 H2 37 - 41 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Steal
Raja, Huzefa 8:45:19 PM 0:00 H2 37 - 41 Team 9 15 HUZTLER (Huzefa Hussain) +1 Bonus Point
Raja, Huzefa 8:45:14 PM 0:00 H2 37 - 40 Team 6 18 BEEBS (Habib Hussain) Foul
Adenwala, Mohammed Y 8:44:49 PM 0:00 H2 37 - 40 Team 6 13 MOGS (Mahir Dossaji) Assist
Raja, Huzefa 8:44:47 PM 0:00 H2 37 - 40 Team 6 3 HUSSAIN (Abbas) +3 Points
Adenwala, Mohammed Y 8:44:39 PM 0:00 H2 34 - 40 Team 6 23 FRESH PRINCE (Mazahir Dossaji) Rebound
Adenwala, Mohammed Y 8:44:20 PM 0:00 H2 34 - 40 Team 9 52 HOT SAUCE (Arfakshad Munaim) Steal
Adenwala, Mohammed Y 8:44:08 PM 0:00 H2 34 - 40 Team 6 23 FRESH PRINCE (Mazahir Dossaji) Rebound
Adenwala, Mohammed Y 8:44:02 PM 0:00 H2 34 - 40 Team 6 3 HUSSAIN (Abbas) Steal
Adenwala, Mohammed Y 8:43:57 PM 0:00 H2 34 - 40 Team 6 10 FLASH (Hatim Sulemanji) Assist
Adenwala, Mohammed Y 8:43:55 PM 0:00 H2 34 - 40 Team 6 10 FLASH (Hatim Sulemanji) Rebound
Raja, Huzefa 8:43:43 PM 0:00 H2 34 - 40 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +3 Points
Adenwala, Mohammed Y 8:43:27 PM 0:00 H2 31 - 40 Team 9 13 MO SALIM (Mohammed Salim) Steal
Raja, Huzefa 8:42:19 PM 0:00 H2 31 - 40 Team 6 3 HUSSAIN (Abbas) Timeout
Raja, Huzefa 8:42:00 PM 0:00 H2 31 - 40 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) +2 Points
Adenwala, Mohammed Y 8:42:00 PM 0:00 H2 31 - 38 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Rebound
Adenwala, Mohammed Y 8:41:46 PM 0:00 H2 31 - 38 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Rebound
Raja, Huzefa 8:41:23 PM 0:00 H2 31 - 38 Team 9 32 AZA (Murtaza Partapurwala) +2 Points
Adenwala, Mohammed Y 8:41:03 PM 0:00 H2 31 - 36 Team 9 41 PANDA (Ammar Dahodwala) Rebound
Raja, Huzefa 8:40:36 PM 0:00 H2 31 - 36 Team 9 52 HOT SAUCE (Arfakshad Munaim) +3 Points
Adenwala, Mohammed Y 8:40:16 PM 0:00 H2 31 - 33 Team 6 3 HUSSAIN (Abbas) Rebound
Adenwala, Mohammed Y 8:39:58 PM 0:00 H2 31 - 33 Team 6 13 MOGS (Mahir Dossaji) Assist
Raja, Huzefa 8:39:56 PM 0:00 H2 31 - 33 Team 6 3 HUSSAIN (Abbas) +2 Points
Raja, Huzefa 8:39:49 PM 0:00 H2 29 - 33 Team 9 41 PANDA (Ammar Dahodwala) Foul
Raja, Huzefa 8:39:43 PM 0:00 H2 29 - 33 Team 9 41 PANDA (Ammar Dahodwala) +1 Bonus Point
Adenwala, Mohammed Y 8:39:30 PM 0:00 H2 29 - 33 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Rebound
Adenwala, Mohammed Y 8:39:04 PM 0:00 H2 29 - 33 Team 6 2 SHAZ (Shahzad Abbas) Rebound
Adenwala, Mohammed Y 8:38:49 PM 0:00 H2 29 - 33 Team 9 41 PANDA (Ammar Dahodwala) Rebound
Raja, Huzefa 8:38:20 PM 0:00 H2 29 - 33 Team 9 52 HOT SAUCE (Arfakshad Munaim) Foul
Raja, Huzefa 8:38:05 PM 0:00 H2 29 - 33 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) +2 Points
Adenwala, Mohammed Y 8:38:04 PM 0:00 H2 29 - 31 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Rebound
Adenwala, Mohammed Y 8:37:45 PM 0:00 H2 29 - 31 Team 6 23 FRESH PRINCE (Mazahir Dossaji) Assist
Raja, Huzefa 8:37:44 PM 0:00 H2 29 - 31 Team 6 10 FLASH (Hatim Sulemanji) +3 Points
Raja, Huzefa 8:37:22 PM 0:00 H2 26 - 31 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Adenwala, Mohammed Y 8:36:46 PM 0:00 H2 26 - 29 Team 9 15 HUZTLER (Huzefa Hussain) Rebound
Raja, Huzefa 8:36:30 PM 0:00 H2 26 - 29 Team 9 15 HUZTLER (Huzefa Hussain) +3 Points
Adenwala, Mohammed Y 8:36:16 PM 0:00 H2 26 - 26 Team 9 15 HUZTLER (Huzefa Hussain) Steal
Adenwala, Mohammed Y 8:36:08 PM 0:00 H2 26 - 26 Team 6 13 MOGS (Mahir Dossaji) Rebound
Raja, Huzefa 8:35:55 PM 0:00 H2 26 - 26 Team 6 3 HUSSAIN (Abbas) Foul
Adenwala, Mohammed Y 8:35:26 PM 0:00 H2 26 - 26 Team 9 41 PANDA (Ammar Dahodwala) Rebound
Adenwala, Mohammed Y 8:35:02 PM 0:00 H2 26 - 26 Team 6 13 MOGS (Mahir Dossaji) Rebound
Raja, Huzefa 8:34:28 PM 0:00 H2 26 - 26 Team 6 3 HUSSAIN (Abbas) +1 Bonus Point
Raja, Huzefa 8:34:25 PM 0:00 H2 25 - 26 Team 6 3 HUSSAIN (Abbas) +2 Points
Raja, Huzefa 8:34:21 PM 0:00 H2 23 - 26 Team 9 15 HUZTLER (Huzefa Hussain) Foul
Adenwala, Mohammed Y 8:34:09 PM 0:00 H2 23 - 26 Team 6 13 MOGS (Mahir Dossaji) Rebound
Adenwala, Mohammed Y 8:33:25 PM 0:00 H2 23 - 26 Team 9 13 MO SALIM (Mohammed Salim) Steal
Raja, Huzefa 8:33:20 PM 0:00 H2 23 - 26 Team 9 52 HOT SAUCE (Arfakshad Munaim) +2 Points
Raja, Huzefa 8:32:57 PM 0:00 H2 23 - 24 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Foul
Adenwala, Mohammed Y 8:32:41 PM 0:00 H2 23 - 24 Team 9 15 HUZTLER (Huzefa Hussain) Rebound
Adenwala, Mohammed Y 8:24:57 PM 0:00 H1 23 - 24 Team 9 15 HUZTLER (Huzefa Hussain) Rebound
Hussain, Huzefa 8:24:55 PM 0:00 H1 23 - 24 Team 6 3 HUSSAIN (Abbas) Timeout
Adenwala, Mohammed Y 8:24:52 PM 0:00 H1 23 - 24 Team 6 23 FRESH PRINCE (Mazahir Dossaji) Rebound
Adenwala, Mohammed Y 8:23:44 PM 0:00 H1 23 - 24 Team 9 32 AZA (Murtaza Partapurwala) Rebound
Adenwala, Mohammed Y 8:23:05 PM 0:00 H1 23 - 24 Team 6 23 FRESH PRINCE (Mazahir Dossaji) Assist
Hussain, Huzefa 8:22:58 PM 0:00 H1 23 - 24 Team 6 10 FLASH (Hatim Sulemanji) +2 Points
Adenwala, Mohammed Y 8:22:53 PM 0:00 H1 21 - 24 Team 6 23 FRESH PRINCE (Mazahir Dossaji) Rebound
Adenwala, Mohammed Y 8:21:06 PM 0:00 H1 21 - 24 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Rebound
Adenwala, Mohammed Y 8:21:03 PM 0:00 H1 21 - 24 Team 6 2 SHAZ (Shahzad Abbas) Rebound
Adenwala, Mohammed Y 8:21:00 PM 0:00 H1 21 - 24 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Rebound
Adenwala, Mohammed Y 8:20:38 PM 0:00 H1 21 - 24 Team 9 15 HUZTLER (Huzefa Hussain) Rebound
Adenwala, Mohammed Y 8:20:27 PM 0:00 H1 21 - 24 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Rebound
Hussain, Huzefa 8:20:24 PM 0:00 H1 21 - 24 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) +2 Points
Adenwala, Mohammed Y 8:20:20 PM 0:00 H1 21 - 22 Team 6 18 BEEBS (Habib Hussain) Block
Adenwala, Mohammed Y 8:20:09 PM 0:00 H1 21 - 22 Team 6 2 SHAZ (Shahzad Abbas) Block
Adenwala, Mohammed Y 8:19:52 PM 0:00 H1 21 - 22 Team 9 15 HUZTLER (Huzefa Hussain) Rebound
Hussain, Huzefa 8:19:39 PM 0:00 H1 21 - 22 Team 6 3 HUSSAIN (Abbas) Foul
Hussain, Huzefa 8:19:36 PM 0:00 H1 21 - 22 Team 9 15 HUZTLER (Huzefa Hussain) +1 Bonus Point
Hussain, Huzefa 8:19:17 PM 0:00 H1 21 - 21 Team 9 15 HUZTLER (Huzefa Hussain) Foul
Hussain, Huzefa 8:19:12 PM 0:00 H1 21 - 21 Team 6 3 HUSSAIN (Abbas) +1 Bonus Point
Hussain, Huzefa 8:19:10 PM 0:00 H1 20 - 21 Team 6 3 HUSSAIN (Abbas) +2 Points
Adenwala, Mohammed Y 8:19:01 PM 0:00 H1 18 - 21 Team 9 41 PANDA (Ammar Dahodwala) Assist
Hussain, Huzefa 8:18:50 PM 0:00 H1 18 - 21 Team 9 41 PANDA (Ammar Dahodwala) +3 Points
Adenwala, Mohammed Y 8:18:44 PM 0:00 H1 18 - 18 Team 9 52 HOT SAUCE (Arfakshad Munaim) Rebound
Adenwala, Mohammed Y 8:17:29 PM 0:00 H1 18 - 18 Team 9 41 PANDA (Ammar Dahodwala) Rebound
Adenwala, Mohammed Y 8:17:03 PM 0:00 H1 18 - 18 Team 9 41 PANDA (Ammar Dahodwala) Assist
Hussain, Huzefa 8:17:00 PM 0:00 H1 18 - 18 Team 9 52 HOT SAUCE (Arfakshad Munaim) +3 Points
Adenwala, Mohammed Y 8:16:51 PM 0:00 H1 18 - 15 Team 9 15 HUZTLER (Huzefa Hussain) Rebound
Hussain, Huzefa 8:16:25 PM 0:00 H1 18 - 15 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +3 Points
Adenwala, Mohammed Y 8:16:21 PM 0:00 H1 15 - 15 Team 6 3 HUSSAIN (Abbas) Rebound
Adenwala, Mohammed Y 8:16:03 PM 0:00 H1 15 - 15 Team 6 18 BEEBS (Habib Hussain) Assist
Hussain, Huzefa 8:15:59 PM 0:00 H1 15 - 15 Team 6 2 SHAZ (Shahzad Abbas) +2 Points
Hussain, Huzefa 8:14:24 PM 0:00 H1 13 - 15 Team 6 3 HUSSAIN (Abbas) Timeout
Hussain, Huzefa 8:14:18 PM 0:00 H1 13 - 15 Team 9 21 MOHAMMED (Mohammed Esmail) Foul
Hussain, Huzefa 8:13:49 PM 0:00 H1 13 - 15 Team 6 3 HUSSAIN (Abbas) Foul
Hussain, Huzefa 8:13:22 PM 0:00 H1 13 - 15 Team 9 52 HOT SAUCE (Arfakshad Munaim) +3 Points
Adenwala, Mohammed Y 8:13:16 PM 0:00 H1 13 - 12 Team 9 52 HOT SAUCE (Arfakshad Munaim) Rebound
Adenwala, Mohammed Y 8:13:08 PM 0:00 H1 13 - 12 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Rebound
Hussain, Huzefa 8:12:49 PM 0:00 H1 13 - 12 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) +2 Points
Adenwala, Mohammed Y 8:12:47 PM 0:00 H1 13 - 10 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Rebound
Adenwala, Mohammed Y 8:12:42 PM 0:00 H1 13 - 10 Team 6 13 MOGS (Mahir Dossaji) Rebound
Hussain, Huzefa 8:11:49 PM 0:00 H1 13 - 10 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Hussain, Huzefa 8:11:27 PM 0:00 H1 13 - 8 Team 6 3 HUSSAIN (Abbas) +3 Points
Hussain, Huzefa 8:11:09 PM 0:00 H1 10 - 8 Team 6 3 HUSSAIN (Abbas) +1 Bonus Point
Hussain, Huzefa 8:11:05 PM 0:00 H1 9 - 8 Team 6 3 HUSSAIN (Abbas) +1 Bonus Point
Hussain, Huzefa 8:10:45 PM 0:00 H1 8 - 8 Team 9 13 MO SALIM (Mohammed Salim) +3 Points
Hussain, Huzefa 8:10:25 PM 0:00 H1 8 - 5 Team 6 18 BEEBS (Habib Hussain) +2 Points
Hussain, Huzefa 8:10:01 PM 0:00 H1 6 - 5 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Hussain, Huzefa 8:09:02 PM 0:00 H1 6 - 3 Team 9 52 HOT SAUCE (Arfakshad Munaim) +3 Points
Hussain, Huzefa 8:08:50 PM 0:00 H1 6 - 0 Team 6 3 HUSSAIN (Abbas) +2 Points
Hussain, Huzefa 8:08:26 PM 0:00 H1 4 - 0 Team 6 10 FLASH (Hatim Sulemanji) +2 Points
Hussain, Huzefa 8:07:55 PM 0:00 H1 2 - 0 Team 6 10 FLASH (Hatim Sulemanji) +2 Points

Back to List