Round 3 Game 31: Aziz Qayumi vs. Danyal Ali - FINAL Running

Away Fouls Points Points Fouls Home
Aziz Qayumi 0 2 0 0 Danyal Ali

Aziz Qayumi
-
Time Played 0      % of Game Played NaN

Danyal Ali
-
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Adenwala, Mohammed Y 5:32:02 PM 0:00 Running SET 2 | 0 Aziz Qayumi   Set
Adenwala, Mohammed Y 5:32:02 PM 0:00 Running GAME 3 | 1 Aziz Qayumi   Game
Adenwala, Mohammed Y 5:32:02 PM 0:00 Running GAME 1 | 1 Aziz Qayumi   Game
Adenwala, Mohammed Y 5:32:02 PM 0:00 Running GAME 2 | 1 Aziz Qayumi   Game
Adenwala, Mohammed Y 5:32:02 PM 0:00 Running GAME 0 | 1 Danyal Ali   Game
Adenwala, Mohammed Y 5:31:52 PM 0:00 Running GAME 3 | 0 Aziz Qayumi   Game
Adenwala, Mohammed Y 5:31:52 PM 0:00 Running SET 1 | 0 Aziz Qayumi   Set
Adenwala, Mohammed Y 5:31:52 PM 0:00 Running GAME 2 | 0 Aziz Qayumi   Game
Adenwala, Mohammed Y 5:31:52 PM 0:00 Running GAME 1 | 0 Aziz Qayumi   Game
Adenwala, Mohammed Y 5:31:43 PM 0:00 Not started 0 - 0 Danyal Ali Danyal Ali Player In
Adenwala, Mohammed Y 5:31:43 PM 0:00 Not started 0 - 0 Aziz Qayumi Aziz Qayumi Player In

Back to List