Round 4 Game 20: Team 10 vs. Team 5 - FINAL

Away Fouls Points Points Fouls Home
Team 10 10 33 37 3 Team 5
Team PER
TS% 1.189 PCT
1.000 PCT 3PT 5/5
1.000 PCT FG 8/8
1.000 PCT FT 2/2
BONUS 0
REB 0
STL 0
BLK 0
TO 0
FOULS 10
Team PER
1.076 PCT TS%
2/2 3PT 1.000 PCT
13/13 FG 1.000 PCT
5/5 FT 1.000 PCT
0 BONUS
0 REB
0 STL
0 BLK
0 TO
3 FOULS
3
Kid Clutch
Murtuza Rampurawala
19 PTS, 3 FOULS
3PT 4/4    FG 3/3    FT 1/1    BONUS -
PER     TS% 1.277 PCT
Time Played 0      % of Game Played NaN
13
Y Ali
Yusuf Ali
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
33
Carnage
Zain Arastu
7 PTS, 1 FOULS
3PT -    FG 3/3    FT 1/1    BONUS -
PER     TS% 1.017 PCT
Time Played 0      % of Game Played NaN
10
The Beard
Murtaza Rawat
2 PTS, 3 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
53
Jafferji
Hatim Jafferji
2 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
5
Al-Q
Abbas Al-Qamari
3 PTS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
21
Prime Time
Mohsin Mithaiwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
52
MJ
Moiz Jafferji
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
20
Ghost
Ali Arastu
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
81
Swishy
Sabir Rassiwalla
7 PTS, 2 FOULS
3PT 1/1    FG 2/2    FT -    BONUS -
PER     TS% 1.167 PCT
Time Played 0      % of Game Played NaN
1
A. Yeezy
Adnan Yamani
14 PTS, 1 FOULS
3PT 1/1    FG 3/3    FT 5/5    BONUS -
PER     TS% 1.129 PCT
Time Played 0      % of Game Played NaN
7
Arage
Aarif Rassiwalla
10 PTS
3PT -    FG 5/5    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
8
Jupiter
Mohammad Jupiter
4 PTS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
23
Boozer
Abuzar Anaswala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
11
Insane
Hussain Mithaiwala
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
31
Baroda
Husein Barodawala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
13
Yamani
Mohsin Yamani
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Bhanpuri, Adnan 8:54:53 PM 0:00 H1 33 - 37 Team 5 1 A. YEEZY (Adnan Yamani) +1 Free Throw
Bhanpuri, Adnan 8:53:57 PM 0:00 H1 33 - 36 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Foul
Bhanpuri, Adnan 8:52:47 PM 0:00 H1 33 - 36 Team 5 1 A. YEEZY (Adnan Yamani) +1 Free Throw
Bhanpuri, Adnan 8:52:44 PM 0:00 H1 33 - 35 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Timeout
Bhanpuri, Adnan 8:52:31 PM 0:00 H1 33 - 35 Team 5 1 A. YEEZY (Adnan Yamani) +1 Free Throw
Bhanpuri, Adnan 8:52:08 PM 0:00 H1 33 - 34 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Foul
Bhanpuri, Adnan 8:51:34 PM 0:00 H1 33 - 34 Team 10 13 Y ALI (Yusuf Ali) Foul
Bhanpuri, Adnan 8:50:00 PM 0:00 H1 33 - 34 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Timeout
Bhanpuri, Adnan 8:49:09 PM 0:00 H1 33 - 34 Team 10 5 AL-Q (Abbas Al-Qamari) +3 Points
Bhanpuri, Adnan 8:48:47 PM 0:00 H1 30 - 34 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Bhanpuri, Adnan 8:47:54 PM 0:00 H1 30 - 32 Team 10 10 THE BEARD (Murtaza Rawat) Foul
Bhanpuri, Adnan 8:47:31 PM 0:00 H1 30 - 32 Team 10 53 JAFFERJI (Hatim) Foul
Bhanpuri, Adnan 8:46:39 PM 0:00 H1 30 - 32 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +3 Points
Bhanpuri, Adnan 8:44:49 PM 0:00 H1 27 - 32 Team 5 1 A. YEEZY (Adnan Yamani) Timeout
Bhanpuri, Adnan 8:43:16 PM 0:00 H1 27 - 32 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Bhanpuri, Adnan 8:42:17 PM 0:00 H1 27 - 30 Team 10 33 CARNAGE (Zain Arastu) Foul
Bhanpuri, Adnan 8:41:22 PM 0:00 H1 27 - 30 Team 5 81 SWISHY (Sabir Rassiwalla) Foul
Bhanpuri, Adnan 8:41:00 PM 0:00 H1 27 - 30 Team 5 1 A. YEEZY (Adnan Yamani) +2 Points
Bhanpuri, Adnan 8:40:40 PM 0:00 H1 27 - 28 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Foul
Bhanpuri, Adnan 8:40:12 PM 0:00 H1 27 - 28 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +3 Points
Bhanpuri, Adnan 8:39:56 PM 0:00 H1 24 - 28 Team 5 8 JUPITER (Mohammad) +2 Points
Bhanpuri, Adnan 8:39:35 PM 0:00 H1 24 - 26 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Bhanpuri, Adnan 8:37:55 PM 0:00 H1 22 - 26 Team 10 13 Y ALI (Yusuf Ali) +2 Points
Bhanpuri, Adnan 8:36:57 PM 0:00 H1 20 - 26 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Timeout
Bhanpuri, Adnan 8:36:55 PM 0:00 H1 20 - 26 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Timeout
Bhanpuri, Adnan 8:36:44 PM 0:00 H1 20 - 26 Team 5 81 SWISHY (Sabir Rassiwalla) Timeout
Bhanpuri, Adnan 8:35:57 PM 0:00 H1 20 - 26 Team 5 81 SWISHY (Sabir Rassiwalla) Timeout
Bhanpuri, Adnan 8:35:36 PM 0:00 H1 20 - 26 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Bhanpuri, Adnan 8:35:07 PM 0:00 H1 18 - 26 Team 5 1 A. YEEZY (Adnan Yamani) Foul
Bhanpuri, Adnan 8:34:12 PM 0:00 H1 18 - 26 Team 5 11 INSANE (Hussain Mithaiwala) +2 Points
Bhanpuri, Adnan 8:33:50 PM 0:00 H1 18 - 24 Team 10 33 CARNAGE (Zain Arastu) +1 Free Throw
Bhanpuri, Adnan 8:33:47 PM 0:00 H1 17 - 24 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Bhanpuri, Adnan 8:32:27 PM 0:00 H1 15 - 24 Team 5 1 A. YEEZY (Adnan Yamani) +1 Free Throw
Bhanpuri, Adnan 8:32:21 PM 0:00 H1 15 - 23 Team 10 53 JAFFERJI (Hatim) Foul
Bhanpuri, Adnan 8:31:29 PM 0:00 H1 15 - 23 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Bhanpuri, Adnan 8:24:33 PM 0:00 H1 15 - 21 Team 5 1 A. YEEZY (Adnan Yamani) +3 Points
Bhanpuri, Adnan 8:24:03 PM 0:00 H1 15 - 18 Team 5 81 SWISHY (Sabir Rassiwalla) Timeout
Bhanpuri, Adnan 8:22:37 PM 0:00 H1 15 - 18 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +1 Free Throw
Bhanpuri, Adnan 8:22:16 PM 0:00 H1 14 - 18 Team 5 81 SWISHY (Sabir Rassiwalla) Foul
Bhanpuri, Adnan 8:20:18 PM 0:00 H1 14 - 18 Team 5 81 SWISHY (Sabir Rassiwalla) Timeout
Bhanpuri, Adnan 8:19:58 PM 0:00 H1 14 - 18 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Bhanpuri, Adnan 8:18:41 PM 0:00 H1 12 - 18 Team 5 1 A. YEEZY (Adnan Yamani) +2 Points
Bhanpuri, Adnan 8:16:19 PM 0:00 H1 12 - 16 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Bhanpuri, Adnan 8:15:58 PM 0:00 H1 12 - 14 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Bhanpuri, Adnan 8:15:34 PM 0:00 H1 12 - 12 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +3 Points
Bhanpuri, Adnan 8:15:24 PM 0:00 H1 9 - 12 Team 5 8 JUPITER (Mohammad) +2 Points
Bhanpuri, Adnan 8:14:24 PM 0:00 H1 9 - 10 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Timeout
Bhanpuri, Adnan 8:12:58 PM 0:00 H1 9 - 10 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Bhanpuri, Adnan 8:12:16 PM 0:00 H1 9 - 8 Team 5 1 A. YEEZY (Adnan Yamani) +2 Points
Bhanpuri, Adnan 8:12:10 PM 0:00 H1 9 - 6 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Bhanpuri, Adnan 8:11:23 PM 0:00 H1 7 - 6 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +3 Points
Bhanpuri, Adnan 8:11:06 PM 0:00 H1 4 - 6 Team 5 1 A. YEEZY (Adnan Yamani) +1 Free Throw
Bhanpuri, Adnan 8:10:33 PM 0:00 H1 4 - 5 Team 5 81 SWISHY (Sabir Rassiwalla) +3 Points
Bhanpuri, Adnan 8:10:21 PM 0:00 H1 4 - 2 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Bhanpuri, Adnan 8:10:02 PM 0:00 H1 2 - 2 Team 10 10 THE BEARD (Murtaza Rawat) Foul
Bhanpuri, Adnan 8:09:50 PM 0:00 H1 2 - 2 Team 10 10 THE BEARD (Murtaza Rawat) +2 Points
Bhanpuri, Adnan 8:08:55 PM 0:00 H1 0 - 2 Team 10 10 THE BEARD (Murtaza Rawat) Foul
Bhanpuri, Adnan 8:08:15 PM 0:00 H1 0 - 2 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points

Back to List