Round 5 Game 23: Team 2 vs. Team 5 - FINAL

Away Fouls Points Points Fouls Home
Team 2 8 34 48 7 Team 5
Team PER
TS% 1.250 PCT
1.000 PCT 3PT 6/6
1.000 PCT FG 6/6
- FT -
BONUS 4
REB 0
STL 0
BLK 0
TO 0
FOULS 8
Team PER
1.071 PCT TS%
3/3 3PT 1.000 PCT
18/18 FG 1.000 PCT
- FT -
3 BONUS
0 REB
0 STL
0 BLK
0 TO
7 FOULS
8
Mutombo
Ali Bohra
7 PTS, 2 FOULS
3PT -    FG 3/3    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
10
Stockton
Hamza Surti
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
5
Divac
Shabbir Husain
6 PTS, 3 FOULS
3PT 2/2    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
7
Stojakovic
Qusai Kalolwala
12 PTS
3PT 4/4    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
13
Barkley
Mustansir Ali
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
21
Webber
Murtaza Haidermota
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
19
Hardaway
Huzefa Husain
2 PTS, 2 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
3
Miller
Aziz Bohra
6 PTS
3PT -    FG 2/2    FT -    BONUS 2
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
0
Webb
Mustafa Broachwala
1 PTS, 1 FOULS
3PT -    FG -    FT -    BONUS 1
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
81
Swishy
Sabir Rassiwalla
4 PTS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
1
A. Yeezy
Adnan Yamani
6 PTS
3PT 2/2    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
7
Arage
Aarif Rassiwalla
13 PTS, 2 FOULS
3PT -    FG 6/6    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
8
Jupiter
Mohammad Jupiter
11 PTS, 3 FOULS
3PT -    FG 5/5    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
23
Boozer
Abuzar Anaswala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
11
Insane
Hussain Mithaiwala
9 PTS, 1 FOULS
3PT -    FG 4/4    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
31
Baroda
Husein Barodawala
3 PTS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
13
Yamani
Mohsin Yamani
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Bootwala, Hatim 9:51:26 PM 0:00 H2 34 - 48 Team 5 8 JUPITER (Mohammad) +1 Bonus Point
Bootwala, Hatim 9:51:16 PM 0:00 H2 34 - 48 Team 2 0 WEBB (Mustafa Broachwala) Foul
Bootwala, Hatim 9:51:02 PM 0:00 H2 34 - 48 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Bootwala, Hatim 9:50:47 PM 0:00 H2 34 - 46 Team 5 11 INSANE (Hussain Mithaiwala) +1 Bonus Point
Bootwala, Hatim 9:49:49 PM 0:00 H2 34 - 45 Team 5 11 INSANE (Hussain Mithaiwala) +2 Points
Bootwala, Hatim 9:49:24 PM 0:00 H2 34 - 43 Team 5 7 ARAGE (Aarif Rassiwalla) Foul
Bootwala, Hatim 9:48:34 PM 0:00 H2 34 - 43 Team 2 19 HARDAWAY (Huzefa Husain) Foul
Bootwala, Hatim 9:48:19 PM 0:00 H2 34 - 43 Team 2 8 MUTOMBO (Ali Bohra) +1 Bonus Point
Bootwala, Hatim 9:48:10 PM 0:00 H2 33 - 43 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Bootwala, Hatim 9:48:05 PM 0:00 H2 33 - 41 Team 5 8 JUPITER (Mohammad) Foul
Bootwala, Hatim 9:47:45 PM 0:00 H2 33 - 41 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Bootwala, Hatim 9:45:33 PM 0:00 H2 33 - 39 Team 2 19 HARDAWAY (Huzefa Husain) Foul
Bootwala, Hatim 9:45:11 PM 0:00 H2 33 - 39 Team 5 7 ARAGE (Aarif Rassiwalla) +1 Bonus Point
Bootwala, Hatim 9:45:08 PM 0:00 H2 33 - 38 Team 2 5 DIVAC (Shabbir Husain) Foul
Bootwala, Hatim 9:44:47 PM 0:00 H2 33 - 38 Team 2 5 DIVAC (Shabbir Husain) +3 Points
Bootwala, Hatim 9:44:36 PM 0:00 H2 30 - 38 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Bootwala, Hatim 9:43:19 PM 0:00 H2 30 - 36 Team 2 5 DIVAC (Shabbir Husain) Foul
Bootwala, Hatim 9:42:28 PM 0:00 H2 30 - 36 Team 2 5 DIVAC (Shabbir Husain) Foul
Bootwala, Hatim 9:41:49 PM 0:00 H2 30 - 36 Team 2 19 HARDAWAY (Huzefa Husain) +2 Points
Bootwala, Hatim 9:41:12 PM 0:00 H2 28 - 36 Team 5 7 ARAGE (Aarif Rassiwalla) Foul
Bootwala, Hatim 9:40:43 PM 0:00 H2 28 - 36 Team 5 11 INSANE (Hussain Mithaiwala) +2 Points
Bootwala, Hatim 9:40:18 PM 0:00 H2 28 - 34 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Bootwala, Hatim 9:39:54 PM 0:00 H2 28 - 32 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Bootwala, Hatim 9:37:24 PM 0:00 H2 25 - 32 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Bootwala, Hatim 9:36:33 PM 0:00 H2 22 - 32 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Bootwala, Hatim 9:36:19 PM 0:00 H2 22 - 30 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Bootwala, Hatim 9:35:28 PM 0:00 H2 19 - 30 Team 5 8 JUPITER (Mohammad) +2 Points
Bootwala, Hatim 9:34:31 PM 0:00 H2 19 - 28 Team 5 1 A. YEEZY (Adnan Yamani) +3 Points
Bootwala, Hatim 9:33:08 PM 0:00 H2 19 - 25 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Bootwala, Hatim 9:32:18 PM 0:00 H2 17 - 25 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Bootwala, Hatim 9:31:46 PM 0:00 H2 14 - 25 Team 2 3 MILLER (Aziz Bohra) +2 Points
Bootwala, Hatim 9:27:55 PM 0:00 H1 12 - 25 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Bootwala, Hatim 9:27:52 PM 0:00 H1 10 - 25 Team 2 3 MILLER (Aziz Bohra) +1 Bonus Point
Bootwala, Hatim 9:27:36 PM 0:00 H1 9 - 25 Team 5 8 JUPITER (Mohammad) Foul
Bootwala, Hatim 9:27:17 PM 0:00 H1 9 - 25 Team 5 13 YAMANI (Mohsin) +2 Points
Bootwala, Hatim 9:27:06 PM 0:00 H1 9 - 23 Team 5 11 INSANE (Hussain Mithaiwala) Foul
Bootwala, Hatim 9:27:00 PM 0:00 H1 9 - 23 Team 2 5 DIVAC (Shabbir Husain) +3 Points
Bootwala, Hatim 9:26:36 PM 0:00 H1 6 - 23 Team 5 8 JUPITER (Mohammad) +2 Points
Bootwala, Hatim 9:25:20 PM 0:00 H1 6 - 21 Team 5 11 INSANE (Hussain Mithaiwala) +2 Points
Bootwala, Hatim 9:24:46 PM 0:00 H1 6 - 19 Team 2 3 MILLER (Aziz Bohra) +2 Points
Bootwala, Hatim 9:24:13 PM 0:00 H1 4 - 19 Team 5 13 YAMANI (Mohsin) Foul
Bootwala, Hatim 9:24:09 PM 0:00 H1 4 - 19 Team 2 0 WEBB (Mustafa Broachwala) +1 Bonus Point
Bootwala, Hatim 9:23:17 PM 0:00 H1 3 - 19 Team 5 8 JUPITER (Mohammad) +2 Points
Bootwala, Hatim 9:22:47 PM 0:00 H1 3 - 17 Team 5 8 JUPITER (Mohammad) +2 Points
Bootwala, Hatim 9:22:11 PM 0:00 H1 3 - 15 Team 5 8 JUPITER (Mohammad) +2 Points
Bootwala, Hatim 9:21:32 PM 0:00 H1 3 - 13 Team 5 11 INSANE (Hussain Mithaiwala) +2 Points
Bootwala, Hatim 9:20:59 PM 0:00 H1 3 - 11 Team 2 3 MILLER (Aziz Bohra) +1 Bonus Point
Bootwala, Hatim 9:20:38 PM 0:00 H1 2 - 11 Team 5 8 JUPITER (Mohammad) Foul
Bootwala, Hatim 9:19:23 PM 0:00 H1 2 - 11 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Bootwala, Hatim 9:19:02 PM 0:00 H1 0 - 11 Team 5 31 BARODA (Husein Barodawala) +3 Points
Bootwala, Hatim 9:18:56 PM 0:00 H1 0 - 8 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Bootwala, Hatim 9:16:10 PM 0:00 H1 0 - 6 Team 5 8 JUPITER (Mohammad) +1 Bonus Point
Bootwala, Hatim 9:15:01 PM 0:00 H1 0 - 5 Team 5 1 A. YEEZY (Adnan Yamani) +3 Points
Bootwala, Hatim 9:13:10 PM 0:00 H1 0 - 2 Team 2 8 MUTOMBO (Ali Bohra) Foul
Bootwala, Hatim 9:12:19 PM 0:00 H1 0 - 2 Team 2 8 MUTOMBO (Ali Bohra) Foul
Bootwala, Hatim 9:11:11 PM 0:00 H1 0 - 2 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points

Back to List