Round 5 Game 24: Team 6 vs. Team 1 - FINAL

Away Fouls Points Points Fouls Home
Team 6 6 37 24 12 Team 1
Team PER
TS% 1.071 PCT
1.000 PCT 3PT 2/2
1.000 PCT FG 12/12
- FT -
BONUS 7
REB 0
STL 0
BLK 0
TO 0
FOULS 6
Team PER
1.150 PCT TS%
3/3 3PT 1.000 PCT
7/7 FG 1.000 PCT
- FT -
1 BONUS
0 REB
0 STL
0 BLK
0 TO
12 FOULS
3
Hussain
Abbas Hussain
5 PTS, 4 FOULS
3PT -    FG 2/2    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
23
Fresh Prince
Mazahir Dossaji
10 PTS, 2 FOULS
3PT -    FG 3/3    FT -    BONUS 4
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
13
Mogs
Mahir Dossaji
7 PTS
3PT -    FG 3/3    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
18
Beebs
Habib Hussain
4 PTS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
10
Flash
Hatim Sulemanji
11 PTS
3PT 2/2    FG 2/2    FT -    BONUS 1
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
2
Shaz
Shahzad Abbas
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
34
Peti
Zainulabedin Shaikh
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
24
Big Bhan
Adnan Bhanpuri
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
56
Crashed
Taha Master
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
12
Huzefa Raja
6 PTS, 2 FOULS
3PT 2/2    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
21
Shabbir Karimi
3 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
10
Hussein Kadibhai
6 PTS, 2 FOULS
3PT -    FG 3/3    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
35
Mansoor Bharmal
4 PTS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
3
Hussain Bhanpuri
4 PTS, 1 FOULS
3PT 1/1    FG -    FT -    BONUS 1
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
52
Huzefa Master
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
29
Mohammed Y Adenwala
4 PTS, 2 FOULS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
80
Moiz Karimi
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Jafferji, Hatim 10:56:43 PM 0:00 H2 37 - 24 Team 1 10 KADIBHAI (Hussein) Foul
Jafferji, Hatim 10:56:19 PM 0:00 H2 37 - 24 Team 1 12 RAJA (Huzefa) Foul
Jafferji, Hatim 10:56:09 PM 0:00 H2 37 - 24 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +1 Bonus Point
Jafferji, Hatim 10:55:42 PM 0:00 H2 36 - 24 Team 1 35 BHARMAL (Mansoor) +2 Points
Jafferji, Hatim 10:55:17 PM 0:00 H2 36 - 22 Team 6 10 FLASH (Hatim Sulemanji) +1 Bonus Point
Jafferji, Hatim 10:54:57 PM 0:00 H2 35 - 22 Team 6 13 MOGS (Mahir Dossaji) +1 Bonus Point
Jafferji, Hatim 10:52:36 PM 0:00 H2 34 - 22 Team 6 10 FLASH (Hatim Sulemanji) +2 Points
Jafferji, Hatim 10:50:46 PM 0:00 H2 32 - 22 Team 1 12 RAJA (Huzefa) Timeout
Jafferji, Hatim 10:50:40 PM 0:00 H2 32 - 22 Team 6 10 FLASH (Hatim Sulemanji) +3 Points
Jafferji, Hatim 10:49:45 PM 0:00 H2 29 - 22 Team 6 13 MOGS (Mahir Dossaji) +2 Points
Jafferji, Hatim 10:48:39 PM 0:00 H2 27 - 22 Team 6 3 HUSSAIN (Abbas) Foul
Jafferji, Hatim 10:48:20 PM 0:00 H2 27 - 22 Team 6 13 MOGS (Mahir Dossaji) +2 Points
Jafferji, Hatim 10:46:14 PM 0:00 H2 25 - 22 Team 6 3 HUSSAIN (Abbas) Timeout
Jafferji, Hatim 10:45:37 PM 0:00 H2 25 - 22 Team 6 18 BEEBS (Habib Hussain) +2 Points
Jafferji, Hatim 10:45:04 PM 0:00 H2 23 - 22 Team 1 29 ADENWALA (Mohammed) +2 Points
Jafferji, Hatim 10:44:15 PM 0:00 H2 23 - 20 Team 1 29 ADENWALA (Mohammed) Foul
Jafferji, Hatim 10:43:31 PM 0:00 H2 23 - 20 Team 6 3 HUSSAIN (Abbas) Foul
Jafferji, Hatim 10:43:18 PM 0:00 H2 23 - 20 Team 6 10 FLASH (Hatim Sulemanji) +3 Points
Jafferji, Hatim 10:42:59 PM 0:00 H2 20 - 20 Team 1 10 KADIBHAI (Hussein) Foul
Jafferji, Hatim 10:42:38 PM 0:00 H2 20 - 20 Team 1 29 ADENWALA (Mohammed) Foul
Jafferji, Hatim 10:40:49 PM 0:00 H2 20 - 20 Team 6 10 FLASH (Hatim Sulemanji) +2 Points
Jafferji, Hatim 10:40:21 PM 0:00 H2 18 - 20 Team 6 13 MOGS (Mahir Dossaji) +2 Points
Jafferji, Hatim 10:40:01 PM 0:00 H2 16 - 20 Team 1 3 BHANPURI (Hussain) Foul
Jafferji, Hatim 10:38:55 PM 0:00 H2 16 - 20 Team 1 3 BHANPURI (Hussain) +3 Points
Jafferji, Hatim 10:38:38 PM 0:00 H2 16 - 17 Team 1 21 KARIMI (Shabbir) Foul
Jafferji, Hatim 10:38:32 PM 0:00 H2 16 - 17 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +1 Bonus Point
Jafferji, Hatim 10:38:30 PM 0:00 H2 15 - 17 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +2 Points
Jafferji, Hatim 10:37:47 PM 0:00 H2 13 - 17 Team 6 3 HUSSAIN (Abbas) +2 Points
Jafferji, Hatim 10:37:25 PM 0:00 H2 11 - 17 Team 6 18 BEEBS (Habib Hussain) +2 Points
Jafferji, Hatim 10:36:39 PM 0:00 H2 9 - 17 Team 1 10 KADIBHAI (Hussein) +2 Points
Jafferji, Hatim 10:30:22 PM 0:00 H1 9 - 15 Team 1 80 KARIMI (Moiz) Foul
Jafferji, Hatim 10:30:05 PM 0:00 H1 9 - 15 Team 1 10 KADIBHAI (Hussein) +2 Points
Jafferji, Hatim 10:29:51 PM 0:00 H1 9 - 13 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +2 Points
Jafferji, Hatim 10:29:03 PM 0:00 H1 7 - 13 Team 1 52 MASTER (Huzefa ) Foul
Jafferji, Hatim 10:28:31 PM 0:00 H1 7 - 13 Team 6 3 HUSSAIN (Abbas) Timeout
Jafferji, Hatim 10:26:07 PM 0:00 H1 7 - 13 Team 1 29 ADENWALA (Mohammed) +2 Points
Jafferji, Hatim 10:24:58 PM 0:00 H1 7 - 11 Team 1 12 RAJA (Huzefa) Foul
Jafferji, Hatim 10:24:48 PM 0:00 H1 7 - 11 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +1 Bonus Point
Jafferji, Hatim 10:24:20 PM 0:00 H1 6 - 11 Team 1 12 RAJA (Huzefa) +3 Points
Jafferji, Hatim 10:23:40 PM 0:00 H1 6 - 8 Team 1 3 BHANPURI (Hussain) +1 Bonus Point
Jafferji, Hatim 10:23:36 PM 0:00 H1 6 - 7 Team 6 23 FRESH PRINCE (Mazahir Dossaji) Foul
Jafferji, Hatim 10:23:15 PM 0:00 H1 6 - 7 Team 6 3 HUSSAIN (Abbas) +2 Points
Jafferji, Hatim 10:22:48 PM 0:00 H1 4 - 7 Team 1 10 KADIBHAI (Hussein) +2 Points
Jafferji, Hatim 10:21:45 PM 0:00 H1 4 - 5 Team 6 3 HUSSAIN (Abbas) Foul
Jafferji, Hatim 10:19:08 PM 0:00 H1 4 - 5 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +2 Points
Jafferji, Hatim 10:18:10 PM 0:00 H1 2 - 5 Team 1 35 BHARMAL (Mansoor) +2 Points
Jafferji, Hatim 10:17:09 PM 0:00 H1 2 - 3 Team 6 23 FRESH PRINCE (Mazahir Dossaji) Foul
Jafferji, Hatim 10:15:18 PM 0:00 H1 2 - 3 Team 1 12 RAJA (Huzefa) +3 Points
Jafferji, Hatim 10:14:58 PM 0:00 H1 2 - 0 Team 6 3 HUSSAIN (Abbas) Foul
Jafferji, Hatim 10:14:17 PM 0:00 H1 2 - 0 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +1 Bonus Point
Jafferji, Hatim 10:14:04 PM 0:00 H1 1 - 0 Team 1 21 KARIMI (Shabbir) Foul
Jafferji, Hatim 10:14:00 PM 0:00 H1 1 - 0 Team 6 3 HUSSAIN (Abbas) +1 Bonus Point
Jafferji, Hatim 10:13:22 PM 0:00 H1 0 - 0 Team 1 21 KARIMI (Shabbir) Foul

Back to List