Round 5 Game 25: Team 4 vs. Team 8 - FINAL

Away Fouls Points Points Fouls Home
Team 4 13 35 41 9 Team 8
Team PER
TS% 1.203 PCT
1.000 PCT 3PT 5/5
1.000 PCT FG 7/7
1.000 PCT FT 2/2
BONUS 4
REB 0
STL 0
BLK 0
TO 0
FOULS 13
Team PER
1.113 PCT TS%
3/3 3PT 1.000 PCT
11/11 FG 1.000 PCT
8/8 FT 1.000 PCT
2 BONUS
0 REB
0 STL
0 BLK
0 TO
9 FOULS
29
LAAD
Haider Abdullah
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
1
T. Sizzle
Tahir Mustafa
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
3
TP
Taher Hamid
12 PTS
3PT 2/2    FG 2/2    FT 2/2    BONUS -
PER     TS% 1.230 PCT
Time Played 0      % of Game Played NaN
11
Q-Tip
Qasim Ali
3 PTS, 2 FOULS
3PT -    FG 1/1    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
9
Ramakdawala
Taha Ramak
8 PTS, 1 FOULS
3PT 1/1    FG 2/2    FT -    BONUS 1
PER     TS% 1.167 PCT
Time Played 0      % of Game Played NaN
25
The Law
Ali Hasanali
8 PTS, 4 FOULS
3PT 2/2    FG 1/1    FT -    BONUS -
PER     TS% 1.333 PCT
Time Played 0      % of Game Played NaN
16
Amiji
Aliasgar Amiji
3 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
23
Bootylicious
Hatim Bootwala
2 PTS, 3 FOULS
3PT -    FG -    FT -    BONUS 2
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
17
Ammarion
Ammar Adamjee
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
10
Adamjee
Murtaza Adamjee
1 PTS
3PT -    FG -    FT 1/1    BONUS -
PER     TS% 1.136 PCT
Time Played 0      % of Game Played NaN
3
WhoSane
Adnan Hussain
8 PTS
3PT 1/1    FG 2/2    FT 1/1    BONUS -
PER     TS% 1.163 PCT
Time Played 0      % of Game Played NaN
21
Baliwala
Ali Baliwala
11 PTS, 2 FOULS
3PT 1/1    FG 3/3    FT 2/2    BONUS -
PER     TS% 1.127 PCT
Time Played 0      % of Game Played NaN
1
Khanshab
Taha Khanshab
13 PTS, 1 FOULS
3PT -    FG 4/4    FT 3/3    BONUS 2
PER     TS% 1.034 PCT
Time Played 0      % of Game Played NaN
19
Hazari
Hassan Hazari
5 PTS, 1 FOULS
3PT 1/1    FG 1/1    FT -    BONUS -
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
44
Karimi
Hatim Karimi
3 PTS, 2 FOULS
3PT -    FG 1/1    FT 1/1    BONUS -
PER     TS% 1.042 PCT
Time Played 0      % of Game Played NaN
8
Essajee
Ayaz Essajee
2 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
7
Hani
Hani Anjarwala
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Abdullah, Haider 10:50:00 PM 0:00 H2 35 - 41 Team 8 1 KHANSHAB (Taha) +1 Free Throw
Abdullah, Haider 10:49:06 PM 0:00 H2 35 - 40 Team 4 16 AMIJI (Aliasgar) Foul
Abdullah, Haider 10:47:29 PM 0:00 H2 35 - 40 Team 4 11 Q-TIP (Qasim Ali) Foul
Abdullah, Haider 10:46:28 PM 0:00 H2 35 - 40 Team 8 1 KHANSHAB (Taha) +2 Points
Abdullah, Haider 10:46:22 PM 0:00 H2 35 - 38 Team 4 9 RAMAKDAWALA (Taha Ramak) +2 Points
Abdullah, Haider 10:45:54 PM 0:00 H2 33 - 38 Team 8 19 HAZARI (Hassan) +3 Points
Abdullah, Haider 10:45:07 PM 0:00 H2 33 - 35 Team 8 21 BALIWALA (Ali) +2 Points
Abdullah, Haider 10:44:25 PM 0:00 H2 33 - 33 Team 8 1 KHANSHAB (Taha) +2 Points
Abdullah, Haider 10:44:08 PM 0:00 H2 33 - 31 Team 8 21 BALIWALA (Ali) +1 Free Throw
Abdullah, Haider 10:44:05 PM 0:00 H2 33 - 30 Team 4 25 THE LAW (Ali Hasanali) Foul
Abdullah, Haider 10:43:47 PM 0:00 H2 33 - 30 Team 8 1 KHANSHAB (Taha) +1 Free Throw
Abdullah, Haider 10:43:42 PM 0:00 H2 33 - 29 Team 4 23 BOOTYLICIOUS (Hatim Bootwala) Foul
Abdullah, Haider 10:43:36 PM 0:00 H2 33 - 29 Team 8 1 KHANSHAB (Taha) +1 Free Throw
Abdullah, Haider 10:43:16 PM 0:00 H2 33 - 28 Team 4 25 THE LAW (Ali Hasanali) +2 Points
Abdullah, Haider 10:42:58 PM 0:00 H2 31 - 28 Team 4 11 Q-TIP (Qasim Ali) +2 Points
Abdullah, Haider 10:42:37 PM 0:00 H2 31 - 28 Team 4 3 TP (Taher Hamid) +1 Free Throw
Abdullah, Haider 10:42:33 PM 0:00 H2 30 - 28 Team 8 8 ESSAJEE (Ayaz) Foul
Abdullah, Haider 10:42:15 PM 0:00 H2 30 - 28 Team 8 1 KHANSHAB (Taha) +2 Points
Abdullah, Haider 10:40:10 PM 0:00 H2 30 - 26 Team 4 29 LAAD (Haider Abdullah) Timeout
Abdullah, Haider 10:40:04 PM 0:00 H2 30 - 26 Team 8 17 AMMARION (Ammar Adamjee) Timeout
Abdullah, Haider 10:39:50 PM 0:00 H2 30 - 26 Team 8 17 AMMARION (Ammar Adamjee) Timeout
Abdullah, Haider 10:39:28 PM 0:00 H2 30 - 26 Team 4 3 TP (Taher Hamid) +2 Points
Abdullah, Haider 10:39:02 PM 0:00 H2 28 - 26 Team 4 3 TP (Taher Hamid) +1 Free Throw
Abdullah, Haider 10:39:00 PM 0:00 H2 27 - 26 Team 4 29 LAAD (Haider Abdullah) +2 Points
Abdullah, Haider 10:38:52 PM 0:00 H2 25 - 26 Team 8 10 ADAMJEE (Murtaza) +1 Free Throw
Abdullah, Haider 10:38:36 PM 0:00 H2 25 - 25 Team 4 25 THE LAW (Ali Hasanali) Foul
Abdullah, Haider 10:38:27 PM 0:00 H2 25 - 25 Team 4 1 T. SIZZLE (Tahir Mustafa) +1 Free Throw
Abdullah, Haider 10:38:10 PM 0:00 H2 25 - 25 Team 4 16 AMIJI (Aliasgar) Foul
Abdullah, Haider 10:37:50 PM 0:00 H2 25 - 25 Team 8 21 BALIWALA (Ali) Foul
Abdullah, Haider 10:35:39 PM 0:00 H2 25 - 25 Team 8 44 KARIMI (Hatim) +2 Points
Abdullah, Haider 10:35:29 PM 0:00 H2 25 - 23 Team 4 3 TP (Taher Hamid) +3 Points
Abdullah, Haider 10:35:13 PM 0:00 H2 22 - 23 Team 8 21 BALIWALA (Ali) +2 Points
Abdullah, Haider 10:34:59 PM 0:00 H2 22 - 21 Team 8 21 BALIWALA (Ali) +1 Free Throw
Abdullah, Haider 10:34:37 PM 0:00 H2 22 - 20 Team 8 3 WHOSANE (Adnan Hussain) +1 Free Throw
Abdullah, Haider 10:34:22 PM 0:00 H2 22 - 19 Team 4 9 RAMAKDAWALA (Taha Ramak) Foul
Abdullah, Haider 10:34:17 PM 0:00 H2 22 - 19 Team 4 25 THE LAW (Ali Hasanali) Foul
Abdullah, Haider 10:30:39 PM 0:00 H2 22 - 19 Team 8 44 KARIMI (Hatim) Foul
Abdullah, Haider 10:30:23 PM 0:00 H2 22 - 19 Team 8 44 KARIMI (Hatim) +1 Free Throw
Abdullah, Haider 10:30:02 PM 0:00 H2 22 - 18 Team 4 3 TP (Taher Hamid) +2 Points
Abdullah, Haider 10:29:33 PM 0:00 H2 20 - 18 Team 8 44 KARIMI (Hatim) +2 Points
Abdullah, Haider 10:29:14 PM 0:00 H2 20 - 18 Team 4 23 BOOTYLICIOUS (Hatim Bootwala) Foul
Abdullah, Haider 10:28:51 PM 0:00 H2 20 - 18 Team 4 3 TP (Taher Hamid) +3 Points
Abdullah, Haider 10:27:53 PM 0:00 H2 17 - 18 Team 4 9 RAMAKDAWALA (Taha Ramak) +2 Points
Abdullah, Haider 10:24:25 PM 0:00 H1 15 - 18 Team 8 1 KHANSHAB (Taha) +2 Points
Abdullah, Haider 10:22:50 PM 0:00 H1 15 - 16 Team 8 3 WHOSANE (Adnan Hussain) +3 Points
Abdullah, Haider 10:21:51 PM 0:00 H1 15 - 13 Team 4 16 AMIJI (Aliasgar) Foul
Abdullah, Haider 10:21:29 PM 0:00 H1 15 - 13 Team 4 16 AMIJI (Aliasgar) +1 Free Throw
Abdullah, Haider 10:21:24 PM 0:00 H1 15 - 13 Team 8 44 KARIMI (Hatim) +1 Free Throw
Abdullah, Haider 10:17:41 PM 0:00 H1 15 - 13 Team 4 11 Q-TIP (Qasim Ali) +2 Points
Abdullah, Haider 10:17:22 PM 0:00 H1 13 - 13 Team 8 1 KHANSHAB (Taha) +1 Bonus Point
Abdullah, Haider 10:17:19 PM 0:00 H1 13 - 12 Team 4 11 Q-TIP (Qasim Ali) Foul
Abdullah, Haider 10:16:32 PM 0:00 H1 13 - 12 Team 4 23 BOOTYLICIOUS (Hatim Bootwala) +1 Bonus Point
Abdullah, Haider 10:16:27 PM 0:00 H1 12 - 12 Team 8 21 BALIWALA (Ali) Foul
Abdullah, Haider 10:16:20 PM 0:00 H1 12 - 12 Team 8 8 ESSAJEE (Ayaz) Foul
Abdullah, Haider 10:16:15 PM 0:00 H1 12 - 12 Team 4 23 BOOTYLICIOUS (Hatim Bootwala) +1 Bonus Point
Abdullah, Haider 10:15:42 PM 0:00 H1 11 - 12 Team 4 25 THE LAW (Ali Hasanali) +3 Points
Abdullah, Haider 10:14:43 PM 0:00 H1 8 - 12 Team 8 1 KHANSHAB (Taha) +1 Bonus Point
Abdullah, Haider 10:14:39 PM 0:00 H1 8 - 11 Team 4 23 BOOTYLICIOUS (Hatim Bootwala) Foul
Abdullah, Haider 10:14:10 PM 0:00 H1 8 - 11 Team 4 25 THE LAW (Ali Hasanali) +3 Points
Abdullah, Haider 10:13:31 PM 0:00 H1 5 - 11 Team 8 44 KARIMI (Hatim) Foul
Abdullah, Haider 10:13:18 PM 0:00 H1 5 - 11 Team 8 1 KHANSHAB (Taha) Foul
Abdullah, Haider 10:12:18 PM 0:00 H1 5 - 11 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Abdullah, Haider 10:11:45 PM 0:00 H1 5 - 9 Team 4 11 Q-TIP (Qasim Ali) +1 Bonus Point
Abdullah, Haider 10:11:42 PM 0:00 H1 4 - 9 Team 8 19 HAZARI (Hassan) Foul
Abdullah, Haider 10:11:26 PM 0:00 H1 4 - 9 Team 8 19 HAZARI (Hassan) +2 Points
Abdullah, Haider 10:10:33 PM 0:00 H1 4 - 7 Team 8 21 BALIWALA (Ali) +2 Points
Abdullah, Haider 10:09:55 PM 0:00 H1 4 - 5 Team 8 21 BALIWALA (Ali) +3 Points
Abdullah, Haider 10:09:45 PM 0:00 H1 4 - 2 Team 4 25 THE LAW (Ali Hasanali) Foul
Abdullah, Haider 10:09:34 PM 0:00 H1 4 - 2 Team 4 25 THE LAW (Ali Hasanali) +3 Points
Abdullah, Haider 10:07:14 PM 0:00 H1 4 - 2 Team 4 9 RAMAKDAWALA (Taha Ramak) +3 Points
Abdullah, Haider 10:06:58 PM 0:00 H1 1 - 2 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Abdullah, Haider 10:06:37 PM 0:00 H1 1 - 0 Team 4 9 RAMAKDAWALA (Taha Ramak) +1 Bonus Point
Abdullah, Haider 10:06:30 PM 0:00 H1 0 - 0 Team 8 7 HANI (Hani Anjarwala) Foul

Back to List