Round 1 Game 1: Team 10 vs. Team 2 - FINAL

Away Fouls Points Points Fouls Home
Team 10 8 33 21 9 Team 2
Team PER
TS% 1.154 PCT
1.000 PCT 3PT 4/4
1.000 PCT FG 9/9
- FT -
BONUS 3
REB 0
STL 0
BLK 0
TO 0
FOULS 8
Team PER
1.000 PCT TS%
- 3PT -
8/8 FG 1.000 PCT
- FT -
5 BONUS
0 REB
0 STL
0 BLK
0 TO
9 FOULS
3
Kid Clutch
Murtuza Rampurawala
18 PTS, 1 FOULS
3PT 3/3    FG 4/4    FT -    BONUS 1
PER     TS% 1.214 PCT
Time Played 0      % of Game Played NaN
13
Y Ali
Yusuf Ali
3 PTS, 2 FOULS
3PT -    FG 1/1    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
33
Carnage
Zain Arastu
2 PTS, 4 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
10
The Beard
Murtaza Rawat
4 PTS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
53
Jafferji
Hatim Jafferji
5 PTS
3PT 1/1    FG 1/1    FT -    BONUS -
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
5
Al-Q
Abbas Al-Qamari
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
21
Prime Time
Mohsin Mithaiwala
1 PTS, 1 FOULS
3PT -    FG -    FT -    BONUS 1
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
52
MJ
Moiz Jafferji
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
20
Ghost
Ali Arastu
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
8
Mutombo
Ali Bohra
6 PTS, 2 FOULS
3PT -    FG 3/3    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
10
Stockton
Hamza Surti
4 PTS, 1 FOULS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
5
Divac
Shabbir Husain
5 PTS, 2 FOULS
3PT -    FG 1/1    FT -    BONUS 3
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
7
Stojakovic
Qusai Kalolwala
2 PTS, 2 FOULS
3PT -    FG -    FT -    BONUS 2
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
13
Barkley
Mustansir Ali
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Webber
Murtaza Haidermota
2 PTS, 2 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
19
Hardaway
Huzefa Husain
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
3
Miller
Aziz Bohra
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Webb
Mustafa Broachwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Bootwala, Hatim 1:50:15 PM 0:00 H2 33 - 21 Team 2 5 DIVAC (Shabbir Husain) Foul
Bootwala, Hatim 1:48:41 PM 0:00 H2 33 - 21 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Bootwala, Hatim 1:47:53 PM 0:00 H2 31 - 21 Team 10 21 PRIME TIME (Mohsin Mithaiwala) +1 Bonus Point
Bootwala, Hatim 1:47:39 PM 0:00 H2 30 - 21 Team 2 21 WEBBER (Murtaza Haidermota) Foul
Bootwala, Hatim 1:46:46 PM 0:00 H2 30 - 21 Team 2 21 WEBBER (Murtaza Haidermota) Foul
Bootwala, Hatim 1:46:05 PM 0:00 H2 30 - 21 Team 2 21 WEBBER (Murtaza Haidermota) +2 Points
Bootwala, Hatim 1:45:58 PM 0:00 H2 30 - 19 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +1 Bonus Point
Bootwala, Hatim 1:45:55 PM 0:00 H2 30 - 18 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +1 Bonus Point
Bootwala, Hatim 1:45:49 PM 0:00 H2 30 - 17 Team 10 21 PRIME TIME (Mohsin Mithaiwala) Foul
Bootwala, Hatim 1:45:06 PM 0:00 H2 30 - 17 Team 10 13 Y ALI (Yusuf Ali) +2 Points
Bootwala, Hatim 1:44:26 PM 0:00 H2 28 - 17 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Bootwala, Hatim 1:44:13 PM 0:00 H2 26 - 17 Team 10 13 Y ALI (Yusuf Ali) Foul
Bootwala, Hatim 1:42:58 PM 0:00 H2 26 - 17 Team 10 53 JAFFERJI (Hatim) +3 Points
Bootwala, Hatim 1:41:16 PM 0:00 H2 23 - 17 Team 2 5 DIVAC (Shabbir Husain) +1 Bonus Point
Bootwala, Hatim 1:39:28 PM 0:00 H2 23 - 16 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Bootwala, Hatim 1:39:23 PM 0:00 H2 23 - 14 Team 2 5 DIVAC (Shabbir Husain) +1 Bonus Point
Bootwala, Hatim 1:39:10 PM 0:00 H2 23 - 13 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Foul
Bootwala, Hatim 1:37:49 PM 0:00 H2 23 - 13 Team 10 33 CARNAGE (Zain Arastu) Foul
Bootwala, Hatim 1:37:14 PM 0:00 H2 23 - 13 Team 10 33 CARNAGE (Zain Arastu) Foul
Bootwala, Hatim 1:36:34 PM 0:00 H2 23 - 13 Team 2 8 MUTOMBO (Ali Bohra) Foul
Bootwala, Hatim 1:36:12 PM 0:00 H2 23 - 13 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Bootwala, Hatim 1:35:56 PM 0:00 H2 23 - 11 Team 10 10 THE BEARD (Murtaza Rawat) +2 Points
Bootwala, Hatim 1:35:29 PM 0:00 H2 21 - 11 Team 2 7 STOJAKOVIC (Qusai Kalolwala) Foul
Bootwala, Hatim 1:34:24 PM 0:00 H2 21 - 11 Team 10 13 Y ALI (Yusuf Ali) Foul
Bootwala, Hatim 1:26:37 PM 0:00 H1 21 - 11 Team 2 13 BARKLEY (Mustansir Ali) +2 Points
Bootwala, Hatim 1:25:47 PM 0:00 H1 21 - 9 Team 2 10 STOCKTON (Hamza Surti) Foul
Bootwala, Hatim 1:24:52 PM 0:00 H1 21 - 9 Team 10 53 JAFFERJI (Hatim) +2 Points
Bootwala, Hatim 1:22:05 PM 0:00 H1 19 - 9 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +3 Points
Bootwala, Hatim 1:21:50 PM 0:00 H1 16 - 9 Team 2 8 MUTOMBO (Ali Bohra) Foul
Bootwala, Hatim 1:21:23 PM 0:00 H1 16 - 9 Team 2 10 STOCKTON (Hamza Surti) +2 Points
Bootwala, Hatim 1:20:38 PM 0:00 H1 16 - 7 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Bootwala, Hatim 1:20:22 PM 0:00 H1 14 - 7 Team 2 7 STOJAKOVIC (Qusai Kalolwala) Foul
Bootwala, Hatim 1:20:19 PM 0:00 H1 14 - 7 Team 10 13 Y ALI (Yusuf Ali) +1 Bonus Point
Bootwala, Hatim 1:19:29 PM 0:00 H1 13 - 7 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Bootwala, Hatim 1:19:04 PM 0:00 H1 13 - 5 Team 10 33 CARNAGE (Zain Arastu) Foul
Bootwala, Hatim 1:16:32 PM 0:00 H1 13 - 5 Team 2 10 STOCKTON (Hamza Surti) +2 Points
Bootwala, Hatim 1:15:26 PM 0:00 H1 13 - 3 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +3 Points
Bootwala, Hatim 1:14:40 PM 0:00 H1 10 - 3 Team 2 5 DIVAC (Shabbir Husain) +1 Bonus Point
Bootwala, Hatim 1:14:33 PM 0:00 H1 10 - 2 Team 10 33 CARNAGE (Zain Arastu) Foul
Bootwala, Hatim 1:14:05 PM 0:00 H1 10 - 2 Team 10 10 THE BEARD (Murtaza Rawat) +2 Points
Bootwala, Hatim 1:13:25 PM 0:00 H1 8 - 2 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +3 Points
Bootwala, Hatim 1:13:09 PM 0:00 H1 5 - 2 Team 10 5 AL-Q (Abbas Al-Qamari) +3 Points
Bootwala, Hatim 1:12:52 PM 0:00 H1 5 - 2 Team 2 5 DIVAC (Shabbir Husain) +2 Points
Bootwala, Hatim 1:12:05 PM 0:00 H1 5 - 0 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +1 Bonus Point
Bootwala, Hatim 1:12:01 PM 0:00 H1 4 - 0 Team 2 5 DIVAC (Shabbir Husain) Foul
Bootwala, Hatim 1:10:39 PM 0:00 H1 4 - 0 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Bootwala, Hatim 1:10:04 PM 0:00 H1 2 - 0 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Karimi, Hatim 12:57:34 PM 0:00 H1 0 - 0 Team 10 53 JAFFERJI (Hatim) Foul
Karimi, Hatim 12:57:32 PM 0:00 H2 0 - 0 Team 10 10 THE BEARD (Murtaza Rawat) Foul
Karimi, Hatim 12:57:21 PM 0:00 H2 0 - 0 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Foul

Back to List