Playoffs 1 Play-in games Game 2: Team 2 vs. Team 8 - FINAL

Away Fouls Points Points Fouls Home
Team 2 6 41 27 6 Team 8
Team PER
TS% 1.094 PCT
1.000 PCT 3PT 3/3
1.000 PCT FG 13/13
- FT -
BONUS 6
REB 0
STL 0
BLK 0
TO 0
FOULS 6
Team PER
1.136 PCT TS%
3/3 3PT 1.000 PCT
8/8 FG 1.000 PCT
- FT -
2 BONUS
0 REB
0 STL
0 BLK
0 TO
6 FOULS
8
Mutombo
Ali Bohra
12 PTS, 1 FOULS
3PT -    FG 6/6    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
10
Stockton
Hamza Surti
6 PTS, 2 FOULS
3PT 1/1    FG 1/1    FT -    BONUS 1
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
5
Divac
Shabbir Husain
5 PTS
3PT -    FG 2/2    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
7
Stojakovic
Qusai Kalolwala
10 PTS, 1 FOULS
3PT 2/2    FG 1/1    FT -    BONUS 2
PER     TS% 1.333 PCT
Time Played 0      % of Game Played NaN
13
Barkley
Mustansir Ali
5 PTS
3PT -    FG 2/2    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Webber
Murtaza Haidermota
1 PTS
3PT -    FG -    FT -    BONUS 1
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
19
Hardaway
Huzefa Husain
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
3
Miller
Aziz Bohra
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Webb
Mustafa Broachwala
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
17
Ammarion
Ammar Adamjee
8 PTS
3PT 1/1    FG 2/2    FT -    BONUS 1
PER     TS% 1.167 PCT
Time Played 0      % of Game Played NaN
10
Adamjee
Murtaza Adamjee
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
3
WhoSane
Adnan Hussain
8 PTS, 1 FOULS
3PT -    FG 4/4    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Baliwala
Ali Baliwala
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
1
Khanshab
Taha Khanshab
1 PTS
3PT -    FG -    FT -    BONUS 1
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
19
Hazari
Hassan Hazari
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
44
Karimi
Hatim Karimi
2 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
8
Essajee
Ayaz Essajee
8 PTS, 1 FOULS
3PT 2/2    FG 1/1    FT -    BONUS -
PER     TS% 1.333 PCT
Time Played 0      % of Game Played NaN
7
Hani
Hani Anjarwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Jafferji, Hatim 2:08:04 PM 0:00 H2 41 - 27 Team 8 8 ESSAJEE (Ayaz) +3 Points
Jafferji, Hatim 2:06:40 PM 0:00 H2 41 - 24 Team 2 21 WEBBER (Murtaza Haidermota) +1 Bonus Point
Jafferji, Hatim 2:06:33 PM 0:00 H2 40 - 24 Team 8 44 KARIMI (Hatim) Foul
Jafferji, Hatim 2:06:16 PM 0:00 H2 40 - 24 Team 8 8 ESSAJEE (Ayaz) Foul
Jafferji, Hatim 2:05:13 PM 0:00 H2 40 - 24 Team 8 44 KARIMI (Hatim) Foul
Jafferji, Hatim 2:03:44 PM 0:00 H2 40 - 24 Team 2 19 HARDAWAY (Huzefa Husain) Foul
Jafferji, Hatim 2:03:31 PM 0:00 H2 40 - 24 Team 8 8 ESSAJEE (Ayaz) +2 Points
Jafferji, Hatim 2:01:20 PM 0:00 H2 40 - 22 Team 8 8 ESSAJEE (Ayaz) +3 Points
Jafferji, Hatim 2:01:02 PM 0:00 H2 40 - 19 Team 2 8 MUTOMBO (Ali Bohra) +3 Points
Jafferji, Hatim 2:00:25 PM 0:00 H2 40 - 19 Team 2 0 WEBB (Mustafa Broachwala) Foul
Jafferji, Hatim 1:59:58 PM 0:00 H2 40 - 19 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Jafferji, Hatim 1:58:38 PM 0:00 H2 40 - 17 Team 8 17 AMMARION (Ammar Adamjee) Timeout
Jafferji, Hatim 1:58:21 PM 0:00 H2 40 - 17 Team 8 21 BALIWALA (Ali) Foul
Jafferji, Hatim 1:58:10 PM 0:00 H2 40 - 17 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +1 Bonus Point
Jafferji, Hatim 1:58:06 PM 0:00 H2 39 - 17 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +2 Points
Jafferji, Hatim 1:57:44 PM 0:00 H2 37 - 17 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Jafferji, Hatim 1:56:13 PM 0:00 H2 35 - 17 Team 2 19 HARDAWAY (Huzefa Husain) +2 Points
Jafferji, Hatim 1:55:29 PM 0:00 H2 33 - 17 Team 2 13 BARKLEY (Mustansir Ali) +2 Points
Jafferji, Hatim 1:54:45 PM 0:00 H2 31 - 17 Team 8 17 AMMARION (Ammar Adamjee) +1 Bonus Point
Jafferji, Hatim 1:53:46 PM 0:00 H2 31 - 16 Team 2 8 MUTOMBO (Ali Bohra) Timeout
Jafferji, Hatim 1:53:28 PM 0:00 H2 31 - 16 Team 2 13 BARKLEY (Mustansir Ali) +1 Bonus Point
Jafferji, Hatim 1:53:10 PM 0:00 H2 30 - 16 Team 8 10 ADAMJEE (Murtaza) Foul
Jafferji, Hatim 1:53:01 PM 0:00 H2 30 - 16 Team 2 7 STOJAKOVIC (Qusai Kalolwala) Foul
Jafferji, Hatim 1:52:50 PM 0:00 H2 30 - 16 Team 2 10 STOCKTON (Hamza Surti) +1 Bonus Point
Jafferji, Hatim 1:52:39 PM 0:00 H2 30 - 16 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +1 Bonus Point
Jafferji, Hatim 1:52:30 PM 0:00 H2 30 - 16 Team 2 10 STOCKTON (Hamza Surti) +1 Bonus Point
Jafferji, Hatim 1:50:49 PM 0:00 H2 30 - 16 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Jafferji, Hatim 1:50:44 PM 0:00 H2 28 - 16 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Jafferji, Hatim 1:49:37 PM 0:00 H2 28 - 14 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Jafferji, Hatim 1:48:22 PM 0:00 H2 28 - 12 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Jafferji, Hatim 1:47:43 PM 0:00 H2 26 - 12 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Jafferji, Hatim 1:43:09 PM 0:00 H1 24 - 12 Team 8 10 ADAMJEE (Murtaza) +1 Bonus Point
Jafferji, Hatim 1:42:34 PM 0:00 H1 24 - 12 Team 2 10 STOCKTON (Hamza Surti) Foul
Jafferji, Hatim 1:42:31 PM 0:00 H1 24 - 12 Team 8 1 KHANSHAB (Taha) +1 Bonus Point
Jafferji, Hatim 1:40:08 PM 0:00 H1 24 - 11 Team 2 10 STOCKTON (Hamza Surti) +1 Bonus Point
Jafferji, Hatim 1:39:56 PM 0:00 H1 23 - 11 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Jafferji, Hatim 1:39:42 PM 0:00 H1 20 - 11 Team 8 3 WHOSANE (Adnan Hussain) Foul
Jafferji, Hatim 1:39:12 PM 0:00 H1 20 - 11 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Jafferji, Hatim 1:38:35 PM 0:00 H1 18 - 11 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Jafferji, Hatim 1:37:10 PM 0:00 H1 18 - 9 Team 8 17 AMMARION (Ammar Adamjee) Timeout
Jafferji, Hatim 1:36:33 PM 0:00 H1 18 - 9 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Jafferji, Hatim 1:35:36 PM 0:00 H1 15 - 9 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +1 Bonus Point
Jafferji, Hatim 1:34:21 PM 0:00 H1 14 - 9 Team 2 5 DIVAC (Shabbir Husain) +1 Bonus Point
Jafferji, Hatim 1:34:18 PM 0:00 H1 13 - 9 Team 2 5 DIVAC (Shabbir Husain) +2 Points
Jafferji, Hatim 1:32:49 PM 0:00 H1 11 - 9 Team 2 8 MUTOMBO (Ali Bohra) Timeout
Jafferji, Hatim 1:31:33 PM 0:00 H1 11 - 9 Team 8 17 AMMARION (Ammar Adamjee) +3 Points
Jafferji, Hatim 1:30:53 PM 0:00 H1 11 - 6 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Jafferji, Hatim 1:30:08 PM 0:00 H1 11 - 4 Team 2 10 STOCKTON (Hamza Surti) +2 Points
Jafferji, Hatim 1:29:57 PM 0:00 H1 9 - 4 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Jafferji, Hatim 1:29:09 PM 0:00 H1 9 - 2 Team 2 5 DIVAC (Shabbir Husain) +2 Points
Jafferji, Hatim 1:28:12 PM 0:00 H1 7 - 2 Team 2 10 STOCKTON (Hamza Surti) +3 Points
Jafferji, Hatim 1:27:34 PM 0:00 H1 4 - 2 Team 2 10 STOCKTON (Hamza Surti) Foul
Jafferji, Hatim 1:26:23 PM 0:00 H1 4 - 2 Team 8 19 HAZARI (Hassan) +2 Points
Jafferji, Hatim 1:25:41 PM 0:00 H1 4 - 0 Team 2 8 MUTOMBO (Ali Bohra) Foul
Jafferji, Hatim 1:25:27 PM 0:00 H1 4 - 0 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Jafferji, Hatim 1:25:07 PM 0:00 H1 2 - 0 Team 2 13 BARKLEY (Mustansir Ali) +2 Points

Back to List