Round 10 Game 39: Rockets vs. Thunder - FINAL 34:19

Away Fouls Points Points Fouls Home
Rockets 5 39 30 10 Thunder
Team PER 38.86
TS% .419 PCT
.263 PCT 3PT 5/19
.444 PCT FG 8/18
- FT -
BONUS 8
REB 18
STL 6
BLK 2
TO 7
FOULS 5
27.71 Team PER
.517 PCT TS%
4/14 3PT .286 PCT
9/15 FG .600 PCT
- FT -
0 BONUS
17 REB
4 STL
3 BLK
10 TO
10 FOULS
4
Zakir Patwa
13 PTS, 5 REB, 1 AST, 1 BLK, 4 TO
3PT 1/9    FG 3/8    FT -    BONUS 4
PER 1.34    TS% .265 PCT
Time Played 34:19      % of Game Played 100.0%
1
Taha Khanshab
1 REB, 1 AST, 1 STL, 1 TO, 1 FOULS
3PT -    FG -    FT -    BONUS -
PER 1.52    TS% .000 PCT
Time Played 26:30      % of Game Played 77.2%
46
Feroz Patwa
-
3PT 0/1    FG -    FT -    BONUS -
PER -5.64    TS% .000 PCT
Time Played 6:57      % of Game Played 20.3%
22
Aliasghar Zohair
7 PTS, 2 REB, 2 AST, 1 STL, 2 FOULS
3PT 1/2    FG 1/4    FT -    BONUS 2
PER 8.6    TS% .417 PCT
Time Played 34:19      % of Game Played 100.0%
11
Yusuf Ali
4 PTS, 7 REB, 1 AST, 1 BLK, 1 TO
3PT 0/1    FG 2/3    FT -    BONUS -
PER 10.45    TS% .500 PCT
Time Played 26:11      % of Game Played 76.3%
47
Abdu baboo
Abduzzahir M Anjarwala
1 STL
3PT -    FG -    FT -    BONUS -
PER 8.6    TS% .000 PCT
Time Played 6:16      % of Game Played 18.3%
16
WAGH
Ibrahim H Wagh
1 REB, 1 TO
3PT -    FG -    FT -    BONUS -
PER -3.52    TS% .000 PCT
Time Played 8:49      % of Game Played 25.7%
3
Hasnain H Shakir
15 PTS, 2 REB, 3 STL, 2 FOULS
3PT 3/6    FG 2/3    FT -    BONUS 2
PER 25.51    TS% .722 PCT
Time Played 27:14      % of Game Played 79.4%
8
Dossaji
Hasanain Dossaji
8 PTS, 2 REB, 1 AST, 1 TO, 2 FOULS
3PT 0/1    FG 4/5    FT -    BONUS -
PER 7.5    TS% .667 PCT
Time Played 34:19      % of Game Played 100.0%
6
Bugha
Mustansir Karimi
2 PTS, 2 REB, 3 BLK, 4 TO, 4 FOULS
3PT -    FG 1/2    FT -    BONUS -
PER -2.16    TS% .500 PCT
Time Played 34:19      % of Game Played 100.0%
24
Moose
Mustafa Moosabhoy
9 PTS, 5 REB, 1 AST, 1 STL, 1 FOULS
3PT 1/4    FG 3/4    FT -    BONUS -
PER 15.03    TS% .563 PCT
Time Played 28:14      % of Game Played 82.3%
74
IMMI
Imran Husain
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played 0.0%

INJURED
10
Adam Valiji
1 REB
3PT -    FG -    FT -    BONUS -
PER 3.8    TS% .000 PCT
Time Played 6:01      % of Game Played 17.5%
0
Aamir Merchant
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 6:08      % of Game Played 17.9%
2
Taher Hassanali
2 PTS, 6 REB, 1 AST, 1 STL, 3 TO, 3 FOULS
3PT 0/1    FG 1/2    FT -    BONUS -
PER .59    TS% .333 PCT
Time Played 34:19      % of Game Played 100.0%
17
Zo
Humza Bharoochwala
9 PTS, 1 REB, 4 AST, 2 STL, 2 TO
3PT 3/8    FG 0/2    FT -    BONUS -
PER 10.68    TS% .450 PCT
Time Played 28:06      % of Game Played 81.9%
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Burhani, Mustafa 9:26:11 PM 34:19 FINAL 39 - 30     Clock Stopped
Zakir, Burhanuddin 9:25:56 PM 34:03 H2 39 - 30 Rockets 4 PATWA (Zakir) +2 Points
Burhani, Mustafa 9:25:42 PM 33:49 H2 37 - 30 Thunder 6 BUGHA (Mustansir Karimi) +2 Points
Burhani, Mustafa 9:25:40 PM 33:47 H2 37 - 28 Thunder 6 BUGHA (Mustansir Karimi) Rebound
Zakir, Burhanuddin 9:25:28 PM 33:36 H2 37 - 28 Rockets 4 PATWA (Zakir) +1 Bonus Point
Zakir, Burhanuddin 9:25:23 PM 33:30 H2 36 - 28 Rockets 4 PATWA (Zakir) +1 Bonus Point
Burhani, Mustafa 9:24:49 PM 32:56 H2 35 - 28 Thunder 8 DOSSAJI (Hasanain) Foul
Zakir, Burhanuddin 9:24:44 PM 32:52 H2 35 - 28 Rockets 4 PATWA (Zakir) Rebound
Burhani, Mustafa 9:24:44 PM 32:51 H2 35 - 28 Thunder 24 MOOSE (Mustafa Moosabhoy) Missed 3 Pointer
Zakir, Burhanuddin 9:24:32 PM 32:39 H2 35 - 28 Rockets 4 PATWA (Zakir) +1 Bonus Point
Zakir, Burhanuddin 9:24:21 PM 32:29 H2 34 - 28 Rockets 4 PATWA (Zakir) +1 Bonus Point
Burhani, Mustafa 9:23:49 PM 31:57 H2 33 - 28 Thunder 6 BUGHA (Mustansir Karimi) Foul
Burhani, Mustafa 9:23:08 PM 31:16 H2 33 - 28 Thunder 6 BUGHA (Mustansir Karimi) Foul
Zakir, Burhanuddin 9:22:47 PM 30:54 H2 33 - 28 Rockets 11 ALI (Yusuf) Rebound
Burhani, Mustafa 9:22:46 PM 30:53 H2 33 - 28 Thunder 17 ZO (Humza Bharoochwala) Missed 3 Pointer
Burhani, Mustafa 9:22:42 PM 30:50 H2 33 - 28 Thunder 8 DOSSAJI (Hasanain) Rebound
Zakir, Burhanuddin 9:22:07 PM 30:15 H2 33 - 28 Rockets 3 SHAKIR (Hasnain) +1 Bonus Point
Burhani, Mustafa 9:21:39 PM 29:46 H2 32 - 28 Thunder 24 MOOSE (Mustafa Moosabhoy) Foul
Burhani, Mustafa 9:21:07 PM 29:14 H2 32 - 28 Thunder 17 ZO (Humza Bharoochwala) +3 Points
Zakir, Burhanuddin 9:20:48 PM 28:55 H2 32 - 25 Rockets 4 PATWA (Zakir) Missed 2 Pointer
Zakir, Burhanuddin 9:20:46 PM 28:54 H2 32 - 25 Rockets 4 PATWA (Zakir) Rebound
Zakir, Burhanuddin 9:20:45 PM 28:52 H2 32 - 25 Rockets 4 PATWA (Zakir) Missed 2 Pointer
Burhani, Mustafa 9:19:50 PM 27:57 H2 32 - 25 Thunder 2 HASSANALI (Taher) Foul
Zakir, Burhanuddin 9:19:41 PM 27:49 H2 32 - 25 Rockets 1 KHANSHAB (Taha) Rebound
Burhani, Mustafa 9:19:36 PM 27:43 H2 32 - 25 Thunder 24 MOOSE (Mustafa Moosabhoy) Missed 3 Pointer
Zakir, Burhanuddin 9:19:31 PM 27:39 H2 32 - 25 Rockets 4 PATWA (Zakir) Turnover
Burhani, Mustafa 9:19:20 PM 27:28 H2 32 - 25     Clock Started
Zakir, Burhanuddin 9:18:02 PM 27:28 H2 32 - 25     Clock Stopped
Zakir, Burhanuddin 9:18:02 PM 27:28 H2 32 - 25 Rockets 22 ZOHAIR (Aliasghar ) Timeout
Burhani, Mustafa 9:18:01 PM 27:27 H2 32 - 25 Thunder 6 BUGHA (Mustansir Karimi) Turnover
Zakir, Burhanuddin 9:17:59 PM 27:25 H2 32 - 25 Rockets 1 KHANSHAB (Taha) Steal
Burhani, Mustafa 9:17:36 PM 27:02 H2 32 - 25 Thunder 17 ZO (Humza Bharoochwala) Turnover
Zakir, Burhanuddin 9:17:03 PM 26:29 H2 32 - 25 Rockets 3 SHAKIR (Hasnain) Player In
Zakir, Burhanuddin 9:16:58 PM 26:25 H2 32 - 25 Rockets 46 PATWA (Feroz) Player Out
Burhani, Mustafa 9:16:53 PM 26:20 H2 32 - 25     Clock Started
Zakir, Burhanuddin 9:16:24 PM 26:20 H2 32 - 25 Rockets 1 KHANSHAB (Taha) Player In
Zakir, Burhanuddin 9:16:22 PM 26:20 H2 32 - 25 Rockets 16 WAGH (Ibrahim) Player Out
Burhani, Mustafa 9:15:54 PM 26:20 H2 32 - 25     Clock Stopped
Burhani, Mustafa 9:15:54 PM 26:20 H2 32 - 25 Thunder 8 DOSSAJI (Hasanain) Timeout
Burhani, Mustafa 9:15:45 PM 26:12 H2 32 - 25 Thunder 8 DOSSAJI (Hasanain) Turnover
Zakir, Burhanuddin 9:15:45 PM 26:11 H2 32 - 25 Rockets 4 PATWA (Zakir) +2 Points
Zakir, Burhanuddin 9:15:40 PM 26:07 H2 30 - 25 Rockets 11 ALI (Yusuf) Assist
Zakir, Burhanuddin 9:15:39 PM 26:06 H2 30 - 25 Rockets 11 ALI (Yusuf) Rebound
Zakir, Burhanuddin 9:15:34 PM 26:01 H2 30 - 25 Rockets 16 WAGH (Ibrahim) Rebound
Burhani, Mustafa 9:15:29 PM 25:55 H2 30 - 25 Thunder 2 HASSANALI (Taher) Missed 2 Pointer
Zakir, Burhanuddin 9:15:12 PM 25:39 H2 30 - 25 Rockets 4 PATWA (Zakir) Missed 3 Pointer
Burhani, Mustafa 9:14:43 PM 25:09 H2 30 - 25 Thunder 17 ZO (Humza Bharoochwala) Missed 3 Pointer
Zakir, Burhanuddin 9:14:35 PM 25:02 H2 30 - 25 Rockets 4 PATWA (Zakir) Assist
Zakir, Burhanuddin 9:14:30 PM 24:57 H2 30 - 25 Rockets 11 ALI (Yusuf) +2 Points
Burhani, Mustafa 9:13:44 PM 24:10 H2 28 - 25 Thunder 6 BUGHA (Mustansir Karimi) Foul
Zakir, Burhanuddin 9:13:27 PM 23:54 H2 28 - 25 Rockets 11 ALI (Yusuf) Player In
Zakir, Burhanuddin 9:13:25 PM 23:51 H2 28 - 25 Rockets 1 KHANSHAB (Taha) Player Out
Zakir, Burhanuddin 9:13:14 PM 23:41 H2 28 - 25 Rockets 16 WAGH (Ibrahim) Player In
Zakir, Burhanuddin 9:13:13 PM 23:39 H2 28 - 25 Rockets 46 PATWA (Feroz) Player In
Zakir, Burhanuddin 9:13:11 PM 23:38 H2 28 - 25 Rockets 47 ABDU BABOO (Abduzzahir M Anjarwala) Player Out
Zakir, Burhanuddin 9:13:09 PM 23:35 H2 28 - 25 Rockets 3 SHAKIR (Hasnain) Player Out
Burhani, Mustafa 9:12:53 PM 23:19 H2 28 - 25 Thunder 2 HASSANALI (Taher) Foul
Burhani, Mustafa 9:12:45 PM 23:12 H2 28 - 25 Thunder 8 DOSSAJI (Hasanain) Missed 3 Pointer
Zakir, Burhanuddin 9:12:44 PM 23:11 H2 28 - 25 Rockets 22 ZOHAIR (Aliasghar ) Rebound
Burhani, Mustafa 9:12:29 PM 22:56 H2 28 - 25 Thunder 2 HASSANALI (Taher) Rebound
Zakir, Burhanuddin 9:12:27 PM 22:54 H2 28 - 25 Rockets 4 PATWA (Zakir) Missed 3 Pointer
Burhani, Mustafa 9:12:17 PM 22:43 H2 28 - 25 Thunder 17 ZO (Humza Bharoochwala) Missed 3 Pointer
Zakir, Burhanuddin 9:12:17 PM 22:43 H2 28 - 25 Rockets 4 PATWA (Zakir) Rebound
Burhani, Mustafa 9:11:56 PM 22:23 H2 28 - 25 Thunder 17 ZO (Humza Bharoochwala) Steal
Zakir, Burhanuddin 9:11:50 PM 22:17 H2 28 - 25 Rockets 22 ZOHAIR (Aliasghar ) Steal
Zakir, Burhanuddin 9:11:40 PM 22:07 H2 28 - 25 Rockets 22 ZOHAIR (Aliasghar ) Missed 3 Pointer
Burhani, Mustafa 9:11:30 PM 21:56 H2 28 - 25 Thunder 17 ZO (Humza Bharoochwala) Player In
Burhani, Mustafa 9:11:25 PM 21:52 H2 28 - 25 Thunder 0 MERCHANT (Aamir) Player Out
Burhani, Mustafa 9:11:22 PM 21:49 H2 28 - 25 Thunder 24 MOOSE (Mustafa Moosabhoy) Player In
Burhani, Mustafa 9:11:18 PM 21:45 H2 28 - 25 Thunder 10 VALIJI (Adam) Player Out
Burhani, Mustafa 9:10:52 PM 21:19 H2 28 - 25 Thunder 10 VALIJI (Adam) Rebound
Zakir, Burhanuddin 9:10:50 PM 21:17 H2 28 - 25 Rockets 3 SHAKIR (Hasnain) Missed 3 Pointer
Burhani, Mustafa 9:10:35 PM 21:02 H2 28 - 25 Thunder 2 HASSANALI (Taher) Assist
Burhani, Mustafa 9:10:30 PM 20:57 H2 28 - 25 Thunder 8 DOSSAJI (Hasanain) +2 Points
Zakir, Burhanuddin 9:10:16 PM 20:43 H2 28 - 23 Rockets 47 ABDU BABOO (Abduzzahir M Anjarwala) Player In
Zakir, Burhanuddin 9:10:13 PM 20:40 H2 28 - 23 Rockets 11 ALI (Yusuf) Player Out
Burhani, Mustafa 9:09:50 PM 20:16 H2 28 - 23 Thunder 6 BUGHA (Mustansir Karimi) Block
Zakir, Burhanuddin 9:09:46 PM 20:13 H2 28 - 23 Rockets 3 SHAKIR (Hasnain) Missed 2 Pointer
Zakir, Burhanuddin 9:09:39 PM 20:05 H2 28 - 23 Rockets 3 SHAKIR (Hasnain) Steal
Zakir, Burhanuddin 9:09:25 PM 19:51 H2 28 - 23 Rockets 3 SHAKIR (Hasnain) +2 Points
Zakir, Burhanuddin 9:09:22 PM 19:49 H2 26 - 23 Rockets 3 SHAKIR (Hasnain) Steal
Burhani, Mustafa 9:09:21 PM 19:48 H2 26 - 23 Thunder 2 HASSANALI (Taher) Turnover
Zakir, Burhanuddin 9:09:02 PM 19:29 H2 26 - 23 Rockets 3 SHAKIR (Hasnain) +3 Points
Zakir, Burhanuddin 9:08:40 PM 19:07 H2 23 - 23 Rockets 3 SHAKIR (Hasnain) Missed 3 Pointer
Zakir, Burhanuddin 9:08:05 PM 18:32 H2 23 - 23 Rockets 22 ZOHAIR (Aliasghar ) Missed 2 Pointer
Burhani, Mustafa 9:08:01 PM 18:27 H2 23 - 23 Thunder 6 BUGHA (Mustansir Karimi) Rebound
Zakir, Burhanuddin 9:07:57 PM 18:24 H2 23 - 23 Rockets 3 SHAKIR (Hasnain) Steal
Burhani, Mustafa 9:07:54 PM 18:21 H2 23 - 23 Thunder 6 BUGHA (Mustansir Karimi) Turnover
Burhani, Mustafa 9:07:45 PM 18:12 H2 23 - 23 Thunder 6 BUGHA (Mustansir Karimi) Block
Zakir, Burhanuddin 9:07:33 PM 18:00 H2 23 - 23 Rockets 4 PATWA (Zakir) Missed 3 Pointer
Zakir, Burhanuddin 9:07:17 PM 17:43 H2 23 - 23 Rockets 22 ZOHAIR (Aliasghar ) Rebound
Burhani, Mustafa 9:07:16 PM 17:43 H2 23 - 23 Thunder 8 DOSSAJI (Hasanain) Missed 2 Pointer
Zakir, Burhanuddin 9:06:58 PM 17:24 H2 23 - 23 Rockets 3 SHAKIR (Hasnain) Foul
Zakir, Burhanuddin 9:06:16 PM 16:43 H2 23 - 23 Rockets 4 PATWA (Zakir) Turnover
Zakir, Burhanuddin 9:05:53 PM 16:19 H2 23 - 23 Rockets 22 ZOHAIR (Aliasghar ) Foul
Zakir, Burhanuddin 9:05:39 PM 16:06 H2 23 - 23 Rockets 22 ZOHAIR (Aliasghar ) Assist
Zakir, Burhanuddin 9:05:36 PM 16:02 H2 23 - 23 Rockets 4 PATWA (Zakir) +3 Points
Burhani, Mustafa 9:05:17 PM 15:44 H2 20 - 23     Clock Started
Burhani, Mustafa 9:04:36 PM 15:44 H2 20 - 23 Thunder 10 VALIJI (Adam) Player In
Burhani, Mustafa 9:04:33 PM 15:44 H2 20 - 23 Thunder 17 ZO (Humza Bharoochwala) Player Out
Burhani, Mustafa 9:04:25 PM 15:44 H2 20 - 23 Thunder 0 MERCHANT (Aamir) Player In
Burhani, Mustafa 9:04:23 PM 15:44 H2 20 - 23 Thunder 24 MOOSE (Mustafa Moosabhoy) Player Out
Burhani, Mustafa 9:02:11 PM 15:44 H1 20 - 23     Clock Stopped
Burhani, Mustafa 9:01:39 PM 15:12 H1 20 - 23 Thunder 17 ZO (Humza Bharoochwala) Missed 3 Pointer
Zakir, Burhanuddin 9:01:37 PM 15:10 H1 20 - 23 Rockets 11 ALI (Yusuf) Turnover
Zakir, Burhanuddin 9:01:35 PM 15:08 H1 20 - 23 Rockets 11 ALI (Yusuf) Rebound
Zakir, Burhanuddin 9:01:06 PM 14:39 H1 20 - 23 Rockets 4 PATWA (Zakir) +2 Points
Burhani, Mustafa 9:00:45 PM 14:18 H1 18 - 23 Thunder 17 ZO (Humza Bharoochwala) Assist
Burhani, Mustafa 9:00:43 PM 14:15 H1 18 - 23 Thunder 24 MOOSE (Mustafa Moosabhoy) +3 Points
Burhani, Mustafa 9:00:35 PM 14:08 H1 18 - 20 Thunder 2 HASSANALI (Taher) Steal
Zakir, Burhanuddin 9:00:35 PM 14:07 H1 18 - 20 Rockets 1 KHANSHAB (Taha) Turnover
Burhani, Mustafa 9:00:12 PM 13:44 H1 18 - 20 Thunder 6 BUGHA (Mustansir Karimi) Foul
Zakir, Burhanuddin 9:00:10 PM 13:43 H1 18 - 20 Rockets 3 SHAKIR (Hasnain) +1 Bonus Point
Zakir, Burhanuddin 8:59:58 PM 13:31 H1 17 - 20 Rockets 4 PATWA (Zakir) Rebound
Zakir, Burhanuddin 8:59:57 PM 13:30 H1 17 - 20 Rockets 4 PATWA (Zakir) Block
Burhani, Mustafa 8:59:51 PM 13:24 H1 17 - 20 Thunder 17 ZO (Humza Bharoochwala) Turnover
Burhani, Mustafa 8:59:41 PM 13:13 H1 17 - 20 Thunder 2 HASSANALI (Taher) Rebound
Zakir, Burhanuddin 8:59:37 PM 13:10 H1 17 - 20 Rockets 11 ALI (Yusuf) Missed 3 Pointer
Zakir, Burhanuddin 8:59:23 PM 12:56 H1 17 - 20 Rockets 4 PATWA (Zakir) Missed 3 Pointer
Zakir, Burhanuddin 8:59:17 PM 12:49 H1 17 - 20 Rockets 1 KHANSHAB (Taha) Player In
Zakir, Burhanuddin 8:59:09 PM 12:42 H1 17 - 20 Rockets 46 PATWA (Feroz) Player Out
Zakir, Burhanuddin 8:59:01 PM 12:33 H1 17 - 20 Rockets 3 SHAKIR (Hasnain) Player In
Burhani, Mustafa 8:58:59 PM 12:31 H1 17 - 20 Thunder 2 HASSANALI (Taher) Foul
Zakir, Burhanuddin 8:58:58 PM 12:30 H1 17 - 20 Rockets 16 WAGH (Ibrahim) Player Out
Zakir, Burhanuddin 8:58:55 PM 12:27 H1 17 - 20 Rockets 22 ZOHAIR (Aliasghar ) +1 Bonus Point
Burhani, Mustafa 8:58:32 PM 12:04 H1 16 - 20 Thunder 24 MOOSE (Mustafa Moosabhoy) Rebound
Burhani, Mustafa 8:58:29 PM 12:02 H1 16 - 20 Thunder 17 ZO (Humza Bharoochwala) Missed 3 Pointer
Zakir, Burhanuddin 8:58:25 PM 11:58 H1 16 - 20 Rockets 16 WAGH (Ibrahim) Turnover
Burhani, Mustafa 8:58:21 PM 11:53 H1 16 - 20 Thunder 6 BUGHA (Mustansir Karimi) Missed 2 Pointer
Zakir, Burhanuddin 8:58:20 PM 11:53 H1 16 - 20 Rockets 16 WAGH (Ibrahim) Rebound
Burhani, Mustafa 8:58:14 PM 11:47 H1 16 - 20 Thunder 6 BUGHA (Mustansir Karimi) Block
Zakir, Burhanuddin 8:58:13 PM 11:46 H1 16 - 20 Rockets 4 PATWA (Zakir) Missed 3 Pointer
Burhani, Mustafa 8:57:50 PM 11:22 H1 16 - 20 Thunder 2 HASSANALI (Taher) Turnover
Burhani, Mustafa 8:57:37 PM 11:09 H1 16 - 20 Thunder 2 HASSANALI (Taher) Rebound
Burhani, Mustafa 8:57:35 PM 11:08 H1 16 - 20 Thunder 24 MOOSE (Mustafa Moosabhoy) Missed 2 Pointer
Zakir, Burhanuddin 8:57:19 PM 10:51 H1 16 - 20 Rockets 11 ALI (Yusuf) +2 Points
Zakir, Burhanuddin 8:57:17 PM 10:49 H1 14 - 20 Rockets 11 ALI (Yusuf) Rebound
Zakir, Burhanuddin 8:57:14 PM 10:47 H1 14 - 20 Rockets 46 PATWA (Feroz) Missed 3 Pointer
Zakir, Burhanuddin 8:57:09 PM 10:41 H1 14 - 20 Rockets 4 PATWA (Zakir) Rebound
Zakir, Burhanuddin 8:57:05 PM 10:38 H1 14 - 20 Rockets 11 ALI (Yusuf) Block
Zakir, Burhanuddin 8:56:48 PM 10:20 H1 14 - 20 Rockets 11 ALI (Yusuf) Player In
Burhani, Mustafa 8:56:48 PM 10:20 H1 14 - 20 Thunder 24 MOOSE (Mustafa Moosabhoy) Rebound
Zakir, Burhanuddin 8:56:44 PM 10:16 H1 14 - 20 Rockets 22 ZOHAIR (Aliasghar ) Missed 2 Pointer
Burhani, Mustafa 8:56:32 PM 10:05 H1 14 - 20 Thunder 24 MOOSE (Mustafa Moosabhoy) Assist
Zakir, Burhanuddin 8:56:31 PM 10:04 H1 14 - 20 Rockets 1 KHANSHAB (Taha) Player Out
Burhani, Mustafa 8:56:30 PM 10:02 H1 14 - 20 Thunder 17 ZO (Humza Bharoochwala) +3 Points
Burhani, Mustafa 8:56:22 PM 9:54 H1 14 - 17 Thunder 24 MOOSE (Mustafa Moosabhoy) Rebound
Zakir, Burhanuddin 8:56:21 PM 9:54 H1 14 - 17 Rockets 4 PATWA (Zakir) Missed 2 Pointer
Burhani, Mustafa 8:56:19 PM 9:51 H1 14 - 17 Thunder 6 BUGHA (Mustansir Karimi) Turnover
Zakir, Burhanuddin 8:56:01 PM 9:34 H1 14 - 17 Rockets 22 ZOHAIR (Aliasghar ) +2 Points
Zakir, Burhanuddin 8:55:21 PM 8:54 H1 12 - 17 Rockets 16 WAGH (Ibrahim) Player In
Zakir, Burhanuddin 8:55:19 PM 8:52 H1 12 - 17 Rockets 47 ABDU BABOO (Abduzzahir M Anjarwala) Player Out
Burhani, Mustafa 8:55:06 PM 8:39 H1 12 - 17 Thunder 2 HASSANALI (Taher) Turnover
Zakir, Burhanuddin 8:54:58 PM 8:31 H1 12 - 17 Rockets 46 PATWA (Feroz) Player In
Burhani, Mustafa 8:54:55 PM 8:28 H1 12 - 17 Thunder 2 HASSANALI (Taher) Rebound
Zakir, Burhanuddin 8:54:51 PM 8:24 H1 12 - 17 Rockets 3 SHAKIR (Hasnain) Player Out
Burhani, Mustafa 8:54:44 PM 8:16 H1 12 - 17 Thunder 8 DOSSAJI (Hasanain) Foul
Zakir, Burhanuddin 8:54:41 PM 8:14 H1 12 - 17 Rockets 22 ZOHAIR (Aliasghar ) +1 Bonus Point
Burhani, Mustafa 8:54:27 PM 8:00 H1 11 - 17 Thunder 24 MOOSE (Mustafa Moosabhoy) Steal
Burhani, Mustafa 8:54:25 PM 7:58 H1 11 - 17 Thunder 17 ZO (Humza Bharoochwala) Assist
Burhani, Mustafa 8:54:22 PM 7:55 H1 11 - 17 Thunder 24 MOOSE (Mustafa Moosabhoy) +2 Points
Zakir, Burhanuddin 8:54:21 PM 7:54 H1 11 - 15 Rockets 4 PATWA (Zakir) Turnover
Burhani, Mustafa 8:54:02 PM 7:35 H1 11 - 15 Thunder 8 DOSSAJI (Hasanain) Assist
Burhani, Mustafa 8:53:59 PM 7:31 H1 11 - 15 Thunder 24 MOOSE (Mustafa Moosabhoy) +2 Points
Zakir, Burhanuddin 8:53:46 PM 7:18 H1 11 - 13 Rockets 1 KHANSHAB (Taha) Foul
Zakir, Burhanuddin 8:53:26 PM 6:59 H1 11 - 13 Rockets 3 SHAKIR (Hasnain) Missed 3 Pointer
Burhani, Mustafa 8:53:26 PM 6:59 H1 11 - 13 Thunder 2 HASSANALI (Taher) Rebound
Burhani, Mustafa 8:53:07 PM 6:40 H1 11 - 13 Thunder 8 DOSSAJI (Hasanain) +2 Points
Zakir, Burhanuddin 8:52:58 PM 6:30 H1 11 - 11 Rockets 4 PATWA (Zakir) Missed 3 Pointer
Burhani, Mustafa 8:52:57 PM 6:29 H1 11 - 11 Thunder 2 HASSANALI (Taher) Rebound
Burhani, Mustafa 8:52:45 PM 6:18 H1 11 - 11 Thunder 17 ZO (Humza Bharoochwala) Assist
Burhani, Mustafa 8:52:42 PM 6:15 H1 11 - 11 Thunder 8 DOSSAJI (Hasanain) +2 Points
Zakir, Burhanuddin 8:52:18 PM 5:51 H1 11 - 9 Rockets 22 ZOHAIR (Aliasghar ) Assist
Zakir, Burhanuddin 8:52:13 PM 5:46 H1 11 - 9 Rockets 3 SHAKIR (Hasnain) +3 Points
Burhani, Mustafa 8:52:05 PM 5:37 H1 8 - 9 Thunder 6 BUGHA (Mustansir Karimi) Turnover
Zakir, Burhanuddin 8:52:03 PM 5:36 H1 8 - 9 Rockets 47 ABDU BABOO (Abduzzahir M Anjarwala) Steal
Zakir, Burhanuddin 8:51:58 PM 5:30 H1 8 - 9 Rockets 47 ABDU BABOO (Abduzzahir M Anjarwala) Player In
Zakir, Burhanuddin 8:51:55 PM 5:27 H1 8 - 9 Rockets 11 ALI (Yusuf) Player Out
Zakir, Burhanuddin 8:51:42 PM 5:15 H1 8 - 9 Rockets 22 ZOHAIR (Aliasghar ) Foul
Zakir, Burhanuddin 8:51:22 PM 4:54 H1 8 - 9 Rockets 3 SHAKIR (Hasnain) +3 Points
Burhani, Mustafa 8:51:09 PM 4:42 H1 5 - 9 Thunder 17 ZO (Humza Bharoochwala) Assist
Burhani, Mustafa 8:51:07 PM 4:40 H1 5 - 9 Thunder 2 HASSANALI (Taher) +2 Points
Zakir, Burhanuddin 8:50:48 PM 4:20 H1 5 - 7 Rockets 3 SHAKIR (Hasnain) +2 Points
Zakir, Burhanuddin 8:50:46 PM 4:18 H1 3 - 7 Rockets 3 SHAKIR (Hasnain) Rebound
Zakir, Burhanuddin 8:50:43 PM 4:15 H1 3 - 7 Rockets 22 ZOHAIR (Aliasghar ) Missed 2 Pointer
Zakir, Burhanuddin 8:50:30 PM 4:02 H1 3 - 7 Rockets 11 ALI (Yusuf) Rebound
Burhani, Mustafa 8:50:28 PM 4:01 H1 3 - 7 Thunder 17 ZO (Humza Bharoochwala) Missed 2 Pointer
Zakir, Burhanuddin 8:50:13 PM 3:45 H1 3 - 7 Rockets 22 ZOHAIR (Aliasghar ) +3 Points
Zakir, Burhanuddin 8:50:09 PM 3:42 H1 0 - 7 Rockets 1 KHANSHAB (Taha) Assist
Zakir, Burhanuddin 8:50:06 PM 3:39 H1 0 - 7 Rockets 11 ALI (Yusuf) Rebound
Zakir, Burhanuddin 8:50:01 PM 3:34 H1 0 - 7 Rockets 4 PATWA (Zakir) Missed 2 Pointer
Zakir, Burhanuddin 8:49:44 PM 3:17 H1 0 - 7 Rockets 3 SHAKIR (Hasnain) Rebound
Burhani, Mustafa 8:49:43 PM 3:16 H1 0 - 7 Thunder 24 MOOSE (Mustafa Moosabhoy) Missed 3 Pointer
Burhani, Mustafa 8:49:15 PM 2:47 H1 0 - 7 Thunder 17 ZO (Humza Bharoochwala) Rebound
Zakir, Burhanuddin 8:49:14 PM 2:47 H1 0 - 7 Rockets 4 PATWA (Zakir) Missed 3 Pointer
Burhani, Mustafa 8:49:01 PM 2:34 H1 0 - 7     Clock Started
Zakir, Burhanuddin 8:48:58 PM 2:34 H1 0 - 7 Rockets 1 KHANSHAB (Taha) Player In
Zakir, Burhanuddin 8:48:52 PM 2:34 H1 0 - 7 Rockets 16 WAGH (Ibrahim) Player Out
Zakir, Burhanuddin 8:48:26 PM 2:34 H1 0 - 7 Rockets 4 PATWA (Zakir) Timeout
Zakir, Burhanuddin 8:48:26 PM 2:34 H1 0 - 7     Clock Stopped
Burhani, Mustafa 8:48:14 PM 2:22 H1 0 - 7 Thunder 24 MOOSE (Mustafa Moosabhoy) +2 Points
Burhani, Mustafa 8:48:13 PM 2:20 H1 0 - 5 Thunder 24 MOOSE (Mustafa Moosabhoy) Rebound
Burhani, Mustafa 8:48:09 PM 2:17 H1 0 - 5 Thunder 2 HASSANALI (Taher) Missed 3 Pointer
