Playoffs 15 Game 59: Fitris vs. Nets - FINAL 33:16

Away Fouls Points Points Fouls Home
Fitris 6 19 25 5 Nets
Team PER -.84
TS% .333 PCT
.167 PCT 3PT 2/12
.400 PCT FG 6/15
- FT -
BONUS 1
REB 12
STL 4
BLK 0
TO 12
FOULS 6
14.34 Team PER
.338 PCT TS%
5/18 3PT .278 PCT
4/16 FG .250 PCT
- FT -
2 BONUS
15 REB
7 STL
1 BLK
7 TO
5 FOULS
23
Hatim Bootwala
2 REB, 3 AST, 2 STL, 2 TO, 2 FOULS
3PT -    FG -    FT -    BONUS -
PER 4.9    TS% .000 PCT
Time Played 23:34      % of Game Played 70.8%
2
Hussein Zavery
5 PTS, 1 REB, 1 AST, 4 TO
3PT 1/7    FG 1/2    FT -    BONUS -
PER -6.58    TS% .278 PCT
Time Played 31:45      % of Game Played 95.4%
11
TAYABJI
Moiz Tayabji
2 PTS, 1 REB
3PT -    FG 1/2    FT -    BONUS -
PER 4.15    TS% .500 PCT
Time Played 16:47      % of Game Played 50.5%
53
Burhanuddin Zakir
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 7:49      % of Game Played 23.5%
20
MoMoney
Mohammed Tayabji
2 STL, 1 TO
3PT -    FG 0/1    FT -    BONUS -
PER .85    TS% .000 PCT
Time Played 17:14      % of Game Played 51.8%
15
Imran Rafiq
3 REB, 5 TO, 2 FOULS
3PT 0/1    FG 0/4    FT -    BONUS -
PER -15.43    TS% .000 PCT
Time Played 27:57      % of Game Played 84.0%
9
Fakhruddin Bootwala
9 PTS, 5 REB, 2 FOULS
3PT 1/4    FG 3/4    FT -    BONUS -
PER 12.68    TS% .563 PCT
Time Played 25:08      % of Game Played 75.6%
31
Abuzar Anaswala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played 0.0%

INJURED
34
Zainulabedin Shaikh
3 PTS
3PT -    FG 1/2    FT -    BONUS 1
PER 11.77    TS% .500 PCT
Time Played 7:57      % of Game Played 23.9%
33
Z.Arastu
Zain Arastu
2 PTS, 1 STL, 2 TO
3PT 0/2    FG 1/4    FT -    BONUS -
PER -5.79    TS% .167 PCT
Time Played 28:18      % of Game Played 85.1%
19
Mustafa Ali
1 BLK, 1 TO
3PT 0/2    FG 0/1    FT -    BONUS -
PER -7.67    TS% .000 PCT
Time Played 17:15      % of Game Played 51.9%
22
Danyal M Ghadiali
5 PTS, 5 REB, 1 AST, 2 STL
3PT 1/2    FG 1/2    FT -    BONUS -
PER 15.39    TS% .625 PCT
Time Played 26:07      % of Game Played 78.5%
7
Hamza Gittham
3 PTS, 3 REB, 1 STL, 2 FOULS
3PT -    FG 1/1    FT -    BONUS 1
PER 12.25    TS% 1.000 PCT
Time Played 18:02      % of Game Played 54.2%
20
Ammar Mehvee
3 PTS, 4 REB, 1 TO, 2 FOULS
3PT 1/2    FG 0/3    FT -    BONUS -
PER -.76    TS% .300 PCT
Time Played 20:49      % of Game Played 62.6%
11
ZAFAR
Adam H Zafar
11 PTS, 2 REB, 1 STL, 1 TO, 1 FOULS
3PT 3/5    FG 1/3    FT -    BONUS -
PER 14.91    TS% .688 PCT
Time Played 24:52      % of Game Played 74.7%
10
Tayzoon Ismail
1 PTS, 1 REB
3PT 0/3    FG -    FT -    BONUS 1
PER -3.54    TS% .000 PCT
Time Played 13:30      % of Game Played 40.6%
91
Abizer Hashmi
2 STL, 2 TO
3PT 0/2    FG 0/2    FT -    BONUS -
PER -10.25    TS% .000 PCT
Time Played 15:18      % of Game Played 46.0%
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Hamid, Taher 5:18:55 PM 33:16 FINAL 19 - 25     Clock Stopped
Ali, Hussain 5:18:06 PM 32:27 H2 19 - 25 Fitris 23 BOOTWALA (Hatim) Foul
Ali, Hussain 5:17:16 PM 31:37 H2 19 - 25 Fitris 23 BOOTWALA (Hatim) Foul
Hamid, Taher 5:17:09 PM 31:31 H2 19 - 25 Nets 22 GHADIALI (Danyal) Rebound
Ali, Hussain 5:17:07 PM 31:28 H2 19 - 25 Fitris 9 BOOTWALA (Fakhruddin) Missed 3 Pointer
Ali, Hussain 5:16:20 PM 30:41 H2 19 - 25 Fitris 9 BOOTWALA (Fakhruddin) Foul
Ali, Hussain 5:15:39 PM 30:00 H2 19 - 25 Fitris 9 BOOTWALA (Fakhruddin) +2 Points
Hamid, Taher 5:15:33 PM 29:54 H2 17 - 25 Nets 20 MEHVEE (Ammar) Turnover
Ali, Hussain 5:15:32 PM 29:53 H2 17 - 25 Fitris 23 BOOTWALA (Hatim) Assist
Ali, Hussain 5:15:25 PM 29:46 H2 17 - 25 Fitris 23 BOOTWALA (Hatim) Steal
Ali, Hussain 5:15:00 PM 29:21 H2 17 - 25 Fitris 11 TAYABJI (Moiz) +2 Points
Ali, Hussain 5:14:57 PM 29:18 H2 15 - 25 Fitris 11 TAYABJI (Moiz) Rebound
Ali, Hussain 5:14:51 PM 29:12 H2 15 - 25 Fitris 2 ZAVERY (Hussein) Missed 3 Pointer
Ali, Hussain 5:14:34 PM 28:55 H2 15 - 25 Fitris 11 TAYABJI (Moiz) Player In
Hamid, Taher 5:14:26 PM 28:47 H2 15 - 25 Nets 20 MEHVEE (Ammar) Missed 3 Pointer
Ali, Hussain 5:14:00 PM 28:21 H2 15 - 25 Fitris 23 BOOTWALA (Hatim) Turnover
Ali, Hussain 5:13:53 PM 28:15 H2 15 - 25 Fitris 15 RAFIQ (Imran ) Rebound
Hamid, Taher 5:13:53 PM 28:14 H2 15 - 25 Nets 19 ALI (Mustafa ) Player In
Hamid, Taher 5:13:50 PM 28:12 H2 15 - 25 Nets 11 ZAFAR (Adam) Player Out
Ali, Hussain 5:13:31 PM 27:52 H2 15 - 25 Fitris 2 ZAVERY (Hussein) Missed 3 Pointer
Hamid, Taher 5:13:30 PM 27:52 H2 15 - 25     Clock Started
Hamid, Taher 5:13:23 PM 27:52 H2 15 - 25 Nets 20 MEHVEE (Ammar) Player In
Hamid, Taher 5:13:17 PM 27:52 H2 15 - 25 Nets 91 HASHMI (Abizer) Player Out
Ali, Hussain 5:12:49 PM 27:52 H2 15 - 25 Fitris 9 BOOTWALA (Fakhruddin) Player In
Ali, Hussain 5:12:47 PM 27:52 H2 15 - 25 Fitris 20 MOMONEY (Mohammed Tayabji) Player Out
Ali, Hussain 5:12:33 PM 27:52 H2 15 - 25 Fitris 15 RAFIQ (Imran ) Foul
Hamid, Taher 5:12:29 PM 27:52 H2 15 - 25 Nets 7 GITTHAM (Hamza) +1 Bonus Point
Ali, Hussain 5:12:27 PM 27:52 H2 15 - 24 Fitris 9 BOOTWALA (Fakhruddin) Timeout
Ali, Hussain 5:12:27 PM 27:52 H2 15 - 24     Clock Stopped
Hamid, Taher 5:12:19 PM 27:44 H2 15 - 24 Nets 7 GITTHAM (Hamza) +2 Points
Hamid, Taher 5:12:13 PM 27:38 H2 15 - 22 Nets 22 GHADIALI (Danyal) Rebound
Hamid, Taher 5:12:06 PM 27:31 H2 15 - 22 Nets 91 HASHMI (Abizer) Missed 3 Pointer
Hamid, Taher 5:11:38 PM 27:03 H2 15 - 22 Nets 11 ZAFAR (Adam) Player In
Hamid, Taher 5:11:34 PM 26:59 H2 15 - 22 Nets 7 GITTHAM (Hamza) Player In
Hamid, Taher 5:11:31 PM 26:57 H2 15 - 22 Nets 10 ISMAIL (Tayzoon) Player Out
Ali, Hussain 5:11:30 PM 26:56 H2 15 - 22 Fitris 53 ZAKIR (Burhanuddin) Player Out
Hamid, Taher 5:11:29 PM 26:54 H2 15 - 22 Nets 20 MEHVEE (Ammar) Player Out
Ali, Hussain 5:11:22 PM 26:48 H2 15 - 22 Fitris 23 BOOTWALA (Hatim) Turnover
Hamid, Taher 5:11:06 PM 26:32 H2 15 - 22 Nets 33 Z.ARASTU (Zain Arastu) +2 Points
Hamid, Taher 5:11:03 PM 26:28 H2 15 - 20 Nets 22 GHADIALI (Danyal) Assist
Ali, Hussain 5:10:54 PM 26:20 H2 15 - 20 Fitris 20 MOMONEY (Mohammed Tayabji) Turnover
Ali, Hussain 5:10:52 PM 26:18 H2 15 - 20 Fitris 20 MOMONEY (Mohammed Tayabji) Player In
Ali, Hussain 5:10:49 PM 26:15 H2 15 - 20 Fitris 11 TAYABJI (Moiz) Player Out
Hamid, Taher 5:10:21 PM 25:47 H2 15 - 20 Nets 10 ISMAIL (Tayzoon) +1 Bonus Point
Ali, Hussain 5:09:48 PM 25:14 H2 15 - 19 Fitris 15 RAFIQ (Imran ) Foul
Hamid, Taher 5:09:18 PM 24:44 H2 15 - 19 Nets 91 HASHMI (Abizer) Turnover
Ali, Hussain 5:09:05 PM 24:31 H2 15 - 19 Fitris 23 BOOTWALA (Hatim) Player In
Hamid, Taher 5:09:05 PM 24:31 H2 15 - 19 Nets 33 Z.ARASTU (Zain Arastu) Missed 3 Pointer
Ali, Hussain 5:09:02 PM 24:27 H2 15 - 19 Fitris 9 BOOTWALA (Fakhruddin) Player Out
Hamid, Taher 5:08:43 PM 24:08 H2 15 - 19 Nets 10 ISMAIL (Tayzoon) Player In
Ali, Hussain 5:08:41 PM 24:06 H2 15 - 19 Fitris 15 RAFIQ (Imran ) Player In
Hamid, Taher 5:08:40 PM 24:06 H2 15 - 19 Nets 19 ALI (Mustafa ) Player Out
Hamid, Taher 5:08:39 PM 24:04 H2 15 - 19 Nets 91 HASHMI (Abizer) Player In
Hamid, Taher 5:08:35 PM 24:01 H2 15 - 19 Nets 91 HASHMI (Abizer) Player Out
Hamid, Taher 5:08:22 PM 23:47 H2 15 - 19 Nets 91 HASHMI (Abizer) Player In
Ali, Hussain 5:08:19 PM 23:45 H2 15 - 19 Fitris 53 ZAKIR (Burhanuddin) Player In
Hamid, Taher 5:08:17 PM 23:43 H2 15 - 19 Nets 11 ZAFAR (Adam) Player Out
Ali, Hussain 5:08:16 PM 23:42 H2 15 - 19 Fitris 20 MOMONEY (Mohammed Tayabji) Player Out
Ali, Hussain 5:08:09 PM 23:34 H2 15 - 19 Fitris 2 ZAVERY (Hussein) Missed 3 Pointer
Ali, Hussain 5:08:02 PM 23:28 H2 15 - 19 Fitris 20 MOMONEY (Mohammed Tayabji) Steal
Hamid, Taher 5:08:00 PM 23:26 H2 15 - 19 Nets 33 Z.ARASTU (Zain Arastu) Turnover
Ali, Hussain 5:07:59 PM 23:25 H2 15 - 19 Fitris 2 ZAVERY (Hussein) Turnover
Hamid, Taher 5:07:58 PM 23:23 H2 15 - 19 Nets 22 GHADIALI (Danyal) Steal
Ali, Hussain 5:07:51 PM 23:17 H2 15 - 19 Fitris 2 ZAVERY (Hussein) Rebound
Hamid, Taher 5:07:49 PM 23:14 H2 15 - 19 Nets 19 ALI (Mustafa ) Missed 3 Pointer
Hamid, Taher 5:07:40 PM 23:05 H2 15 - 19 Nets 20 MEHVEE (Ammar) Rebound
Ali, Hussain 5:07:38 PM 23:04 H2 15 - 19 Fitris 9 BOOTWALA (Fakhruddin) Missed 2 Pointer
Ali, Hussain 5:07:14 PM 22:39 H2 15 - 19 Fitris 9 BOOTWALA (Fakhruddin) Rebound
Hamid, Taher 5:07:13 PM 22:39 H2 15 - 19 Nets 11 ZAFAR (Adam) Missed 2 Pointer
Ali, Hussain 5:06:50 PM 22:16 H2 15 - 19 Fitris 9 BOOTWALA (Fakhruddin) Foul
Hamid, Taher 5:06:36 PM 22:01 H2 15 - 19 Nets 22 GHADIALI (Danyal) Rebound
Ali, Hussain 5:06:35 PM 22:01 H2 15 - 19 Fitris 9 BOOTWALA (Fakhruddin) Missed 3 Pointer
Hamid, Taher 5:06:23 PM 21:49 H2 15 - 19 Nets 20 MEHVEE (Ammar) Player In
Hamid, Taher 5:06:20 PM 21:45 H2 15 - 19 Nets 7 GITTHAM (Hamza) Player Out
Hamid, Taher 5:06:18 PM 21:43 H2 15 - 19 Nets 7 GITTHAM (Hamza) Foul
Hamid, Taher 5:06:13 PM 21:39 H2 15 - 19 Nets 7 GITTHAM (Hamza) Player In
Hamid, Taher 5:06:11 PM 21:37 H2 15 - 19 Nets 20 MEHVEE (Ammar) Player Out
Ali, Hussain 5:06:09 PM 21:35 H2 15 - 19 Fitris 15 RAFIQ (Imran ) Player Out
Hamid, Taher 5:06:07 PM 21:33 H2 15 - 19 Nets 20 MEHVEE (Ammar) Player In
Hamid, Taher 5:06:04 PM 21:30 H2 15 - 19 Nets 7 GITTHAM (Hamza) Player Out
Ali, Hussain 5:06:04 PM 21:29 H2 15 - 19 Fitris 9 BOOTWALA (Fakhruddin) Rebound
Ali, Hussain 5:05:41 PM 21:07 H2 15 - 19 Fitris 2 ZAVERY (Hussein) +3 Points
Ali, Hussain 5:05:30 PM 20:56 H2 12 - 19 Fitris 20 MOMONEY (Mohammed Tayabji) Steal
Hamid, Taher 5:05:23 PM 20:48 H2 12 - 19 Nets 33 Z.ARASTU (Zain Arastu) Turnover
Ali, Hussain 5:05:15 PM 20:41 H2 12 - 19 Fitris 2 ZAVERY (Hussein) Missed 2 Pointer
Hamid, Taher 5:05:14 PM 20:40 H2 12 - 19 Nets 22 GHADIALI (Danyal) Rebound
Hamid, Taher 5:05:03 PM 20:28 H2 12 - 19 Nets 7 GITTHAM (Hamza) Rebound
Hamid, Taher 5:05:00 PM 20:26 H2 12 - 19 Nets 11 ZAFAR (Adam) Missed 2 Pointer
Ali, Hussain 5:04:56 PM 20:22 H2 12 - 19 Fitris 9 BOOTWALA (Fakhruddin) Rebound
Hamid, Taher 5:04:54 PM 20:19 H2 12 - 19 Nets 19 ALI (Mustafa ) Missed 3 Pointer
Ali, Hussain 5:04:31 PM 19:57 H2 12 - 19 Fitris 2 ZAVERY (Hussein) +2 Points
Ali, Hussain 5:04:25 PM 19:51 H2 10 - 19 Fitris 11 TAYABJI (Moiz) Player In
Ali, Hussain 5:04:15 PM 19:41 H2 10 - 19 Fitris 23 BOOTWALA (Hatim) Player Out
Hamid, Taher 5:03:32 PM 18:57 H2 10 - 19 Nets 22 GHADIALI (Danyal) +2 Points
Hamid, Taher 5:02:58 PM 18:24 H2 10 - 17 Nets 22 GHADIALI (Danyal) +3 Points
Ali, Hussain 5:02:52 PM 18:18 H2 10 - 14 Fitris 15 RAFIQ (Imran ) Turnover
Ali, Hussain 5:02:51 PM 18:16 H2 10 - 14 Fitris 15 RAFIQ (Imran ) Rebound
Hamid, Taher 5:02:50 PM 18:16 H2 10 - 14 Nets 22 GHADIALI (Danyal) Player In
Ali, Hussain 5:02:48 PM 18:14 H2 10 - 14 Fitris 20 MOMONEY (Mohammed Tayabji) Missed 2 Pointer
Hamid, Taher 5:02:46 PM 18:12 H2 10 - 14 Nets 20 MEHVEE (Ammar) Player Out
Ali, Hussain 5:02:15 PM 17:40 H2 10 - 14 Fitris 9 BOOTWALA (Fakhruddin) +2 Points
Ali, Hussain 5:02:12 PM 17:38 H2 8 - 14 Fitris 23 BOOTWALA (Hatim) Assist
Hamid, Taher 5:02:04 PM 17:29 H2 8 - 14 Nets 19 ALI (Mustafa ) Player In
Hamid, Taher 5:02:01 PM 17:26 H2 8 - 14 Nets 91 HASHMI (Abizer) Player Out
Hamid, Taher 5:01:56 PM 17:22 H2 8 - 14 Nets 7 GITTHAM (Hamza) Player In
Hamid, Taher 5:01:52 PM 17:18 H2 8 - 14 Nets 10 ISMAIL (Tayzoon) Player Out
Hamid, Taher 5:01:48 PM 17:13 H2 8 - 14 Nets 20 MEHVEE (Ammar) Foul
Ali, Hussain 5:01:39 PM 17:05 H2 8 - 14 Fitris 15 RAFIQ (Imran ) Missed 3 Pointer
Ali, Hussain 5:01:30 PM 16:56 H2 8 - 14 Fitris 2 ZAVERY (Hussein) Missed 3 Pointer
Hamid, Taher 5:01:24 PM 16:49 H2 8 - 14 Nets 20 MEHVEE (Ammar) Missed 2 Pointer
Hamid, Taher 5:01:18 PM 16:43 H2 8 - 14 Nets 20 MEHVEE (Ammar) Rebound
Hamid, Taher 5:01:16 PM 16:42 H2 8 - 14 Nets 20 MEHVEE (Ammar) Missed 2 Pointer
Hamid, Taher 5:01:10 PM 16:36 H2 8 - 14 Nets 10 ISMAIL (Tayzoon) Rebound
Hamid, Taher 5:00:40 PM 16:06 H2 8 - 14 Nets 91 HASHMI (Abizer) Missed 2 Pointer
Hamid, Taher 5:00:26 PM 15:51 H2 8 - 14 Nets 91 HASHMI (Abizer) Steal
Ali, Hussain 5:00:25 PM 15:50 H2 8 - 14 Fitris 15 RAFIQ (Imran ) Turnover
Hamid, Taher 5:00:00 PM 15:25 H2 8 - 14 Nets 91 HASHMI (Abizer) Turnover
Ali, Hussain 4:59:59 PM 15:24 H2 8 - 14 Fitris 9 BOOTWALA (Fakhruddin) Player In
Ali, Hussain 4:59:57 PM 15:23 H2 8 - 14 Fitris 53 ZAKIR (Burhanuddin) Player Out
Hamid, Taher 4:59:28 PM 14:54 H2 8 - 14     Clock Started
Hamid, Taher 4:57:53 PM 14:54 H1 8 - 14     Clock Stopped
Hamid, Taher 4:57:31 PM 14:32 H1 8 - 14 Nets 10 ISMAIL (Tayzoon) Player In
Hamid, Taher 4:57:26 PM 14:27 H1 8 - 14 Nets 20 MEHVEE (Ammar) Player In
Ali, Hussain 4:57:22 PM 14:23 H1 8 - 14 Fitris 2 ZAVERY (Hussein) Missed 3 Pointer
Hamid, Taher 4:57:22 PM 14:22 H1 8 - 14 Nets 10 ISMAIL (Tayzoon) Player Out
Hamid, Taher 4:57:03 PM 14:04 H1 8 - 14 Nets 7 GITTHAM (Hamza) Player Out
Ali, Hussain 4:56:57 PM 13:58 H1 8 - 14 Fitris 15 RAFIQ (Imran ) Missed 2 Pointer
Ali, Hussain 4:56:48 PM 13:49 H1 8 - 14 Fitris 23 BOOTWALA (Hatim) Rebound
Hamid, Taher 4:56:43 PM 13:44 H1 8 - 14 Nets 33 Z.ARASTU (Zain Arastu) Missed 2 Pointer
Ali, Hussain 4:56:28 PM 13:28 H1 8 - 14 Fitris 2 ZAVERY (Hussein) Missed 3 Pointer
Hamid, Taher 4:56:07 PM 13:08 H1 8 - 14 Nets 11 ZAFAR (Adam) Missed 3 Pointer
Ali, Hussain 4:55:57 PM 12:58 H1 8 - 14 Fitris 2 ZAVERY (Hussein) Turnover
Hamid, Taher 4:55:32 PM 12:33 H1 8 - 14 Nets 11 ZAFAR (Adam) +3 Points
Hamid, Taher 4:55:25 PM 12:26 H1 8 - 11 Nets 91 HASHMI (Abizer) Player In
Hamid, Taher 4:55:24 PM 12:25 H1 8 - 11 Nets 7 GITTHAM (Hamza) Player In
Hamid, Taher 4:55:24 PM 12:25 H1 8 - 11 Nets 7 GITTHAM (Hamza) Player In
Hamid, Taher 4:55:20 PM 12:21 H1 8 - 11 Nets 91 HASHMI (Abizer) Player In
Ali, Hussain 4:55:19 PM 12:20 H1 8 - 11 Fitris 2 ZAVERY (Hussein) Player In
Ali, Hussain 4:55:18 PM 12:18 H1 8 - 11 Fitris 11 TAYABJI (Moiz) Player Out
Hamid, Taher 4:55:14 PM 12:15 H1 8 - 11 Nets 7 GITTHAM (Hamza) Player Out
Hamid, Taher 4:55:12 PM 12:13 H1 8 - 11 Nets 19 ALI (Mustafa ) Player Out
Ali, Hussain 4:55:09 PM 12:10 H1 8 - 11 Fitris 15 RAFIQ (Imran ) Turnover
Hamid, Taher 4:55:04 PM 12:05 H1 8 - 11 Nets 11 ZAFAR (Adam) Turnover
Ali, Hussain 4:54:54 PM 11:55 H1 8 - 11 Fitris 23 BOOTWALA (Hatim) Steal
Hamid, Taher 4:54:47 PM 11:48 H1 8 - 11 Nets 11 ZAFAR (Adam) Steal
Hamid, Taher 4:54:42 PM 11:43 H1 8 - 11 Nets 10 ISMAIL (Tayzoon) Missed 3 Pointer
Hamid, Taher 4:54:33 PM 11:33 H1 8 - 11 Nets 7 GITTHAM (Hamza) Rebound
Hamid, Taher 4:54:30 PM 11:31 H1 8 - 11 Nets 33 Z.ARASTU (Zain Arastu) Missed 3 Pointer
Hamid, Taher 4:54:12 PM 11:13 H1 8 - 11 Nets 33 Z.ARASTU (Zain Arastu) Player In
Ali, Hussain 4:54:07 PM 11:08 H1 8 - 11 Fitris 15 RAFIQ (Imran ) Player In
Hamid, Taher 4:54:06 PM 11:07 H1 8 - 11 Nets 22 GHADIALI (Danyal) Player Out
Ali, Hussain 4:54:01 PM 11:02 H1 8 - 11 Fitris 23 BOOTWALA (Hatim) Player In
Ali, Hussain 4:53:49 PM 10:50 H1 8 - 11 Fitris 2 ZAVERY (Hussein) Player Out
Ali, Hussain 4:53:43 PM 10:44 H1 8 - 11 Fitris 53 ZAKIR (Burhanuddin) Player In
Ali, Hussain 4:53:41 PM 10:42 H1 8 - 11 Fitris 9 BOOTWALA (Fakhruddin) Player Out
Hamid, Taher 4:53:24 PM 10:24 H1 8 - 11 Nets 11 ZAFAR (Adam) +3 Points
Hamid, Taher 4:53:10 PM 10:11 H1 8 - 8 Nets 7 GITTHAM (Hamza) Steal
Ali, Hussain 4:53:07 PM 10:08 H1 8 - 8 Fitris 2 ZAVERY (Hussein) Turnover
Hamid, Taher 4:52:46 PM 9:47 H1 8 - 8 Nets 10 ISMAIL (Tayzoon) Missed 3 Pointer
Ali, Hussain 4:52:46 PM 9:47 H1 8 - 8 Fitris 9 BOOTWALA (Fakhruddin) Rebound
Ali, Hussain 4:52:35 PM 9:36 H1 8 - 8 Fitris 9 BOOTWALA (Fakhruddin) Missed 3 Pointer
Hamid, Taher 4:52:33 PM 9:33 H1 8 - 8 Nets 11 ZAFAR (Adam) Rebound
Ali, Hussain 4:52:15 PM 9:16 H1 8 - 8 Fitris 11 TAYABJI (Moiz) Missed 2 Pointer
Hamid, Taher 4:52:13 PM 9:13 H1 8 - 8 Nets 19 ALI (Mustafa ) Block
Hamid, Taher 4:52:06 PM 9:07 H1 8 - 8 Nets 19 ALI (Mustafa ) Missed 2 Pointer
Hamid, Taher 4:51:38 PM 8:39 H1 8 - 8 Nets 10 ISMAIL (Tayzoon) Missed 3 Pointer
Ali, Hussain 4:51:20 PM 8:21 H1 8 - 8 Fitris 15 RAFIQ (Imran ) Player Out
Hamid, Taher 4:51:07 PM 8:08 H1 8 - 8 Nets 22 GHADIALI (Danyal) Steal
Ali, Hussain 4:51:07 PM 8:08 H1 8 - 8 Fitris 15 RAFIQ (Imran ) Turnover
Ali, Hussain 4:51:00 PM 8:01 H1 8 - 8 Fitris 20 MOMONEY (Mohammed Tayabji) Player In
Ali, Hussain 4:50:56 PM 7:57 H1 8 - 8 Fitris 34 SHAIKH (Zainulabedin) Player Out
Hamid, Taher 4:50:49 PM 7:50 H1 8 - 8 Nets 22 GHADIALI (Danyal) Missed 3 Pointer
Ali, Hussain 4:50:40 PM 7:41 H1 8 - 8 Fitris 9 BOOTWALA (Fakhruddin) +3 Points
Ali, Hussain 4:50:27 PM 7:28 H1 5 - 8 Fitris 34 SHAIKH (Zainulabedin) +1 Bonus Point
Hamid, Taher 4:50:21 PM 7:21 H1 4 - 8 Nets 19 ALI (Mustafa ) Turnover
Hamid, Taher 4:50:18 PM 7:19 H1 4 - 8 Nets 7 GITTHAM (Hamza) Rebound
Ali, Hussain 4:50:14 PM 7:15 H1 4 - 8 Fitris 15 RAFIQ (Imran ) Missed 2 Pointer
Hamid, Taher 4:49:45 PM 6:46 H1 4 - 8 Nets 7 GITTHAM (Hamza) Foul
Hamid, Taher 4:49:34 PM 6:35 H1 4 - 8 Nets 19 ALI (Mustafa ) Player In
Hamid, Taher 4:49:30 PM 6:31 H1 4 - 8 Nets 20 MEHVEE (Ammar) Player Out
Hamid, Taher 4:49:24 PM 6:24 H1 4 - 8 Nets 10 ISMAIL (Tayzoon) Player In
Hamid, Taher 4:49:21 PM 6:22 H1 4 - 8 Nets 7 GITTHAM (Hamza) Player In
Hamid, Taher 4:49:18 PM 6:19 H1 4 - 8 Nets 91 HASHMI (Abizer) Player Out
Ali, Hussain 4:49:15 PM 6:16 H1 4 - 8 Fitris 11 TAYABJI (Moiz) Player In
Hamid, Taher 4:49:15 PM 6:16 H1 4 - 8 Nets 33 Z.ARASTU (Zain Arastu) Player Out
Ali, Hussain 4:49:10 PM 6:11 H1 4 - 8 Fitris 23 BOOTWALA (Hatim) Player Out
Hamid, Taher 4:49:08 PM 6:09 H1 4 - 8 Nets 20 MEHVEE (Ammar) Foul
Ali, Hussain 4:49:02 PM 6:03 H1 4 - 8 Fitris 15 RAFIQ (Imran ) Turnover
Hamid, Taher 4:48:42 PM 5:43 H1 4 - 8 Nets 11 ZAFAR (Adam) +2 Points
Hamid, Taher 4:48:41 PM 5:41 H1 4 - 6 Nets 11 ZAFAR (Adam) Rebound
Hamid, Taher 4:48:38 PM 5:39 H1 4 - 6 Nets 33 Z.ARASTU (Zain Arastu) Missed 2 Pointer
Hamid, Taher 4:48:33 PM 5:34 H1 4 - 6 Nets 33 Z.ARASTU (Zain Arastu) Steal
Hamid, Taher 4:48:15 PM 5:16 H1 4 - 6 Nets 22 GHADIALI (Danyal) Missed 2 Pointer
Hamid, Taher 4:47:59 PM 5:00 H1 4 - 6 Nets 22 GHADIALI (Danyal) Rebound
Ali, Hussain 4:47:58 PM 4:59 H1 4 - 6 Fitris 15 RAFIQ (Imran ) Missed 2 Pointer
Ali, Hussain 4:47:44 PM 4:45 H1 4 - 6 Fitris 15 RAFIQ (Imran ) Rebound
Hamid, Taher 4:47:43 PM 4:44 H1 4 - 6 Nets 11 ZAFAR (Adam) Missed 3 Pointer
Ali, Hussain 4:47:40 PM 4:40 H1 4 - 6 Fitris 2 ZAVERY (Hussein) Assist
Ali, Hussain 4:47:29 PM 4:30 H1 4 - 6 Fitris 34 SHAIKH (Zainulabedin) +2 Points
Ali, Hussain 4:47:18 PM 4:19 H1 2 - 6 Fitris 23 BOOTWALA (Hatim) Rebound
Hamid, Taher 4:47:11 PM 4:12 H1 2 - 6 Nets 20 MEHVEE (Ammar) Missed 2 Pointer
Hamid, Taher 4:46:43 PM 3:44 H1 2 - 6     Clock Started
Hamid, Taher 4:46:34 PM 3:44 H1 2 - 6 Nets 20 MEHVEE (Ammar) Rebound
Ali, Hussain 4:46:30 PM 3:44 H1 2 - 6 Fitris 34 SHAIKH (Zainulabedin) Missed 2 Pointer
Ali, Hussain 4:46:18 PM 3:44 H1 2 - 6 Fitris 9 BOOTWALA (Fakhruddin) Timeout
Ali, Hussain 4:46:18 PM 3:44 H1 2 - 6     Clock Stopped
Hamid, Taher 4:45:34 PM 2:59 H1 2 - 6 Nets 11 ZAFAR (Adam) +3 Points
Hamid, Taher 4:45:10 PM 2:35 H1 2 - 3 Nets 11 ZAFAR (Adam) +2 Points
Hamid, Taher 4:45:06 PM 2:31 H1 2 - 3 Nets 20 MEHVEE (Ammar) Rebound
Hamid, Taher 4:44:59 PM 2:24 H1 2 - 3 Nets 91 HASHMI (Abizer) Missed 3 Pointer
Ali, Hussain 4:44:59 PM 2:24 H1 2 - 3 Fitris 9 BOOTWALA (Fakhruddin) +2 Points
Ali, Hussain 4:44:49 PM 2:14 H1 0 - 3 Fitris 23 BOOTWALA (Hatim) Assist
Ali, Hussain 4:44:46 PM 2:12 H1 0 - 3 Fitris 9 BOOTWALA (Fakhruddin) Missed 2 Pointer
Hamid, Taher 4:44:15 PM 1:40 H1 0 - 3 Nets 11 ZAFAR (Adam) Foul
Ali, Hussain 4:43:46 PM 1:11 H1 0 - 3 Fitris 9 BOOTWALA (Fakhruddin) Rebound
Hamid, Taher 4:43:44 PM 1:10 H1 0 - 3 Nets 33 Z.ARASTU (Zain Arastu) Missed 2 Pointer
Ali, Hussain 4:43:36 PM 1:01 H1 0 - 3 Fitris 2 ZAVERY (Hussein) Turnover
