Finals Game 75: Associates vs. Nets - FINAL 32:52

Away Fouls Points Points Fouls Home
Associates 6 33 29 10 Nets
Team PER 39.89
TS% .431 PCT
.263 PCT 3PT 5/19
.455 PCT FG 5/11
.667 PCT FT 2/3
BONUS 6
REB 10
STL 13
BLK 0
TO 7
FOULS 6
11.74 Team PER
.375 PCT TS%
0/7 3PT .000 PCT
12/25 FG .480 PCT
- FT -
5 BONUS
20 REB
6 STL
0 BLK
15 TO
10 FOULS
7
STUDENT
Taha Ezzy
17 PTS, 5 STL, 1 TO, 1 FOULS
3PT 5/11    FG 1/1    FT 0/1    BONUS -
PER 22.68    TS% .683 PCT
Time Played 31:38      % of Game Played 96.2%
2
Mohsin Yamani
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 9:28      % of Game Played 28.8%
46
Hussain Ezzy
1 REB
3PT -    FG -    FT -    BONUS -
PER 4.07    TS% .000 PCT
Time Played 5:37      % of Game Played 17.1%
11
STUDENT
Tamim Al-Qamari
3 PTS, 1 REB, 2 TO
3PT 0/2    FG 1/1    FT -    BONUS 1
PER -1.25    TS% .333 PCT
Time Played 24:27      % of Game Played 74.4%
15
The Professor
Yakub H Karimi
4 REB, 1 STL, 2 FOULS
3PT -    FG 0/1    FT -    BONUS -
PER 2.66    TS% .000 PCT
Time Played 27:00      % of Game Played 82.2%
1
Bduke
haider bandukwala
11 PTS, 1 REB, 4 AST, 3 STL, 2 TO, 1 FOULS
3PT 0/4    FG 2/5    FT 2/2    BONUS 5
PER 13.4    TS% .304 PCT
Time Played 31:37      % of Game Played 96.2%
52
Mustafa Al-Qamari
2 PTS, 2 REB, 1 AST, 4 STL, 2 TO, 2 FOULS
3PT 0/2    FG 1/3    FT -    BONUS -
PER 2.95    TS% .200 PCT
Time Played 28:09      % of Game Played 85.6%
10
Burhanuddin Husain
1 REB
3PT -    FG -    FT -    BONUS -
PER 4.12    TS% .000 PCT
Time Played 5:33      % of Game Played 16.9%
33
Z.Arastu
Zain Arastu
4 PTS, 2 REB, 2 AST, 3 STL, 3 TO, 2 FOULS
3PT 0/3    FG 1/6    FT -    BONUS 2
PER -1.83    TS% .111 PCT
Time Played 29:04      % of Game Played 88.4%
19
Mustafa Ali
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 3:45      % of Game Played 11.4%
22
Danyal M Ghadiali
15 PTS, 9 REB, 1 AST, 3 STL, 4 TO, 4 FOULS
3PT -    FG 6/8    FT -    BONUS 3
PER 21.16    TS% .750 PCT
Time Played 32:52      % of Game Played 100.0%
7
Hamza Gittham
2 TO
3PT -    FG 0/1    FT -    BONUS -
PER -50.98    TS% .000 PCT
Time Played 2:53      % of Game Played 8.8%
20
Ammar Mehvee
4 PTS, 5 REB, 2 TO, 2 FOULS
3PT 0/1    FG 2/2    FT -    BONUS -
PER 4.18    TS% .667 PCT
Time Played 25:04      % of Game Played 76.3%
11
ZAFAR
Adam H Zafar
2 PTS, 1 REB, 1 TO
3PT 0/2    FG 1/2    FT -    BONUS -
PER -2.31    TS% .250 PCT
Time Played 27:10      % of Game Played 82.7%
10
Tayzoon Ismail
1 REB, 2 TO, 2 FOULS
3PT -    FG 0/2    FT -    BONUS -
PER -9.64    TS% .000 PCT
Time Played 20:30      % of Game Played 62.4%
91
Abizer Hashmi
4 PTS, 2 REB, 1 TO
3PT 0/1    FG 2/4    FT -    BONUS -
PER 2.08    TS% .400 PCT
Time Played 22:08      % of Game Played 67.3%
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Miyaji, Burhanuddin 10:21:24 PM 32:52 FINAL 33 - 29     Clock Stopped
Miyaji, Burhanuddin 10:21:23 PM 32:52 FINAL 33 - 29     Clock Stopped
Miyaji, Burhanuddin 10:18:45 PM 30:14 H2 33 - 29 Nets 11 ZAFAR (Adam) Missed 3 Pointer
Miyaji, Burhanuddin 10:18:29 PM 29:58 H2 33 - 29     Clock Started
Miyaji, Burhanuddin 10:17:57 PM 29:58 H2 33 - 29 Nets 91 HASHMI (Abizer) Timeout
Miyaji, Burhanuddin 10:17:57 PM 29:58 H2 33 - 29     Clock Stopped
Hamid, Taher 10:17:56 PM 29:58 H2 33 - 29 Associates 7 STUDENT (Taha Ezzy) Missed Free Throw
Miyaji, Burhanuddin 10:17:17 PM 29:18 H2 33 - 29 Nets 33 Z.ARASTU (Zain Arastu) Foul
Miyaji, Burhanuddin 10:16:45 PM 28:46 H2 33 - 29 Nets 20 MEHVEE (Ammar) Player In
Miyaji, Burhanuddin 10:16:43 PM 28:44 H2 33 - 29 Nets 20 MEHVEE (Ammar) Player Out
Hamid, Taher 10:16:34 PM 28:35 H2 33 - 29 Associates 52 AL-QAMARI (Mustafa) Rebound
Miyaji, Burhanuddin 10:16:33 PM 28:34 H2 33 - 29 Nets 22 GHADIALI (Danyal) Foul
Miyaji, Burhanuddin 10:16:14 PM 28:15 H2 33 - 29 Nets 11 ZAFAR (Adam) Rebound
Hamid, Taher 10:16:13 PM 28:14 H2 33 - 29 Associates 15 THE PROFESSOR (Yakub H Karimi) Missed 2 Pointer
Miyaji, Burhanuddin 10:16:02 PM 28:03 H2 33 - 29 Nets 20 MEHVEE (Ammar) +2 Points
Miyaji, Burhanuddin 10:16:01 PM 28:02 H2 33 - 27 Nets 20 MEHVEE (Ammar) Rebound
Hamid, Taher 10:15:32 PM 27:34 H2 33 - 27 Associates 1 BDUKE (haider bandukwala) +1 Free Throw
Hamid, Taher 10:15:26 PM 27:27 H2 32 - 27 Associates 1 BDUKE (haider bandukwala) +1 Free Throw
Hamid, Taher 10:15:03 PM 27:04 H2 31 - 27 Associates 1 BDUKE (haider bandukwala) +1 Bonus Point
Miyaji, Burhanuddin 10:14:54 PM 26:55 H2 31 - 27 Nets 10 ISMAIL (Tayzoon) Foul
Miyaji, Burhanuddin 10:14:47 PM 26:48 H2 31 - 27 Nets 20 MEHVEE (Ammar) Missed 3 Pointer
Hamid, Taher 10:14:36 PM 26:37 H2 31 - 27 Associates 1 BDUKE (haider bandukwala) Missed 2 Pointer
Miyaji, Burhanuddin 10:14:31 PM 26:33 H2 31 - 27 Nets 22 GHADIALI (Danyal) Rebound
Miyaji, Burhanuddin 10:14:25 PM 26:27 H2 31 - 27 Nets 22 GHADIALI (Danyal) +2 Points
Miyaji, Burhanuddin 10:14:14 PM 26:15 H2 31 - 25 Nets 20 MEHVEE (Ammar) +2 Points
Hamid, Taher 10:14:03 PM 26:05 H2 31 - 25 Associates 11 STUDENT (Tamim Al-Qamari) Turnover
Hamid, Taher 10:13:57 PM 25:58 H2 31 - 25 Associates 7 STUDENT (Taha Ezzy) +3 Points
Hamid, Taher 10:13:54 PM 25:55 H2 28 - 25 Associates 1 BDUKE (haider bandukwala) +3 Points
Hamid, Taher 10:13:38 PM 25:40 H2 28 - 25 Associates 15 THE PROFESSOR (Yakub H Karimi) Rebound
Hamid, Taher 10:13:37 PM 25:38 H2 28 - 25 Associates 1 BDUKE (haider bandukwala) +1 Bonus Point
Miyaji, Burhanuddin 10:13:34 PM 25:35 H2 27 - 25 Nets 20 MEHVEE (Ammar) Foul
Miyaji, Burhanuddin 10:13:26 PM 25:27 H2 27 - 25 Nets 33 Z.ARASTU (Zain Arastu) Missed 2 Pointer
Miyaji, Burhanuddin 10:13:20 PM 25:21 H2 27 - 25 Nets 22 GHADIALI (Danyal) Rebound
Miyaji, Burhanuddin 10:13:02 PM 25:03 H2 27 - 25 Nets 22 GHADIALI (Danyal) +2 Points
Miyaji, Burhanuddin 10:12:58 PM 25:00 H2 27 - 23     Clock Started
Miyaji, Burhanuddin 10:12:58 PM 25:00 H2 27 - 23     Clock Started
Miyaji, Burhanuddin 10:12:56 PM 25:00 H2 27 - 23 Nets 33 Z.ARASTU (Zain Arastu) Assist
Hamid, Taher 10:12:41 PM 25:00 H2 27 - 23 Associates 7 STUDENT (Taha Ezzy) Missed 3 Pointer
Miyaji, Burhanuddin 10:11:39 PM 25:00 H2 27 - 23 Nets 20 MEHVEE (Ammar) Player In
Miyaji, Burhanuddin 10:11:35 PM 25:00 H2 27 - 23 Nets 91 HASHMI (Abizer) Player Out
Hamid, Taher 10:11:16 PM 25:00 H2 27 - 23 Associates 7 STUDENT (Taha Ezzy) Timeout
Hamid, Taher 10:11:16 PM 25:00 H2 27 - 23     Clock Stopped
Miyaji, Burhanuddin 10:11:09 PM 24:53 H2 27 - 23 Nets 33 Z.ARASTU (Zain Arastu) Missed 3 Pointer
Hamid, Taher 10:11:04 PM 24:48 H2 27 - 23 Associates 52 AL-QAMARI (Mustafa) Foul
Miyaji, Burhanuddin 10:10:54 PM 24:38 H2 27 - 23 Nets 33 Z.ARASTU (Zain Arastu) +1 Bonus Point
Hamid, Taher 10:10:53 PM 24:38 H2 27 - 22 Associates 15 THE PROFESSOR (Yakub H Karimi) Foul
Miyaji, Burhanuddin 10:10:05 PM 23:50 H2 27 - 22 Nets 11 ZAFAR (Adam) Turnover
Hamid, Taher 10:09:41 PM 23:26 H2 27 - 22 Associates 7 STUDENT (Taha Ezzy) Missed 3 Pointer
Miyaji, Burhanuddin 10:09:25 PM 23:10 H2 27 - 22 Nets 10 ISMAIL (Tayzoon) Player In
Miyaji, Burhanuddin 10:09:22 PM 23:07 H2 27 - 22 Nets 20 MEHVEE (Ammar) Player Out
Miyaji, Burhanuddin 10:09:17 PM 23:02 H2 27 - 22 Nets 22 GHADIALI (Danyal) Turnover
Hamid, Taher 10:09:06 PM 22:50 H2 27 - 22 Associates 11 STUDENT (Tamim Al-Qamari) Missed 3 Pointer
Miyaji, Burhanuddin 10:09:05 PM 22:50 H2 27 - 22 Nets 20 MEHVEE (Ammar) Rebound
Hamid, Taher 10:09:00 PM 22:44 H2 27 - 22 Associates 52 AL-QAMARI (Mustafa) Turnover
Miyaji, Burhanuddin 10:08:58 PM 22:43 H2 27 - 22 Nets 91 HASHMI (Abizer) Missed 2 Pointer
Hamid, Taher 10:08:58 PM 22:42 H2 27 - 22 Associates 15 THE PROFESSOR (Yakub H Karimi) Rebound
Miyaji, Burhanuddin 10:08:54 PM 22:39 H2 27 - 22 Nets 91 HASHMI (Abizer) Rebound
Hamid, Taher 10:08:37 PM 22:22 H2 27 - 22 Associates 15 THE PROFESSOR (Yakub H Karimi) Rebound
Hamid, Taher 10:08:35 PM 22:19 H2 27 - 22 Associates 1 BDUKE (haider bandukwala) +1 Bonus Point
Miyaji, Burhanuddin 10:08:34 PM 22:19 H2 26 - 22 Nets 20 MEHVEE (Ammar) Foul
Miyaji, Burhanuddin 10:08:27 PM 22:11 H2 26 - 22 Nets 33 Z.ARASTU (Zain Arastu) Missed 2 Pointer
Miyaji, Burhanuddin 10:08:14 PM 21:59 H2 26 - 22 Nets 20 MEHVEE (Ammar) Rebound
Hamid, Taher 10:08:14 PM 21:58 H2 26 - 22 Associates 1 BDUKE (haider bandukwala) Missed 3 Pointer
Hamid, Taher 10:08:12 PM 21:56 H2 26 - 22 Associates 1 BDUKE (haider bandukwala) +1 Bonus Point
Miyaji, Burhanuddin 10:07:54 PM 21:39 H2 25 - 22 Nets 33 Z.ARASTU (Zain Arastu) Foul
Miyaji, Burhanuddin 10:07:25 PM 21:09 H2 25 - 22 Nets 22 GHADIALI (Danyal) Rebound
Miyaji, Burhanuddin 10:07:20 PM 21:04 H2 25 - 22 Nets 22 GHADIALI (Danyal) +2 Points
Miyaji, Burhanuddin 10:07:07 PM 20:51 H2 25 - 20 Nets 22 GHADIALI (Danyal) +1 Bonus Point
Hamid, Taher 10:07:05 PM 20:50 H2 25 - 19 Associates 15 THE PROFESSOR (Yakub H Karimi) Foul
Miyaji, Burhanuddin 10:07:03 PM 20:48 H2 25 - 19 Nets 22 GHADIALI (Danyal) Rebound
Miyaji, Burhanuddin 10:06:59 PM 20:43 H2 25 - 19 Nets 22 GHADIALI (Danyal) Missed 2 Pointer
Miyaji, Burhanuddin 10:06:57 PM 20:41 H2 25 - 19 Nets 33 Z.ARASTU (Zain Arastu) Missed 3 Pointer
Miyaji, Burhanuddin 10:06:53 PM 20:38 H2 25 - 19 Nets 33 Z.ARASTU (Zain Arastu) Missed Free Throw
Hamid, Taher 10:06:36 PM 20:21 H2 25 - 19 Associates 7 STUDENT (Taha Ezzy) +3 Points
Hamid, Taher 10:06:33 PM 20:18 H2 22 - 19 Associates 1 BDUKE (haider bandukwala) Assist
Hamid, Taher 10:06:24 PM 20:09 H2 22 - 19 Associates 11 STUDENT (Tamim Al-Qamari) Turnover
Miyaji, Burhanuddin 10:06:24 PM 20:09 H2 22 - 19 Nets 33 Z.ARASTU (Zain Arastu) Missed 2 Pointer
Hamid, Taher 10:06:23 PM 20:07 H2 22 - 19 Associates 52 AL-QAMARI (Mustafa) Rebound
Miyaji, Burhanuddin 10:06:22 PM 20:06 H2 22 - 19 Nets 33 Z.ARASTU (Zain Arastu) Steal
Miyaji, Burhanuddin 10:06:11 PM 19:56 H2 22 - 19 Nets 11 ZAFAR (Adam) Missed 2 Pointer
Hamid, Taher 10:06:11 PM 19:56 H2 22 - 19 Associates 15 THE PROFESSOR (Yakub H Karimi) Rebound
Hamid, Taher 10:06:04 PM 19:49 H2 22 - 19 Associates 52 AL-QAMARI (Mustafa) Missed 3 Pointer
Miyaji, Burhanuddin 10:06:02 PM 19:46 H2 22 - 19 Nets 20 MEHVEE (Ammar) Rebound
Hamid, Taher 10:06:01 PM 19:45 H2 22 - 19 Associates 52 AL-QAMARI (Mustafa) +2 Points
Miyaji, Burhanuddin 10:05:55 PM 19:40 H2 22 - 19 Nets 22 GHADIALI (Danyal) Foul
Hamid, Taher 10:05:48 PM 19:33 H2 22 - 19 Associates 1 BDUKE (haider bandukwala) +1 Bonus Point
Miyaji, Burhanuddin 10:05:39 PM 19:23 H2 21 - 19 Nets 20 MEHVEE (Ammar) Foul
Miyaji, Burhanuddin 10:05:18 PM 19:02 H2 21 - 19 Nets 33 Z.ARASTU (Zain Arastu) Assist
Miyaji, Burhanuddin 10:05:13 PM 18:58 H2 21 - 19 Nets 22 GHADIALI (Danyal) +2 Points
Miyaji, Burhanuddin 10:05:10 PM 18:55 H2 21 - 17 Nets 11 ZAFAR (Adam) Player In
Miyaji, Burhanuddin 10:05:02 PM 18:46 H2 21 - 17 Nets 10 ISMAIL (Tayzoon) Player Out
Miyaji, Burhanuddin 10:04:13 PM 17:58 H2 21 - 17 Nets 22 GHADIALI (Danyal) +2 Points
Miyaji, Burhanuddin 10:04:11 PM 17:56 H2 21 - 15 Nets 22 GHADIALI (Danyal) Rebound
Miyaji, Burhanuddin 10:04:10 PM 17:54 H2 21 - 15 Nets 10 ISMAIL (Tayzoon) Missed 2 Pointer
Hamid, Taher 10:03:48 PM 17:33 H2 21 - 15 Associates 52 AL-QAMARI (Mustafa) Steal
Hamid, Taher 10:03:46 PM 17:31 H2 21 - 15 Associates 52 AL-QAMARI (Mustafa) +2 Points
Miyaji, Burhanuddin 10:03:46 PM 17:30 H2 19 - 15 Nets 10 ISMAIL (Tayzoon) Turnover
Hamid, Taher 10:03:44 PM 17:28 H2 19 - 15 Associates 11 STUDENT (Tamim Al-Qamari) Missed 3 Pointer
Miyaji, Burhanuddin 10:03:43 PM 17:27 H2 19 - 15 Nets 22 GHADIALI (Danyal) Rebound
Miyaji, Burhanuddin 10:03:25 PM 17:10 H2 19 - 15 Nets 91 HASHMI (Abizer) Turnover
Hamid, Taher 10:03:10 PM 16:55 H2 19 - 15 Associates 52 AL-QAMARI (Mustafa) Missed 2 Pointer
Miyaji, Burhanuddin 10:03:09 PM 16:54 H2 19 - 15 Nets 22 GHADIALI (Danyal) Rebound
Hamid, Taher 10:02:52 PM 16:36 H2 19 - 15 Associates 7 STUDENT (Taha Ezzy) Missed 3 Pointer
Miyaji, Burhanuddin 10:02:22 PM 16:07 H2 19 - 15 Nets 20 MEHVEE (Ammar) Player In
Hamid, Taher 10:02:22 PM 16:07 H2 19 - 15 Associates 15 THE PROFESSOR (Yakub H Karimi) Player In
Hamid, Taher 10:02:21 PM 16:06 H2 19 - 15 Associates 7 STUDENT (Taha Ezzy) Player In
Miyaji, Burhanuddin 10:02:20 PM 16:05 H2 19 - 15 Nets 7 GITTHAM (Hamza) Player Out
Hamid, Taher 10:02:19 PM 16:04 H2 19 - 15 Associates 1 BDUKE (haider bandukwala) Player In
Hamid, Taher 10:02:18 PM 16:03 H2 19 - 15 Associates 46 EZZY (Hussain) Player Out
Miyaji, Burhanuddin 10:02:18 PM 16:03 H2 19 - 15     Clock Started
Hamid, Taher 10:02:17 PM 16:03 H2 19 - 15 Associates 10 HUSAIN (Burhanuddin) Player Out
Hamid, Taher 10:02:16 PM 16:03 H2 19 - 15 Associates 2 YAMANI (Mohsin) Player Out
Miyaji, Burhanuddin 10:01:40 PM 16:03 H2 19 - 15 Nets 33 Z.ARASTU (Zain Arastu) +1 Bonus Point
Miyaji, Burhanuddin 10:01:38 PM 16:03 H2 19 - 14 Nets 33 Z.ARASTU (Zain Arastu) +2 Points
Hamid, Taher 10:01:36 PM 16:03 H2 19 - 12     Clock Stopped
Hamid, Taher 10:01:36 PM 16:03 H2 19 - 12 Associates 7 STUDENT (Taha Ezzy) Timeout
Hamid, Taher 10:01:29 PM 15:57 H2 19 - 12 Associates 52 AL-QAMARI (Mustafa) Foul
Miyaji, Burhanuddin 10:01:25 PM 15:52 H2 19 - 12 Nets 22 GHADIALI (Danyal) Steal
Miyaji, Burhanuddin 10:01:18 PM 15:45 H2 19 - 12 Nets 91 HASHMI (Abizer) Missed 3 Pointer
Miyaji, Burhanuddin 10:00:42 PM 15:10 H2 19 - 12 Nets 22 GHADIALI (Danyal) Rebound
Hamid, Taher 10:00:39 PM 15:07 H2 19 - 12 Associates 10 HUSAIN (Burhanuddin) Player In
Hamid, Taher 10:00:33 PM 15:01 H2 19 - 12 Associates 46 EZZY (Hussain) Player In
Hamid, Taher 10:00:32 PM 15:00 H2 19 - 12 Associates 2 YAMANI (Mohsin) Player In
Miyaji, Burhanuddin 10:00:28 PM 14:56 H2 19 - 12 Nets 7 GITTHAM (Hamza) Turnover
Miyaji, Burhanuddin 10:00:26 PM 14:54 H2 19 - 12 Nets 7 GITTHAM (Hamza) Player In
Hamid, Taher 10:00:26 PM 14:54 H2 19 - 12 Associates 15 THE PROFESSOR (Yakub H Karimi) Player Out
Hamid, Taher 10:00:24 PM 14:52 H2 19 - 12 Associates 7 STUDENT (Taha Ezzy) Player Out
Miyaji, Burhanuddin 10:00:24 PM 14:52 H2 19 - 12 Nets 20 MEHVEE (Ammar) Player Out
Hamid, Taher 10:00:21 PM 14:49 H2 19 - 12 Associates 1 BDUKE (haider bandukwala) Player Out
Hamid, Taher 10:00:16 PM 14:43 H2 19 - 12 Associates 52 AL-QAMARI (Mustafa) Steal
Miyaji, Burhanuddin 9:59:33 PM 14:01 H2 19 - 12 Nets 22 GHADIALI (Danyal) +2 Points
Miyaji, Burhanuddin 9:59:14 PM 13:42 H2 19 - 10 Nets 33 Z.ARASTU (Zain Arastu) Player In
Miyaji, Burhanuddin 9:59:12 PM 13:39 H2 19 - 10 Nets 19 ALI (Mustafa ) Player Out
Miyaji, Burhanuddin 9:59:03 PM 13:31 H2 19 - 10     Clock Started
Miyaji, Burhanuddin 9:58:13 PM 13:31 H1 19 - 10     Clock Stopped
Miyaji, Burhanuddin 9:57:57 PM 13:15 H1 19 - 10 Nets 91 HASHMI (Abizer) Player In
Miyaji, Burhanuddin 9:57:55 PM 13:13 H1 19 - 10 Nets 11 ZAFAR (Adam) Player Out
Miyaji, Burhanuddin 9:57:46 PM 13:04 H1 19 - 10 Nets 20 MEHVEE (Ammar) Turnover
Hamid, Taher 9:57:26 PM 12:44 H1 19 - 10 Associates 1 BDUKE (haider bandukwala) Assist
Hamid, Taher 9:57:25 PM 12:43 H1 19 - 10 Associates 7 STUDENT (Taha Ezzy) +3 Points
Miyaji, Burhanuddin 9:57:19 PM 12:37 H1 16 - 10 Nets 10 ISMAIL (Tayzoon) Turnover
Hamid, Taher 9:57:18 PM 12:36 H1 16 - 10 Associates 1 BDUKE (haider bandukwala) Steal
Miyaji, Burhanuddin 9:57:14 PM 12:32 H1 16 - 10 Nets 10 ISMAIL (Tayzoon) Player In
Miyaji, Burhanuddin 9:57:04 PM 12:22 H1 16 - 10 Nets 91 HASHMI (Abizer) Player Out
Hamid, Taher 9:57:01 PM 12:19 H1 16 - 10 Associates 7 STUDENT (Taha Ezzy) +2 Points
Hamid, Taher 9:56:58 PM 12:16 H1 14 - 10 Associates 7 STUDENT (Taha Ezzy) Foul
Hamid, Taher 9:56:57 PM 12:15 H1 14 - 10 Associates 52 AL-QAMARI (Mustafa) Assist
Hamid, Taher 9:56:50 PM 12:08 H1 14 - 10 Associates 7 STUDENT (Taha Ezzy) Missed 3 Pointer
Miyaji, Burhanuddin 9:56:35 PM 11:53 H1 14 - 10 Nets 91 HASHMI (Abizer) Player In
Miyaji, Burhanuddin 9:56:18 PM 11:36 H1 14 - 10 Nets 7 GITTHAM (Hamza) Player Out
Hamid, Taher 9:56:17 PM 11:35 H1 14 - 10 Associates 15 THE PROFESSOR (Yakub H Karimi) Steal
Miyaji, Burhanuddin 9:56:13 PM 11:31 H1 14 - 10 Nets 7 GITTHAM (Hamza) Missed 2 Pointer
Hamid, Taher 9:56:10 PM 11:28 H1 14 - 10 Associates 52 AL-QAMARI (Mustafa) Missed 3 Pointer
Hamid, Taher 9:56:03 PM 11:21 H1 14 - 10 Associates 15 THE PROFESSOR (Yakub H Karimi) Missed 3 Pointer
Miyaji, Burhanuddin 9:56:03 PM 11:21 H1 14 - 10 Nets 22 GHADIALI (Danyal) Rebound
Miyaji, Burhanuddin 9:55:41 PM 10:59 H1 14 - 10 Nets 7 GITTHAM (Hamza) Turnover
Miyaji, Burhanuddin 9:55:13 PM 10:31 H1 14 - 10 Nets 22 GHADIALI (Danyal) Foul
Hamid, Taher 9:55:12 PM 10:30 H1 14 - 10 Associates 11 STUDENT (Tamim Al-Qamari) +1 Bonus Point
Hamid, Taher 9:55:11 PM 10:29 H1 13 - 10 Associates 11 STUDENT (Tamim Al-Qamari) +2 Points
Miyaji, Burhanuddin 9:54:45 PM 10:03 H1 11 - 10 Nets 22 GHADIALI (Danyal) Turnover
Hamid, Taher 9:54:44 PM 10:02 H1 11 - 10 Associates 7 STUDENT (Taha Ezzy) Steal
Miyaji, Burhanuddin 9:54:36 PM 9:54 H1 11 - 10     Clock Started
Miyaji, Burhanuddin 9:54:18 PM 9:54 H1 11 - 10 Nets 7 GITTHAM (Hamza) Player In
Miyaji, Burhanuddin 9:54:15 PM 9:54 H1 11 - 10 Nets 33 Z.ARASTU (Zain Arastu) Player Out
Miyaji, Burhanuddin 9:54:01 PM 9:54 H1 11 - 10 Nets 19 ALI (Mustafa ) Player In
Miyaji, Burhanuddin 9:53:57 PM 9:54 H1 11 - 10 Nets 91 HASHMI (Abizer) Player Out
Miyaji, Burhanuddin 9:53:29 PM 9:54 H1 11 - 10 Nets 91 HASHMI (Abizer) Timeout
Miyaji, Burhanuddin 9:53:29 PM 9:54 H1 11 - 10     Clock Stopped
Hamid, Taher 9:53:25 PM 9:50 H1 11 - 10 Associates 1 BDUKE (haider bandukwala) +2 Points
Hamid, Taher 9:53:17 PM 9:42 H1 9 - 10 Associates 11 STUDENT (Tamim Al-Qamari) Rebound
Miyaji, Burhanuddin 9:53:17 PM 9:41 H1 9 - 10 Nets 91 HASHMI (Abizer) Missed 2 Pointer
Miyaji, Burhanuddin 9:53:08 PM 9:32 H1 9 - 10 Nets 22 GHADIALI (Danyal) Steal
Hamid, Taher 9:52:53 PM 9:18 H1 9 - 10 Associates 52 AL-QAMARI (Mustafa) Steal
Miyaji, Burhanuddin 9:52:49 PM 9:14 H1 9 - 10 Nets 33 Z.ARASTU (Zain Arastu) Missed 2 Pointer
Miyaji, Burhanuddin 9:52:44 PM 9:08 H1 9 - 10 Nets 22 GHADIALI (Danyal) Steal
Hamid, Taher 9:52:40 PM 9:05 H1 9 - 10 Associates 7 STUDENT (Taha Ezzy) Missed 3 Pointer
Hamid, Taher 9:52:27 PM 8:52 H1 9 - 10 Associates 7 STUDENT (Taha Ezzy) Steal
Hamid, Taher 9:52:25 PM 8:50 H1 9 - 10 Associates 52 AL-QAMARI (Mustafa) Steal
Miyaji, Burhanuddin 9:52:25 PM 8:49 H1 9 - 10 Nets 33 Z.ARASTU (Zain Arastu) Turnover
Miyaji, Burhanuddin 9:52:10 PM 8:35 H1 9 - 10 Nets 33 Z.ARASTU (Zain Arastu) Turnover
Hamid, Taher 9:52:04 PM 8:29 H1 9 - 10 Associates 1 BDUKE (haider bandukwala) Steal
Miyaji, Burhanuddin 9:52:00 PM 8:25 H1 9 - 10     Clock Started
Hamid, Taher 9:51:59 PM 8:25 H1 9 - 10 Associates 1 BDUKE (haider bandukwala) +2 Points
Hamid, Taher 9:51:58 PM 8:25 H1 7 - 10 Associates 1 BDUKE (haider bandukwala) +1 Bonus Point
Hamid, Taher 9:51:50 PM 8:25 H1 6 - 10 Associates 7 STUDENT (Taha Ezzy) Turnover
Hamid, Taher 9:51:49 PM 8:25 H1 6 - 10 Associates 7 STUDENT (Taha Ezzy) Steal
Hamid, Taher 9:51:24 PM 8:25 H1 6 - 10 Associates 52 AL-QAMARI (Mustafa) Player In
Hamid, Taher 9:51:23 PM 8:25 H1 6 - 10 Associates 11 STUDENT (Tamim Al-Qamari) Player In
Hamid, Taher 9:51:20 PM 8:25 H1 6 - 10 Associates 52 AL-QAMARI (Mustafa) Player Out
Hamid, Taher 9:51:19 PM 8:25 H1 6 - 10 Associates 2 YAMANI (Mohsin) Player Out
Hamid, Taher 9:50:07 PM 8:25 H1 6 - 10     Clock Stopped
Hamid, Taher 9:50:07 PM 8:25 H1 6 - 10 Associates 7 STUDENT (Taha Ezzy) Timeout
Miyaji, Burhanuddin 9:50:04 PM 8:22 H1 6 - 10 Nets 11 ZAFAR (Adam) +2 Points
Miyaji, Burhanuddin 9:49:59 PM 8:18 H1 6 - 8 Nets 33 Z.ARASTU (Zain Arastu) Steal
Hamid, Taher 9:49:51 PM 8:10 H1 6 - 8 Associates 52 AL-QAMARI (Mustafa) Missed 2 Pointer
Hamid, Taher 9:49:49 PM 8:07 H1 6 - 8 Associates 1 BDUKE (haider bandukwala) Missed 2 Pointer
Miyaji, Burhanuddin 9:49:40 PM 7:59 H1 6 - 8 Nets 20 MEHVEE (Ammar) Turnover
Hamid, Taher 9:49:37 PM 7:56 H1 6 - 8 Associates 7 STUDENT (Taha Ezzy) Steal
Miyaji, Burhanuddin 9:49:29 PM 7:48 H1 6 - 8 Nets 22 GHADIALI (Danyal) +1 Bonus Point
Hamid, Taher 9:49:26 PM 7:44 H1 6 - 7 Associates 1 BDUKE (haider bandukwala) Foul
Miyaji, Burhanuddin 9:49:07 PM 7:26 H1 6 - 7 Nets 20 MEHVEE (Ammar) Rebound
Hamid, Taher 9:49:06 PM 7:25 H1 6 - 7 Associates 1 BDUKE (haider bandukwala) Missed 3 Pointer
Miyaji, Burhanuddin 9:48:58 PM 7:17 H1 6 - 7 Nets 22 GHADIALI (Danyal) Foul
Miyaji, Burhanuddin 9:48:25 PM 6:44 H1 6 - 7 Nets 91 HASHMI (Abizer) +2 Points
Hamid, Taher 9:48:18 PM 6:37 H1 6 - 5 Associates 2 YAMANI (Mohsin) Turnover
Hamid, Taher 9:48:11 PM 6:29 H1 6 - 5 Associates 1 BDUKE (haider bandukwala) Turnover
