Semi-Finals Game 19: Huztler vs. Abbas - FINAL 34:44

Away Fouls Points Points Fouls Home
Huztler 10 23 31 7 Abbas
Team PER -2.5
TS% .297 PCT
.077 PCT 3PT 1/13
.421 PCT FG 8/19
- FT -
BONUS 4
REB 13
STL 2
BLK 0
TO 8
FOULS 10
29.04 Team PER
.373 PCT TS%
2/10 3PT .200 PCT
9/24 FG .375 PCT
2/2 FT 1.000 PCT
5 BONUS
20 REB
5 STL
0 BLK
2 TO
7 FOULS
15
Huztler
Huzefa Hussain
12 PTS, 9 REB, 2 TO
3PT 1/3    FG 4/6    FT -    BONUS 1
PER 13.51    TS% .611 PCT
Time Played 34:44      % of Game Played 100.0%
11
H.Kanch
Hamza Kanchwala
5 PTS, 1 REB, 6 TO, 4 FOULS
3PT 0/6    FG 2/9    FT -    BONUS 1
PER -19    TS% .133 PCT
Time Played 34:44      % of Game Played 100.0%
53
Murtz
Murtaza Patanwala
4 PTS, 1 REB, 2 STL, 3 FOULS
3PT 0/4    FG 1/2    FT -    BONUS 2
PER 2.16    TS% .167 PCT
Time Played 29:01      % of Game Played 83.5%
21
Ree
Adnan Bohri
2 PTS, 1 REB, 2 FOULS
3PT -    FG 1/2    FT -    BONUS -
PER 1.56    TS% .500 PCT
Time Played 22:36      % of Game Played 65.1%
1
Z.Arastu
Zain Arastu
1 FOULS
3PT -    FG -    FT -    BONUS -
PER -.49    TS% .000 PCT
Time Played 34:44      % of Game Played 100.0%
13
Mo Salim
Mohammed Salim
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 5:34      % of Game Played 16.0%
3
WHOSANE
Adnan Hussain
1 REB
3PT -    FG -    FT -    BONUS -
PER 1.89    TS% .000 PCT
Time Played 12:05      % of Game Played 34.8%
31
Hussain
Abbas Hussain
15 PTS, 3 REB, 1 AST, 2 FOULS
3PT 1/4    FG 4/10    FT -    BONUS 4
PER 11.08    TS% .393 PCT
Time Played 34:44      % of Game Played 100.0%
4
Taher Bhaijee
5 PTS, 5 REB, 2 FOULS
3PT 0/1    FG 2/8    FT -    BONUS 1
PER .7    TS% .222 PCT
Time Played 34:44      % of Game Played 100.0%
35
SMITH
Shabbir Husain
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played 0.0%
14
Antaria
Abbas Antaria
7 PTS, 3 REB, 2 STL
3PT 1/5    FG 1/1    FT 2/2    BONUS -
PER 11.09    TS% .509 PCT
Time Played 30:22      % of Game Played 87.4%
13
Bharmal
Mansoor Bharmal
2 PTS, 7 REB, 2 TO, 1 FOULS
3PT -    FG 1/3    FT -    BONUS -
PER 1.44    TS% .333 PCT
Time Played 29:37      % of Game Played 85.3%
24
Vohra
Saifuddin Vohra
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER 10.83    TS% 1.000 PCT
Time Played 7:56      % of Game Played 22.8%
43
Meem Jeem
Moiz Jafferji
2 REB, 2 STL, 1 FOULS
3PT -    FG 0/1    FT -    BONUS -
PER 2.8    TS% .000 PCT
Time Played 34:44      % of Game Played 100.0%
8
Munaim
Mustafa Munaim
1 STL, 1 FOULS
3PT -    FG -    FT -    BONUS -
PER 28.62    TS% .000 PCT
Time Played 1:17      % of Game Played 3.7%
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Karimi, Moiz 9:14:06 PM 34:44 FINAL 23 - 31     Clock Stopped
Karimi, Moiz 9:13:28 PM 34:06 H2 23 - 31 Huztler 15 HUZTLER (Huzefa Hussain) Missed 3 Pointer
Karimi, Moiz 9:13:07 PM 33:45 H2 23 - 31 Abbas 14 ANTARIA (Abbas) +1 Free Throw
Karimi, Moiz 9:12:58 PM 33:36 H2 23 - 30 Abbas 14 ANTARIA (Abbas) +1 Free Throw
Karimi, Moiz 9:12:57 PM 33:35 H2 23 - 29 Huztler 53 MURTZ (Murtaza Patanwala) Foul
Karimi, Moiz 9:12:52 PM 33:30 H2 23 - 29 Abbas 14 ANTARIA (Abbas) +1 Bonus Point
Karimi, Moiz 9:12:19 PM 32:57 H2 23 - 29 Huztler 53 MURTZ (Murtaza Patanwala) Foul
Karimi, Moiz 9:11:50 PM 32:28 H2 23 - 29 Abbas 13 BHARMAL (Mansoor) Player In
Karimi, Moiz 9:11:45 PM 32:24 H2 23 - 29 Abbas 24 VOHRA (Saifuddin) Player Out
Karimi, Moiz 9:11:41 PM 32:19 H2 23 - 29 Abbas 14 ANTARIA (Abbas) Rebound
Karimi, Moiz 9:11:36 PM 32:15 H2 23 - 29 Huztler 53 MURTZ (Murtaza Patanwala) Missed 3 Pointer
Karimi, Moiz 9:11:32 PM 32:10 H2 23 - 29 Huztler 53 MURTZ (Murtaza Patanwala) Steal
Karimi, Moiz 9:11:25 PM 32:03 H2 23 - 29 Huztler 53 MURTZ (Murtaza Patanwala) Foul
Karimi, Moiz 9:11:16 PM 31:54 H2 23 - 29 Huztler 11 H.KANCH (Hamza Kanchwala) Foul
Karimi, Moiz 9:10:44 PM 31:22 H2 23 - 29 Huztler 11 H.KANCH (Hamza Kanchwala) Foul
Karimi, Moiz 9:10:18 PM 30:56 H2 23 - 29 Huztler 11 H.KANCH (Hamza Kanchwala) Turnover
Karimi, Moiz 9:10:16 PM 30:54 H2 23 - 29 Abbas 14 ANTARIA (Abbas) Steal
Karimi, Moiz 9:10:11 PM 30:49 H2 23 - 29 Huztler 15 HUZTLER (Huzefa Hussain) Rebound
Karimi, Moiz 9:09:49 PM 30:27 H2 23 - 29 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 3 Pointer
Karimi, Moiz 9:09:48 PM 30:26 H2 23 - 29 Abbas 14 ANTARIA (Abbas) Rebound
Karimi, Moiz 9:09:28 PM 30:07 H2 23 - 29     Clock Started
Karimi, Moiz 9:09:01 PM 30:07 H2 23 - 29 Abbas 24 VOHRA (Saifuddin) Player In
Karimi, Moiz 9:08:55 PM 30:07 H2 23 - 29 Huztler 3 WHOSANE (Adnan Hussain) Player In
Karimi, Moiz 9:08:52 PM 30:07 H2 23 - 29 Abbas 13 BHARMAL (Mansoor) Player Out
Karimi, Moiz 9:08:45 PM 30:07 H2 23 - 29 Huztler 21 REE (Adnan Bohri) Player Out
Karimi, Moiz 9:08:31 PM 30:07 H2 23 - 29 Abbas 31 HUSSAIN (Abbas) Timeout
Karimi, Moiz 9:08:31 PM 30:07 H2 23 - 29     Clock Stopped
Karimi, Moiz 9:08:17 PM 29:54 H2 23 - 29 Abbas 13 BHARMAL (Mansoor) Turnover
Karimi, Moiz 9:06:57 PM 28:34 H2 23 - 29 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 3 Pointer
Karimi, Moiz 9:06:57 PM 28:34 H2 23 - 29 Abbas 13 BHARMAL (Mansoor) Rebound
Karimi, Moiz 9:06:46 PM 28:22 H2 23 - 29 Abbas 31 HUSSAIN (Abbas) Missed 2 Pointer
Karimi, Moiz 9:06:31 PM 28:08 H2 23 - 29 Abbas 4 BHAIJEE (Taher) +1 Bonus Point
Karimi, Moiz 9:06:27 PM 28:04 H2 23 - 28 Huztler 11 H.KANCH (Hamza Kanchwala) Foul
Karimi, Moiz 9:06:15 PM 27:52 H2 23 - 28 Abbas 4 BHAIJEE (Taher) Rebound
Karimi, Moiz 9:06:14 PM 27:50 H2 23 - 28 Huztler 53 MURTZ (Murtaza Patanwala) Missed 3 Pointer
Karimi, Moiz 9:06:05 PM 27:42 H2 23 - 28 Huztler 53 MURTZ (Murtaza Patanwala) +1 Bonus Point
Karimi, Moiz 9:05:59 PM 27:35 H2 22 - 28 Abbas 13 BHARMAL (Mansoor) Foul
Karimi, Moiz 9:05:41 PM 27:17 H2 22 - 28 Abbas 31 HUSSAIN (Abbas) +2 Points
Karimi, Moiz 9:04:25 PM 26:02 H2 22 - 26 Huztler 53 MURTZ (Murtaza Patanwala) Missed 2 Pointer
Karimi, Moiz 9:04:21 PM 25:58 H2 22 - 26 Huztler 15 HUZTLER (Huzefa Hussain) Rebound
Karimi, Moiz 9:04:18 PM 25:54 H2 22 - 26 Abbas 31 HUSSAIN (Abbas) Rebound
Karimi, Moiz 9:04:12 PM 25:49 H2 22 - 26 Abbas 31 HUSSAIN (Abbas) Missed 2 Pointer
Karimi, Moiz 9:04:10 PM 25:46 H2 22 - 26 Abbas 4 BHAIJEE (Taher) Missed 3 Pointer
Karimi, Moiz 9:04:05 PM 25:42 H2 22 - 26     Clock Started
Karimi, Moiz 9:01:35 PM 25:42 H2 22 - 26 Abbas 31 HUSSAIN (Abbas) Timeout
Karimi, Moiz 9:01:35 PM 25:42 H2 22 - 26     Clock Stopped
Karimi, Moiz 9:01:32 PM 25:39 H2 22 - 26 Huztler 53 MURTZ (Murtaza Patanwala) +2 Points
Karimi, Moiz 9:01:24 PM 25:31 H2 20 - 26 Huztler 53 MURTZ (Murtaza Patanwala) Player In
Karimi, Moiz 9:01:19 PM 25:26 H2 20 - 26 Huztler 13 MO SALIM (Mohammed Salim) Player Out
Karimi, Moiz 9:00:45 PM 24:52 H2 20 - 26 Abbas 4 BHAIJEE (Taher) Foul
Karimi, Moiz 9:00:32 PM 24:40 H2 20 - 26 Abbas 31 HUSSAIN (Abbas) Missed 2 Pointer
Karimi, Moiz 9:00:31 PM 24:38 H2 20 - 26 Huztler 15 HUZTLER (Huzefa Hussain) Rebound
Karimi, Moiz 8:59:55 PM 24:02 H2 20 - 26 Huztler 21 REE (Adnan Bohri) Missed 2 Pointer
Karimi, Moiz 8:59:47 PM 23:54 H2 20 - 26 Huztler 15 HUZTLER (Huzefa Hussain) Rebound
Karimi, Moiz 8:59:39 PM 23:46 H2 20 - 26 Abbas 31 HUSSAIN (Abbas) Missed 2 Pointer
Karimi, Moiz 8:59:34 PM 23:41 H2 20 - 26 Abbas 13 BHARMAL (Mansoor) Rebound
Karimi, Moiz 8:59:25 PM 23:32 H2 20 - 26 Abbas 14 ANTARIA (Abbas) Missed 3 Pointer
Karimi, Moiz 8:59:19 PM 23:26 H2 20 - 26 Huztler 11 H.KANCH (Hamza Kanchwala) Turnover
Karimi, Moiz 8:59:04 PM 23:11 H2 20 - 26 Abbas 31 HUSSAIN (Abbas) Foul
Karimi, Moiz 8:58:49 PM 22:56 H2 20 - 26 Huztler 21 REE (Adnan Bohri) Player In
Karimi, Moiz 8:58:46 PM 22:53 H2 20 - 26 Huztler 3 WHOSANE (Adnan Hussain) Player Out
Karimi, Moiz 8:58:29 PM 22:36 H2 20 - 26 Abbas 13 BHARMAL (Mansoor) Missed 2 Pointer
Karimi, Moiz 8:58:02 PM 22:09 H2 20 - 26 Abbas 43 MEEM JEEM (Moiz Jafferji) Rebound
Karimi, Moiz 8:57:43 PM 21:50 H2 20 - 26 Abbas 31 HUSSAIN (Abbas) Assist
Karimi, Moiz 8:57:41 PM 21:48 H2 20 - 26 Abbas 13 BHARMAL (Mansoor) +2 Points
Karimi, Moiz 8:57:27 PM 21:35 H2 20 - 24 Abbas 14 ANTARIA (Abbas) Steal
Karimi, Moiz 8:57:23 PM 21:31 H2 20 - 24 Huztler 11 H.KANCH (Hamza Kanchwala) Turnover
Karimi, Moiz 8:57:00 PM 21:07 H2 20 - 24 Abbas 13 BHARMAL (Mansoor) Player In
Karimi, Moiz 8:56:57 PM 21:04 H2 20 - 24 Abbas 24 VOHRA (Saifuddin) Player Out
Karimi, Moiz 8:56:52 PM 20:59 H2 20 - 24 Abbas 4 BHAIJEE (Taher) Foul
Karimi, Moiz 8:56:42 PM 20:49 H2 20 - 24 Huztler 3 WHOSANE (Adnan Hussain) Rebound
Karimi, Moiz 8:56:40 PM 20:47 H2 20 - 24 Abbas 43 MEEM JEEM (Moiz Jafferji) Missed 2 Pointer
Karimi, Moiz 8:56:23 PM 20:30 H2 20 - 24 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 3 Pointer
Karimi, Moiz 8:56:21 PM 20:28 H2 20 - 24 Abbas 31 HUSSAIN (Abbas) Rebound
Karimi, Moiz 8:55:45 PM 19:52 H2 20 - 24 Huztler 13 MO SALIM (Mohammed Salim) Player In
Karimi, Moiz 8:55:41 PM 19:48 H2 20 - 24 Huztler 53 MURTZ (Murtaza Patanwala) Player Out
Karimi, Moiz 8:55:39 PM 19:46 H2 20 - 24 Abbas 14 ANTARIA (Abbas) Player In
Karimi, Moiz 8:55:36 PM 19:43 H2 20 - 24 Abbas 8 MUNAIM (Mustafa Munaim) Player Out
Karimi, Moiz 8:55:15 PM 19:22 H2 20 - 24 Abbas 8 MUNAIM (Mustafa Munaim) Foul
Karimi, Moiz 8:55:03 PM 19:10 H2 20 - 24 Huztler 53 MURTZ (Murtaza Patanwala) +1 Bonus Point
Karimi, Moiz 8:54:54 PM 19:01 H2 19 - 24 Huztler 53 MURTZ (Murtaza Patanwala) Steal
Karimi, Moiz 8:54:41 PM 18:48 H2 19 - 24 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 3 Pointer
Karimi, Moiz 8:54:40 PM 18:47 H2 19 - 24 Abbas 4 BHAIJEE (Taher) Rebound
Karimi, Moiz 8:54:31 PM 18:38 H2 19 - 24 Abbas 31 HUSSAIN (Abbas) Missed 2 Pointer
Karimi, Moiz 8:54:27 PM 18:34 H2 19 - 24 Huztler 53 MURTZ (Murtaza Patanwala) Rebound
Karimi, Moiz 8:54:22 PM 18:29 H2 19 - 24 Abbas 8 MUNAIM (Mustafa Munaim) Steal
Karimi, Moiz 8:54:18 PM 18:25 H2 19 - 24 Abbas 8 MUNAIM (Mustafa Munaim) Player In
Karimi, Moiz 8:54:15 PM 18:22 H2 19 - 24 Abbas 13 BHARMAL (Mansoor) Player Out
Karimi, Moiz 8:54:04 PM 18:11 H2 19 - 24 Huztler 15 HUZTLER (Huzefa Hussain) Turnover
Karimi, Moiz 8:54:01 PM 18:08 H2 19 - 24 Huztler 15 HUZTLER (Huzefa Hussain) Rebound
Karimi, Moiz 8:53:57 PM 18:04 H2 19 - 24 Abbas 4 BHAIJEE (Taher) Missed 2 Pointer
Karimi, Moiz 8:53:35 PM 17:42 H2 19 - 24 Huztler 11 H.KANCH (Hamza Kanchwala) Turnover
Karimi, Moiz 8:53:33 PM 17:40 H2 19 - 24 Abbas 43 MEEM JEEM (Moiz Jafferji) Steal
Karimi, Moiz 8:53:19 PM 17:26 H2 19 - 24 Abbas 31 HUSSAIN (Abbas) +2 Points
Karimi, Moiz 8:53:02 PM 17:09 H2 19 - 22 Abbas 43 MEEM JEEM (Moiz Jafferji) Rebound
Karimi, Moiz 8:53:00 PM 17:07 H2 19 - 22 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 2 Pointer
Karimi, Moiz 8:52:58 PM 17:05 H2 19 - 22 Huztler 11 H.KANCH (Hamza Kanchwala) Rebound
Karimi, Moiz 8:52:52 PM 16:59 H2 19 - 22 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 2 Pointer
Karimi, Moiz 8:52:35 PM 16:42 H2 19 - 22 Abbas 24 VOHRA (Saifuddin) +2 Points
Karimi, Moiz 8:52:29 PM 16:36 H2 19 - 20 Abbas 4 BHAIJEE (Taher) Rebound
Karimi, Moiz 8:52:27 PM 16:34 H2 19 - 20 Abbas 4 BHAIJEE (Taher) Missed 2 Pointer
Karimi, Moiz 8:52:23 PM 16:30 H2 19 - 20 Abbas 31 HUSSAIN (Abbas) Missed 2 Pointer
Karimi, Moiz 8:52:00 PM 16:07 H2 19 - 20 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 3 Pointer
Karimi, Moiz 8:51:59 PM 16:06 H2 19 - 20 Abbas 4 BHAIJEE (Taher) Rebound
Karimi, Moiz 8:51:53 PM 16:00 H2 19 - 20 Huztler 15 HUZTLER (Huzefa Hussain) Rebound
Karimi, Moiz 8:51:51 PM 15:58 H2 19 - 20 Abbas 31 HUSSAIN (Abbas) Missed 3 Pointer
Karimi, Moiz 8:51:42 PM 15:49 H2 19 - 20 Huztler 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Moiz 8:51:39 PM 15:46 H2 17 - 20 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 2 Pointer
Karimi, Moiz 8:51:17 PM 15:25 H2 17 - 20     Clock Started
Karimi, Moiz 8:50:19 PM 15:25 H2 17 - 20 Huztler 3 WHOSANE (Adnan Hussain) Player In
Karimi, Moiz 8:50:17 PM 15:25 H2 17 - 20 Huztler 21 REE (Adnan Bohri) Player Out
Karimi, Moiz 8:49:25 PM 15:25 H2 17 - 20 Abbas 24 VOHRA (Saifuddin) Player In
Karimi, Moiz 8:49:21 PM 15:25 H2 17 - 20 Abbas 8 MUNAIM (Mustafa Munaim) Player Out
Karimi, Moiz 8:49:19 PM 15:25 H2 17 - 20 Abbas 8 MUNAIM (Mustafa Munaim) Player In
Karimi, Moiz 8:49:16 PM 15:25 H2 17 - 20 Abbas 14 ANTARIA (Abbas) Player Out
Karimi, Moiz 8:45:01 PM 15:25 H1 17 - 20     Clock Stopped
Karimi, Moiz 8:44:55 PM 15:20 H1 17 - 20 Abbas 31 HUSSAIN (Abbas) Missed 3 Pointer
Karimi, Moiz 8:44:46 PM 15:11 H1 17 - 20 Abbas 4 BHAIJEE (Taher) Rebound
Karimi, Moiz 8:44:45 PM 15:10 H1 17 - 20 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 2 Pointer
Karimi, Moiz 8:44:30 PM 14:54 H1 17 - 20 Abbas 14 ANTARIA (Abbas) +3 Points
Karimi, Moiz 8:44:04 PM 14:29 H1 17 - 17     Clock Started
Karimi, Moiz 8:42:45 PM 14:29 H1 17 - 17 Abbas 31 HUSSAIN (Abbas) Timeout
Karimi, Moiz 8:42:45 PM 14:29 H1 17 - 17     Clock Stopped
Karimi, Moiz 8:42:40 PM 14:24 H1 17 - 17 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 2 Pointer
Karimi, Moiz 8:42:39 PM 14:23 H1 17 - 17 Huztler 11 H.KANCH (Hamza Kanchwala) Turnover
Karimi, Moiz 8:42:35 PM 14:19 H1 17 - 17 Abbas 13 BHARMAL (Mansoor) Rebound
Karimi, Moiz 8:42:18 PM 14:02 H1 17 - 17 Huztler 21 REE (Adnan Bohri) Rebound
Karimi, Moiz 8:42:16 PM 14:00 H1 17 - 17 Abbas 4 BHAIJEE (Taher) Missed 2 Pointer
Karimi, Moiz 8:41:58 PM 13:42 H1 17 - 17 Abbas 31 HUSSAIN (Abbas) +1 Bonus Point
Karimi, Moiz 8:41:56 PM 13:40 H1 17 - 16 Abbas 31 HUSSAIN (Abbas) +1 Bonus Point
Karimi, Moiz 8:41:50 PM 13:34 H1 17 - 15 Abbas 13 BHARMAL (Mansoor) +1 Bonus Point
Karimi, Moiz 8:41:50 PM 13:34 H1 17 - 15 Huztler 21 REE (Adnan Bohri) Foul
Karimi, Moiz 8:41:27 PM 13:11 H1 17 - 15 Huztler 11 H.KANCH (Hamza Kanchwala) +2 Points
Karimi, Moiz 8:41:11 PM 12:55 H1 15 - 15 Abbas 31 HUSSAIN (Abbas) +2 Points
Karimi, Moiz 8:40:43 PM 12:27 H1 15 - 13 Huztler 1 Z.ARASTU (Zain Arastu) Foul
Karimi, Moiz 8:40:41 PM 12:25 H1 15 - 13 Abbas 31 HUSSAIN (Abbas) Rebound
Karimi, Moiz 8:40:25 PM 12:10 H1 15 - 13 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 3 Pointer
Karimi, Moiz 8:40:05 PM 11:49 H1 15 - 13 Abbas 13 BHARMAL (Mansoor) Turnover
Karimi, Moiz 8:40:03 PM 11:47 H1 15 - 13 Abbas 13 BHARMAL (Mansoor) Rebound
Karimi, Moiz 8:39:54 PM 11:38 H1 15 - 13 Abbas 14 ANTARIA (Abbas) Missed 3 Pointer
Karimi, Moiz 8:39:39 PM 11:23 H1 15 - 13 Huztler 15 HUZTLER (Huzefa Hussain) Turnover
Karimi, Moiz 8:39:20 PM 11:05 H1 15 - 13 Abbas 31 HUSSAIN (Abbas) Foul
Karimi, Moiz 8:39:08 PM 10:52 H1 15 - 13 Huztler 15 HUZTLER (Huzefa Hussain) +1 Bonus Point
Karimi, Moiz 8:39:05 PM 10:49 H1 14 - 13 Huztler 15 HUZTLER (Huzefa Hussain) Missed 2 Pointer
Karimi, Moiz 8:38:41 PM 10:25 H1 14 - 13 Huztler 53 MURTZ (Murtaza Patanwala) Missed 3 Pointer
Karimi, Moiz 8:38:39 PM 10:23 H1 14 - 13 Huztler 53 MURTZ (Murtaza Patanwala) Missed 3 Pointer
Karimi, Moiz 8:38:26 PM 10:10 H1 14 - 13 Huztler 15 HUZTLER (Huzefa Hussain) Missed 3 Pointer
Karimi, Moiz 8:38:06 PM 9:50 H1 14 - 13 Abbas 31 HUSSAIN (Abbas) +3 Points
Karimi, Moiz 8:37:39 PM 9:23 H1 14 - 10 Huztler 11 H.KANCH (Hamza Kanchwala) Foul
Karimi, Moiz 8:37:21 PM 9:05 H1 14 - 10 Abbas 31 HUSSAIN (Abbas) +1 Bonus Point
Karimi, Moiz 8:37:19 PM 9:03 H1 14 - 9 Abbas 31 HUSSAIN (Abbas) +1 Bonus Point
Karimi, Moiz 8:36:35 PM 8:19 H1 14 - 8 Huztler 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Moiz 8:36:20 PM 8:04 H1 12 - 8 Abbas 4 BHAIJEE (Taher) +2 Points
Karimi, Moiz 8:36:07 PM 7:51 H1 12 - 6 Huztler 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Moiz 8:35:50 PM 7:34 H1 10 - 6 Huztler 11 H.KANCH (Hamza Kanchwala) +1 Bonus Point
Karimi, Moiz 8:35:47 PM 7:31 H1 9 - 6 Abbas 43 MEEM JEEM (Moiz Jafferji) Foul
Karimi, Moiz 8:35:34 PM 7:19 H1 9 - 6 Huztler 15 HUZTLER (Huzefa Hussain) Rebound
Karimi, Moiz 8:35:32 PM 7:16 H1 9 - 6 Abbas 4 BHAIJEE (Taher) Missed 2 Pointer
Karimi, Moiz 8:35:12 PM 6:56 H1 9 - 6 Huztler 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Moiz 8:34:50 PM 6:34 H1 7 - 6 Abbas 4 BHAIJEE (Taher) +2 Points
Karimi, Moiz 8:34:25 PM 6:10 H1 7 - 4     Clock Started
Karimi, Moiz 8:33:13 PM 6:10 H1 7 - 4 Abbas 31 HUSSAIN (Abbas) Timeout
Karimi, Moiz 8:33:13 PM 6:10 H1 7 - 4     Clock Stopped
Karimi, Moiz 8:32:59 PM 5:57 H1 7 - 4 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 2 Pointer
Karimi, Moiz 8:32:57 PM 5:54 H1 7 - 4 Abbas 13 BHARMAL (Mansoor) Rebound
Karimi, Moiz 8:32:51 PM 5:49 H1 7 - 4 Huztler 15 HUZTLER (Huzefa Hussain) Missed 3 Pointer
Karimi, Moiz 8:32:42 PM 5:40 H1 7 - 4 Huztler 15 HUZTLER (Huzefa Hussain) Rebound
Karimi, Moiz 8:32:28 PM 5:26 H1 7 - 4 Huztler 21 REE (Adnan Bohri) +2 Points
Karimi, Moiz 8:32:06 PM 5:03 H1 5 - 4 Abbas 13 BHARMAL (Mansoor) Missed 2 Pointer
Karimi, Moiz 8:31:36 PM 4:33 H1 5 - 4 Abbas 13 BHARMAL (Mansoor) Rebound
Karimi, Moiz 8:31:29 PM 4:26 H1 5 - 4 Abbas 4 BHAIJEE (Taher) Missed 2 Pointer
Karimi, Moiz 8:31:24 PM 4:21 H1 5 - 4 Abbas 4 BHAIJEE (Taher) Missed 2 Pointer
Karimi, Moiz 8:31:03 PM 4:00 H1 5 - 4 Huztler 15 HUZTLER (Huzefa Hussain) +3 Points
Karimi, Moiz 8:30:45 PM 3:42 H1 2 - 4 Abbas 14 ANTARIA (Abbas) +2 Points
Karimi, Moiz 8:30:43 PM 3:40 H1 2 - 2 Huztler 11 H.KANCH (Hamza Kanchwala) Missed 2 Pointer
Karimi, Moiz 8:30:40 PM 3:37 H1 2 - 2 Abbas 14 ANTARIA (Abbas) Rebound
Karimi, Moiz 8:30:15 PM 3:12 H1 2 - 2 Abbas 31 HUSSAIN (Abbas) Missed 3 Pointer
Karimi, Moiz 8:30:01 PM 2:58 H1 2 - 2 Huztler 21 REE (Adnan Bohri) Foul
Karimi, Moiz 8:29:41 PM 2:38 H1 2 - 2 Abbas 13 BHARMAL (Mansoor) Rebound
Karimi, Moiz 8:29:39 PM 2:37 H1 2 - 2 Huztler 15 HUZTLER (Huzefa Hussain) Missed 2 Pointer
Karimi, Moiz 8:29:30 PM 2:27 H1 2 - 2 Abbas 14 ANTARIA (Abbas) Missed 3 Pointer
Karimi, Moiz 8:29:30 PM 2:27 H1 2 - 2 Huztler 15 HUZTLER (Huzefa Hussain) Rebound
Karimi, Moiz 8:28:43 PM 1:40 H1 2 - 2 Abbas 31 HUSSAIN (Abbas) +2 Points
Karimi, Moiz 8:28:40 PM 1:37 H1 2 - 0 Huztler 11 H.KANCH (Hamza Kanchwala) Turnover
Karimi, Moiz 8:28:31 PM 1:28 H1 2 - 0 Abbas 43 MEEM JEEM (Moiz Jafferji) Steal
Karimi, Moiz 8:27:51 PM 0:49 H1 2 - 0 Abbas 14 ANTARIA (Abbas) Missed 3 Pointer
Karimi, Moiz 8:27:38 PM 0:35 H1 2 - 0 Huztler 11 H.KANCH (Hamza Kanchwala) +2 Points
Karimi, Moiz 8:27:02 PM 0:00 H1 0 - 0     Clock Started
Karimi, Moiz 8:23:47 PM 0:00 H1 0 - 0 Huztler 21 REE (Adnan Bohri) Player In
Karimi, Moiz 8:23:43 PM 0:00 H1 0 - 0 Huztler 3 WHOSANE (Adnan Hussain) Player Out
Karimi, Moiz 8:22:33 PM 0:00 H1 0 - 0 Abbas 43 MEEM JEEM (Moiz Jafferji) Player In
Karimi, Moiz 8:22:06 PM 0:00 H1 0 - 0 Abbas 4 BHAIJEE (Taher) Player In
Karimi, Moiz 8:22:02 PM 0:00 H1 0 - 0 Abbas 13 BHARMAL (Mansoor) Player In
Karimi, Moiz 8:21:59 PM 0:00 H1 0 - 0 Abbas 14 ANTARIA (Abbas) Player In
Karimi, Moiz 8:21:57 PM 0:00 H1 0 - 0 Abbas 31 HUSSAIN (Abbas) Player In
Karimi, Moiz 8:19:39 PM 0:00 H1 0 - 0 Huztler 3 WHOSANE (Adnan Hussain) Player In
Karimi, Moiz 8:14:18 PM 0:00 H1 0 - 0 Huztler 53 MURTZ (Murtaza Patanwala) Player In
Karimi, Moiz 8:14:14 PM 0:00 H1 0 - 0 Huztler 15 HUZTLER (Huzefa Hussain) Player In
Karimi, Moiz 8:14:10 PM 0:00 H1 0 - 0 Huztler 11 H.KANCH (Hamza Kanchwala) Player In
Karimi, Moiz 8:14:08 PM 0:00 H1 0 - 0 Huztler 1 Z.ARASTU (Zain Arastu) Player In

Back to List