Quarter Finals Game 8: Team 10 vs. Team 9 - FINAL

Away Fouls Points Points Fouls Home
Team 10 10 28 29 6 Team 9
Team PER
TS% 1.048 PCT
1.000 PCT 3PT 1/1
1.000 PCT FG 11/11
1.000 PCT FT 2/2
BONUS 1
REB 0
STL 0
BLK 0
TO 0
FOULS 10
Team PER
1.182 PCT TS%
3/3 3PT 1.000 PCT
5/5 FG 1.000 PCT
2/2 FT 1.000 PCT
8 BONUS
0 REB
0 STL
0 BLK
0 TO
6 FOULS
3
Kid Clutch
Murtuza Rampurawala
18 PTS, 1 FOULS
3PT 1/1    FG 6/6    FT 2/2    BONUS 1
PER     TS% 1.079 PCT
Time Played 0      % of Game Played NaN
13
Y Ali
Yusuf Ali
2 PTS, 2 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
33
Carnage
Zain Arastu
4 PTS, 2 FOULS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
10
The Beard
Murtaza Rawat
2 PTS, 3 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
53
Jafferji
Hatim Jafferji
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
5
Al-Q
Abbas Al-Qamari
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Prime Time
Mohsin Mithaiwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
52
MJ
Moiz Jafferji
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
20
Ghost
Ali Arastu
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
15
Huztler
Huzefa Hussain
8 PTS, 1 FOULS
3PT -    FG 2/2    FT -    BONUS 4
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
52
Hot Sauce
Arfakshad Munaim
18 PTS
3PT 3/3    FG 2/2    FT 2/2    BONUS 3
PER     TS% 1.276 PCT
Time Played 0      % of Game Played NaN
41
Panda
Ammar Dahodwala
1 PTS
3PT -    FG -    FT -    BONUS 1
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
12
CrimeMasterGoGo
Ali Arastu
2 PTS, 2 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
13
Mo Salim
Mohammed Salim
2 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
32
Aza
Murtaza Partapurwala
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
35
Broach
Mansoor Broachwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
21
Mohammed
Mohammed Esmail
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Jafferji, Hatim 4:46:03 PM 0:00 H2 28 - 29 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +1 Free Throw
Jafferji, Hatim 4:45:52 PM 0:00 H2 27 - 29 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +1 Free Throw
Jafferji, Hatim 4:45:31 PM 0:00 H2 26 - 29 Team 9 13 MO SALIM (Mohammed Salim) Foul
Jafferji, Hatim 4:45:03 PM 0:00 H2 26 - 29 Team 9 52 HOT SAUCE (Arfakshad Munaim) +1 Free Throw
Jafferji, Hatim 4:44:43 PM 0:00 H2 26 - 28 Team 9 52 HOT SAUCE (Arfakshad Munaim) +1 Free Throw
Jafferji, Hatim 4:44:13 PM 0:00 H2 26 - 27 Team 10 33 CARNAGE (Zain Arastu) Foul
Jafferji, Hatim 4:43:04 PM 0:00 H2 26 - 27 Team 9 15 HUZTLER (Huzefa Hussain) Timeout
Jafferji, Hatim 4:40:33 PM 0:00 H2 26 - 27 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Timeout
Jafferji, Hatim 4:39:31 PM 0:00 H2 26 - 27 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Jafferji, Hatim 4:38:43 PM 0:00 H2 24 - 27 Team 9 52 HOT SAUCE (Arfakshad Munaim) +1 Bonus Point
Jafferji, Hatim 4:38:20 PM 0:00 H2 24 - 26 Team 9 52 HOT SAUCE (Arfakshad Munaim) +1 Bonus Point
Jafferji, Hatim 4:38:17 PM 0:00 H2 24 - 25 Team 10 13 Y ALI (Yusuf Ali) Foul
Jafferji, Hatim 4:36:36 PM 0:00 H2 24 - 25 Team 9 15 HUZTLER (Huzefa Hussain) +1 Bonus Point
Jafferji, Hatim 4:36:28 PM 0:00 H2 24 - 24 Team 10 10 THE BEARD (Murtaza Rawat) Foul
Jafferji, Hatim 4:36:00 PM 0:00 H2 24 - 24 Team 9 15 HUZTLER (Huzefa Hussain) +1 Bonus Point
Jafferji, Hatim 4:35:56 PM 0:00 H2 24 - 23 Team 10 10 THE BEARD (Murtaza Rawat) Foul
Jafferji, Hatim 4:35:45 PM 0:00 H2 24 - 23 Team 10 10 THE BEARD (Murtaza Rawat) +2 Points
Jafferji, Hatim 4:33:27 PM 0:00 H2 22 - 23 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Jafferji, Hatim 4:32:39 PM 0:00 H2 20 - 23 Team 10 5 AL-Q (Abbas Al-Qamari) Foul
Jafferji, Hatim 4:30:46 PM 0:00 H2 20 - 23 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +1 Bonus Point
Jafferji, Hatim 4:30:41 PM 0:00 H2 19 - 23 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Jafferji, Hatim 4:30:36 PM 0:00 H2 17 - 23 Team 9 32 AZA (Murtaza Partapurwala) Foul
Jafferji, Hatim 4:30:03 PM 0:00 H2 17 - 23 Team 9 15 HUZTLER (Huzefa Hussain) +1 Bonus Point
Jafferji, Hatim 4:30:00 PM 0:00 H2 17 - 22 Team 10 10 THE BEARD (Murtaza Rawat) Foul
Jafferji, Hatim 4:29:12 PM 0:00 H2 17 - 22 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Jafferji, Hatim 4:27:35 PM 0:00 H2 15 - 22 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Jafferji, Hatim 4:27:18 PM 0:00 H2 13 - 22 Team 9 52 HOT SAUCE (Arfakshad Munaim) +3 Points
Jafferji, Hatim 4:26:54 PM 0:00 H2 13 - 19 Team 9 41 PANDA (Ammar Dahodwala) +1 Bonus Point
Jafferji, Hatim 4:26:50 PM 0:00 H2 13 - 18 Team 10 52 MJ (Moiz Jafferji) Foul
Jafferji, Hatim 4:25:39 PM 0:00 H2 13 - 18 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Foul
Jafferji, Hatim 4:25:34 PM 0:00 H2 13 - 18 Team 9 15 HUZTLER (Huzefa Hussain) +1 Bonus Point
Jafferji, Hatim 4:24:13 PM 0:00 H2 13 - 17 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Foul
Jafferji, Hatim 4:17:59 PM 0:00 H1 13 - 17 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +3 Points
Jafferji, Hatim 4:16:46 PM 0:00 H1 10 - 17 Team 9 52 HOT SAUCE (Arfakshad Munaim) +3 Points
Jafferji, Hatim 4:16:24 PM 0:00 H1 10 - 14 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Jafferji, Hatim 4:16:03 PM 0:00 H1 8 - 14 Team 9 52 HOT SAUCE (Arfakshad Munaim) +3 Points
Jafferji, Hatim 4:14:46 PM 0:00 H1 8 - 11 Team 9 52 HOT SAUCE (Arfakshad Munaim) +1 Bonus Point
Jafferji, Hatim 4:14:42 PM 0:00 H1 8 - 10 Team 10 13 Y ALI (Yusuf Ali) Foul
Jafferji, Hatim 4:13:58 PM 0:00 H1 8 - 10 Team 9 13 MO SALIM (Mohammed Salim) Foul
Jafferji, Hatim 4:11:41 PM 0:00 H1 8 - 10 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) +2 Points
Jafferji, Hatim 4:11:17 PM 0:00 H1 8 - 8 Team 10 33 CARNAGE (Zain Arastu) Foul
Jafferji, Hatim 4:10:26 PM 0:00 H1 8 - 8 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Timeout
Jafferji, Hatim 4:09:20 PM 0:00 H1 8 - 8 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Jafferji, Hatim 4:08:41 PM 0:00 H1 8 - 6 Team 9 52 HOT SAUCE (Arfakshad Munaim) +2 Points
Jafferji, Hatim 4:07:17 PM 0:00 H1 8 - 4 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Jafferji, Hatim 4:06:31 PM 0:00 H1 8 - 2 Team 10 5 AL-Q (Abbas Al-Qamari) +2 Points
Jafferji, Hatim 4:05:56 PM 0:00 H1 6 - 2 Team 9 15 HUZTLER (Huzefa Hussain) Foul
Jafferji, Hatim 4:05:05 PM 0:00 H1 6 - 2 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Jafferji, Hatim 4:02:40 PM 0:00 H1 4 - 2 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Jafferji, Hatim 4:01:37 PM 0:00 H1 2 - 2 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Foul
Jafferji, Hatim 4:00:05 PM 0:00 H1 2 - 2 Team 9 52 HOT SAUCE (Arfakshad Munaim) +2 Points
Jafferji, Hatim 3:59:59 PM 0:00 H1 2 - 0 Team 10 13 Y ALI (Yusuf Ali) +2 Points

Back to List