Quarter Finals Game 12: Team 2 vs. Team 9 - FINAL

Away Fouls Points Points Fouls Home
Team 2 3 30 28 9 Team 9
Team PER
TS% 1.273 PCT
1.000 PCT 3PT 6/6
1.000 PCT FG 5/5
- FT -
BONUS 2
REB 0
STL 0
BLK 0
TO 0
FOULS 3
Team PER
1.083 PCT TS%
2/2 3PT 1.000 PCT
10/10 FG 1.000 PCT
- FT -
2 BONUS
0 REB
0 STL
0 BLK
0 TO
9 FOULS
8
Mutombo
Ali Bohra
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
10
Stockton
Hamza Surti
1 PTS, 1 FOULS
3PT -    FG -    FT -    BONUS 1
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
5
Divac
Shabbir Husain
6 PTS
3PT 1/1    FG 1/1    FT -    BONUS 1
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
7
Stojakovic
Qusai Kalolwala
15 PTS, 1 FOULS
3PT 5/5    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
13
Barkley
Mustansir Ali
6 PTS, 1 FOULS
3PT -    FG 3/3    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Webber
Murtaza Haidermota
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
19
Hardaway
Huzefa Husain
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
3
Miller
Aziz Bohra
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Webb
Mustafa Broachwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
15
Huztler
Huzefa Hussain
13 PTS, 2 FOULS
3PT 1/1    FG 5/5    FT -    BONUS -
PER     TS% 1.083 PCT
Time Played 0      % of Game Played NaN
52
Hot Sauce
Arfakshad Munaim
5 PTS, 3 FOULS
3PT -    FG 2/2    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
41
Panda
Ammar Dahodwala
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
12
CrimeMasterGoGo
Ali Arastu
5 PTS, 3 FOULS
3PT -    FG 2/2    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
13
Mo Salim
Mohammed Salim
3 PTS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
32
Aza
Murtaza Partapurwala
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
35
Broach
Mansoor Broachwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
21
Mohammed
Mohammed Esmail
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Karimi, Hatim 6:50:18 PM 0:00 H2 30 - 28 Team 2 8 MUTOMBO (Ali Bohra) Timeout
Karimi, Hatim 6:49:05 PM 0:00 H2 30 - 28 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Foul
Karimi, Hatim 6:47:30 PM 0:00 H2 30 - 28 Team 9 15 HUZTLER (Huzefa Hussain) Timeout
Karimi, Hatim 6:47:05 PM 0:00 H2 30 - 28 Team 9 52 HOT SAUCE (Arfakshad Munaim) Foul
Karimi, Hatim 6:45:58 PM 0:00 H2 30 - 28 Team 9 41 PANDA (Ammar Dahodwala) Foul
Karimi, Hatim 6:45:51 PM 0:00 H2 30 - 28 Team 2 8 MUTOMBO (Ali Bohra) Timeout
Karimi, Hatim 6:45:06 PM 0:00 H2 30 - 28 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) +2 Points
Karimi, Hatim 6:42:38 PM 0:00 H2 30 - 26 Team 2 13 BARKLEY (Mustansir Ali) +2 Points
Karimi, Hatim 6:42:10 PM 0:00 H2 28 - 26 Team 2 10 STOCKTON (Hamza Surti) +1 Bonus Point
Karimi, Hatim 6:42:06 PM 0:00 H2 27 - 26 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Foul
Karimi, Hatim 6:41:46 PM 0:00 H2 27 - 26 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Foul
Karimi, Hatim 6:39:14 PM 0:00 H2 27 - 26 Team 9 52 HOT SAUCE (Arfakshad Munaim) Foul
Karimi, Hatim 6:39:03 PM 0:00 H2 27 - 26 Team 9 52 HOT SAUCE (Arfakshad Munaim) +2 Points
Karimi, Hatim 6:38:53 PM 0:00 H2 27 - 24 Team 9 52 HOT SAUCE (Arfakshad Munaim) +3 Points
Karimi, Hatim 6:38:26 PM 0:00 H2 27 - 24 Team 2 5 DIVAC (Shabbir Husain) +3 Points
Karimi, Hatim 6:38:04 PM 0:00 H2 24 - 24 Team 9 15 HUZTLER (Huzefa Hussain) +3 Points
Karimi, Hatim 6:37:43 PM 0:00 H2 24 - 21 Team 2 13 BARKLEY (Mustansir Ali) +2 Points
Karimi, Hatim 6:36:11 PM 0:00 H2 22 - 21 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Hatim 6:35:35 PM 0:00 H2 22 - 19 Team 2 5 DIVAC (Shabbir Husain) +1 Bonus Point
Karimi, Hatim 6:35:32 PM 0:00 H2 21 - 19 Team 9 52 HOT SAUCE (Arfakshad Munaim) Foul
Karimi, Hatim 6:35:14 PM 0:00 H2 21 - 19 Team 2 13 BARKLEY (Mustansir Ali) Foul
Karimi, Hatim 6:32:29 PM 0:00 H2 21 - 19 Team 9 13 MO SALIM (Mohammed Salim) +3 Points
Karimi, Hatim 6:32:04 PM 0:00 H2 21 - 16 Team 9 15 HUZTLER (Huzefa Hussain) Foul
Karimi, Hatim 6:31:33 PM 0:00 H2 21 - 16 Team 9 15 HUZTLER (Huzefa Hussain) Timeout
Karimi, Hatim 6:30:15 PM 0:00 H2 21 - 16 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Karimi, Hatim 6:29:13 PM 0:00 H2 18 - 16 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Karimi, Hatim 6:22:54 PM 0:00 H1 15 - 16 Team 2 13 BARKLEY (Mustansir Ali) +2 Points
Karimi, Hatim 6:22:35 PM 0:00 H1 13 - 16 Team 2 5 DIVAC (Shabbir Husain) +2 Points
Karimi, Hatim 6:22:16 PM 0:00 H1 11 - 16 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Karimi, Hatim 6:21:55 PM 0:00 H1 8 - 16 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Hatim 6:21:44 PM 0:00 H1 8 - 14 Team 9 52 HOT SAUCE (Arfakshad Munaim) +1 Bonus Point
Karimi, Hatim 6:21:36 PM 0:00 H1 8 - 13 Team 2 10 STOCKTON (Hamza Surti) Foul
Karimi, Hatim 6:20:13 PM 0:00 H1 8 - 13 Team 9 15 HUZTLER (Huzefa Hussain) Timeout
Karimi, Hatim 6:20:03 PM 0:00 H1 8 - 13 Team 9 52 HOT SAUCE (Arfakshad Munaim) +2 Points
Karimi, Hatim 6:19:46 PM 0:00 H1 8 - 11 Team 9 52 HOT SAUCE (Arfakshad Munaim) +3 Points
Karimi, Hatim 6:18:15 PM 0:00 H1 8 - 11 Team 2 8 MUTOMBO (Ali Bohra) +2 Points
Karimi, Hatim 6:17:02 PM 0:00 H1 6 - 11 Team 2 8 MUTOMBO (Ali Bohra) Timeout
Karimi, Hatim 6:14:54 PM 0:00 H1 6 - 11 Team 2 8 MUTOMBO (Ali Bohra) Timeout
Karimi, Hatim 6:14:00 PM 0:00 H1 6 - 11 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Hatim 6:13:44 PM 0:00 H1 6 - 9 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Karimi, Hatim 6:13:02 PM 0:00 H1 3 - 9 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) +1 Bonus Point
Karimi, Hatim 6:12:44 PM 0:00 H1 3 - 8 Team 2 7 STOJAKOVIC (Qusai Kalolwala) Foul
Karimi, Hatim 6:10:26 PM 0:00 H1 3 - 8 Team 9 32 AZA (Murtaza Partapurwala) +2 Points
Karimi, Hatim 6:08:08 PM 0:00 H1 3 - 6 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) +2 Points
Karimi, Hatim 6:07:15 PM 0:00 H1 3 - 4 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Karimi, Hatim 6:07:00 PM 0:00 H1 0 - 4 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Hatim 6:05:39 PM 0:00 H1 0 - 2 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Hatim 6:04:55 PM 0:00 H1 0 - 0 Team 9 15 HUZTLER (Huzefa Hussain) Foul
Karimi, Hatim 6:01:40 PM 0:00 H1 0 - 0 Team 2 3 MILLER (Aziz Bohra) +2 Points

Back to List