Quarter Finals Game 14: Team 2 vs. Team 3 - FINAL

Away Fouls Points Points Fouls Home
Team 2 15 24 32 3 Team 3
Team PER
TS% 1.215 PCT
1.000 PCT 3PT 4/4
1.000 PCT FG 5/5
1.000 PCT FT 2/2
BONUS 0
REB 0
STL 0
BLK 0
TO 0
FOULS 15
Team PER
1.136 PCT TS%
3/3 3PT 1.000 PCT
8/8 FG 1.000 PCT
7/7 FT 1.000 PCT
0 BONUS
0 REB
0 STL
0 BLK
0 TO
3 FOULS
8
Mutombo
Ali Bohra
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
10
Stockton
Hamza Surti
8 PTS, 2 FOULS
3PT 1/1    FG 2/2    FT 1/1    BONUS -
PER     TS% 1.163 PCT
Time Played 0      % of Game Played NaN
5
Divac
Shabbir Husain
2 PTS, 4 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
7
Stojakovic
Qusai Kalolwala
9 PTS, 1 FOULS
3PT 3/3    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
13
Barkley
Mustansir Ali
3 PTS, 4 FOULS
3PT -    FG 1/1    FT 1/1    BONUS -
PER     TS% 1.042 PCT
Time Played 0      % of Game Played NaN
21
Webber
Murtaza Haidermota
2 PTS, 3 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
19
Hardaway
Huzefa Husain
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
3
Miller
Aziz Bohra
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Webb
Mustafa Broachwala
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
1
Riz Khalifa
Rizwan Arastu
9 PTS, 1 FOULS
3PT 1/1    FG 3/3    FT -    BONUS -
PER     TS% 1.125 PCT
Time Played 0      % of Game Played NaN
20
AirAams
Aamir Ukani
5 PTS, 1 FOULS
3PT -    FG 1/1    FT 3/3    BONUS -
PER     TS% 1.078 PCT
Time Played 0      % of Game Played NaN
51
Box
Hussain Boxwalla
3 PTS
3PT -    FG 1/1    FT 1/1    BONUS -
PER     TS% 1.042 PCT
Time Played 0      % of Game Played NaN
11
Kali
Qasim Anjarwala
4 PTS, 1 FOULS
3PT 1/1    FG -    FT 1/1    BONUS -
PER     TS% 1.389 PCT
Time Played 0      % of Game Played NaN
24
Tough Mudder
Mudassir Dossaji
8 PTS
3PT -    FG 3/3    FT 2/2    BONUS -
PER     TS% 1.031 PCT
Time Played 0      % of Game Played NaN
21
Manasa
Mufaddal Manasawala
3 PTS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
12
H-Master Flex
Husain Master
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
8
KanchTouchDis
Ali Kanch
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Jafferji, Hatim 7:55:49 PM 0:00 H1 24 - 32 Team 2 21 WEBBER (Murtaza Haidermota) Foul
Jafferji, Hatim 7:55:37 PM 0:00 H1 24 - 32 Team 2 13 BARKLEY (Mustansir Ali) Foul
Jafferji, Hatim 7:55:21 PM 0:00 H1 24 - 32 Team 3 11 KALI (Qasim Anjarwala) +1 Free Throw
Jafferji, Hatim 7:54:42 PM 0:00 H1 24 - 31 Team 2 10 STOCKTON (Hamza Surti) Foul
Jafferji, Hatim 7:54:17 PM 0:00 H1 24 - 31 Team 2 21 WEBBER (Murtaza Haidermota) +2 Points
Jafferji, Hatim 7:53:24 PM 0:00 H1 22 - 31 Team 2 5 DIVAC (Shabbir Husain) Foul
Jafferji, Hatim 7:53:19 PM 0:00 H1 22 - 31 Team 2 10 STOCKTON (Hamza Surti) +2 Points
Jafferji, Hatim 7:52:54 PM 0:00 H1 20 - 31 Team 3 24 TOUGH MUDDER (Mudassir Dossaji) +1 Free Throw
Jafferji, Hatim 7:52:30 PM 0:00 H1 20 - 30 Team 2 13 BARKLEY (Mustansir Ali) Foul
Jafferji, Hatim 7:52:13 PM 0:00 H1 20 - 30 Team 3 20 AIRAAMS (Aamir Ukani) +1 Free Throw
Jafferji, Hatim 7:51:29 PM 0:00 H1 20 - 29 Team 2 10 STOCKTON (Hamza Surti) +3 Points
Jafferji, Hatim 7:50:51 PM 0:00 H1 17 - 29 Team 3 20 AIRAAMS (Aamir Ukani) +1 Free Throw
Jafferji, Hatim 7:50:13 PM 0:00 H1 17 - 28 Team 2 21 WEBBER (Murtaza Haidermota) Foul
Jafferji, Hatim 7:49:39 PM 0:00 H1 17 - 28 Team 3 51 BOX (Hussain Boxwalla) +1 Free Throw
Jafferji, Hatim 7:49:21 PM 0:00 H1 17 - 27 Team 2 10 STOCKTON (Hamza Surti) Foul
Jafferji, Hatim 7:48:02 PM 0:00 H1 17 - 27 Team 2 13 BARKLEY (Mustansir Ali) Foul
Jafferji, Hatim 7:47:05 PM 0:00 H1 17 - 27 Team 2 5 DIVAC (Shabbir Husain) Foul
Jafferji, Hatim 7:46:25 PM 0:00 H1 17 - 27 Team 2 13 BARKLEY (Mustansir Ali) Foul
Jafferji, Hatim 7:45:51 PM 0:00 H1 17 - 27 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Jafferji, Hatim 7:45:36 PM 0:00 H1 14 - 27 Team 3 51 BOX (Hussain Boxwalla) +2 Points
Jafferji, Hatim 7:45:28 PM 0:00 H1 14 - 25 Team 3 20 AIRAAMS (Aamir Ukani) +1 Free Throw
Jafferji, Hatim 7:45:19 PM 0:00 H1 14 - 24 Team 2 13 BARKLEY (Mustansir Ali) Foul
Jafferji, Hatim 7:42:33 PM 0:00 H1 14 - 24 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Jafferji, Hatim 7:40:14 PM 0:00 H1 11 - 24 Team 2 5 DIVAC (Shabbir Husain) +2 Points
Jafferji, Hatim 7:39:36 PM 0:00 H1 9 - 24 Team 2 5 DIVAC (Shabbir Husain) Foul
Jafferji, Hatim 7:37:44 PM 0:00 H1 9 - 24 Team 3 24 TOUGH MUDDER (Mudassir Dossaji) +2 Points
Jafferji, Hatim 7:37:11 PM 0:00 H1 9 - 22 Team 2 7 STOJAKOVIC (Qusai Kalolwala) Foul
Jafferji, Hatim 7:37:07 PM 0:00 H1 9 - 22 Team 3 24 TOUGH MUDDER (Mudassir Dossaji) +1 Free Throw
Jafferji, Hatim 7:35:07 PM 0:00 H1 9 - 21 Team 2 10 STOCKTON (Hamza Surti) +1 Free Throw
Jafferji, Hatim 7:34:58 PM 0:00 H1 8 - 21 Team 3 11 KALI (Qasim Anjarwala) Foul
Jafferji, Hatim 7:34:18 PM 0:00 H1 8 - 21 Team 3 24 TOUGH MUDDER (Mudassir Dossaji) +2 Points
Jafferji, Hatim 7:31:34 PM 0:00 H1 8 - 19 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +2 Points
Jafferji, Hatim 7:31:20 PM 0:00 H1 8 - 17 Team 3 21 MANASA (Mufaddal Manasawala) +3 Points
Jafferji, Hatim 7:31:13 PM 0:00 H1 8 - 14 Team 2 10 STOCKTON (Hamza Surti) +3 Points
Jafferji, Hatim 7:31:09 PM 0:00 H1 8 - 14 Team 2 10 STOCKTON (Hamza Surti) +3 Points
Jafferji, Hatim 7:25:07 PM 0:00 H1 8 - 14 Team 3 1 RIZ KHALIFA (Rizwan Arastu) Foul
Jafferji, Hatim 7:23:48 PM 0:00 H1 8 - 14 Team 3 20 AIRAAMS (Aamir Ukani) Foul
Jafferji, Hatim 7:21:21 PM 0:00 H1 8 - 14 Team 2 10 STOCKTON (Hamza Surti) +2 Points
Jafferji, Hatim 7:21:06 PM 0:00 H1 6 - 14 Team 3 24 TOUGH MUDDER (Mudassir Dossaji) +2 Points
Jafferji, Hatim 7:19:31 PM 0:00 H1 6 - 12 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +2 Points
Jafferji, Hatim 7:19:21 PM 0:00 H1 6 - 10 Team 2 7 STOJAKOVIC (Qusai Kalolwala) +3 Points
Jafferji, Hatim 7:18:53 PM 0:00 H1 3 - 10 Team 3 20 AIRAAMS (Aamir Ukani) +2 Points
Jafferji, Hatim 7:17:28 PM 0:00 H1 3 - 8 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +2 Points
Jafferji, Hatim 7:15:29 PM 0:00 H1 3 - 6 Team 3 11 KALI (Qasim Anjarwala) +3 Points
Jafferji, Hatim 7:15:13 PM 0:00 H1 3 - 3 Team 2 21 WEBBER (Murtaza Haidermota) Foul
Jafferji, Hatim 7:14:16 PM 0:00 H1 3 - 3 Team 2 13 BARKLEY (Mustansir Ali) +1 Free Throw
Jafferji, Hatim 7:10:39 PM 0:00 H1 2 - 3 Team 2 13 BARKLEY (Mustansir Ali) +2 Points
Jafferji, Hatim 7:10:10 PM 0:00 H1 0 - 3 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +3 Points
Jafferji, Hatim 7:09:53 PM 0:00 H1 0 - 0 Team 2 0 WEBB (Mustafa Broachwala) Foul
Jafferji, Hatim 7:09:46 PM 0:00 H1 0 - 0 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +2 Points
Jafferji, Hatim 7:07:45 PM 0:00 H1 0 - 0 Team 2 5 DIVAC (Shabbir Husain) Foul

Back to List