Round 1 Game 3: Team 5 vs. Team 3 - FINAL

Away Fouls Points Points Fouls Home
Team 5 18 35 39 7 Team 3
Team PER
TS% 1.100 PCT
1.000 PCT 3PT 3/3
1.000 PCT FG 12/12
- FT -
BONUS 2
REB 0
STL 0
BLK 0
TO 0
FOULS 18
Team PER
1.136 PCT TS%
3/3 3PT 1.000 PCT
8/8 FG 1.000 PCT
5/5 FT 1.000 PCT
9 BONUS
0 REB
0 STL
0 BLK
0 TO
7 FOULS
81
Swishy
Sabir Rassiwalla
8 PTS, 5 FOULS, FOULED OUT
3PT -    FG 4/4    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
1
A. Yeezy
Adnan Yamani
5 PTS, 1 FOULS
3PT 1/1    FG 1/1    FT -    BONUS -
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
7
Arage
Aarif Rassiwalla
9 PTS, 1 FOULS
3PT -    FG 4/4    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
8
Jupiter
Mohammad Jupiter
5 PTS, 4 FOULS
3PT 1/1    FG 1/1    FT -    BONUS -
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
23
Boozer
Abuzar Anaswala
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
11
Insane
Hussain Mithaiwala
3 PTS, 5 FOULS, FOULED OUT
3PT -    FG 1/1    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
31
Baroda
Husein Barodawala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
13
Yamani
Mohsin Yamani
3 PTS, 2 FOULS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
1
Riz Khalifa
Rizwan Arastu
12 PTS, 4 FOULS
3PT -    FG 3/3    FT -    BONUS 6
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
20
AirAams
Aamir Ukani
20 PTS, 2 FOULS
3PT 2/2    FG 4/4    FT 4/4    BONUS 2
PER     TS% 1.160 PCT
Time Played 0      % of Game Played NaN
51
Box
Hussain Boxwalla
1 PTS, 1 FOULS
3PT -    FG -    FT 1/1    BONUS -
PER     TS% 1.136 PCT
Time Played 0      % of Game Played NaN
11
Kali
Qasim Anjarwala
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
24
Tough Mudder
Mudassir Dossaji
1 PTS
3PT -    FG -    FT -    BONUS 1
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
21
Manasa
Mufaddal Manasawala
3 PTS
3PT 1/1    FG -    FT -    BONUS -
PER     TS% 1.500 PCT
Time Played 0      % of Game Played NaN
12
H-Master Flex
Husain Master
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
8
KanchTouchDis
Ali Kanch
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Jafferji, Hatim 2:55:57 PM 0:00 H2 35 - 39 Team 5 1 A. YEEZY (Adnan Yamani) Timeout
Jafferji, Hatim 2:55:50 PM 0:00 H2 35 - 39 Team 3 51 BOX (Hussain Boxwalla) +1 Free Throw
Jafferji, Hatim 2:54:54 PM 0:00 H2 35 - 38 Team 5 81 SWISHY (Sabir Rassiwalla) Foul
Jafferji, Hatim 2:54:42 PM 0:00 H2 35 - 38 Team 5 8 JUPITER (Mohammad) +3 Points
Jafferji, Hatim 2:54:35 PM 0:00 H2 32 - 38 Team 3 20 AIRAAMS (Aamir Ukani) +1 Free Throw
Jafferji, Hatim 2:54:14 PM 0:00 H2 32 - 37 Team 3 20 AIRAAMS (Aamir Ukani) +1 Free Throw
Jafferji, Hatim 2:53:51 PM 0:00 H2 32 - 36 Team 5 8 JUPITER (Mohammad) Foul
Jafferji, Hatim 2:53:43 PM 0:00 H2 32 - 36 Team 5 8 JUPITER (Mohammad) +2 Points
Jafferji, Hatim 2:52:32 PM 0:00 H2 30 - 36 Team 5 81 SWISHY (Sabir Rassiwalla) Timeout
Jafferji, Hatim 2:51:39 PM 0:00 H2 30 - 36 Team 5 11 INSANE (Hussain Mithaiwala) Foul
Jafferji, Hatim 2:50:31 PM 0:00 H2 30 - 36 Team 5 8 JUPITER (Mohammad) Foul
Jafferji, Hatim 2:49:58 PM 0:00 H2 30 - 36 Team 3 20 AIRAAMS (Aamir Ukani) +1 Free Throw
Jafferji, Hatim 2:49:46 PM 0:00 H2 30 - 35 Team 3 20 AIRAAMS (Aamir Ukani) +1 Free Throw
Jafferji, Hatim 2:49:23 PM 0:00 H2 30 - 34 Team 5 1 A. YEEZY (Adnan Yamani) Foul
Jafferji, Hatim 2:47:18 PM 0:00 H2 30 - 34 Team 3 1 RIZ KHALIFA (Rizwan Arastu) Timeout
Jafferji, Hatim 2:47:13 PM 0:00 H2 30 - 34 Team 3 1 RIZ KHALIFA (Rizwan Arastu) Timeout
Jafferji, Hatim 2:46:53 PM 0:00 H2 30 - 34 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Jafferji, Hatim 2:46:39 PM 0:00 H2 28 - 34 Team 3 11 KALI (Qasim Anjarwala) +2 Points
Jafferji, Hatim 2:46:22 PM 0:00 H2 28 - 32 Team 5 11 INSANE (Hussain Mithaiwala) Foul
Jafferji, Hatim 2:46:16 PM 0:00 H2 28 - 32 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +1 Bonus Point
Jafferji, Hatim 2:46:11 PM 0:00 H2 28 - 32 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +1 Bonus Point
Jafferji, Hatim 2:43:47 PM 0:00 H2 28 - 31 Team 3 1 RIZ KHALIFA (Rizwan Arastu) Foul
Jafferji, Hatim 2:43:27 PM 0:00 H2 28 - 31 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +1 Bonus Point
Jafferji, Hatim 2:43:25 PM 0:00 H2 28 - 30 Team 5 11 INSANE (Hussain Mithaiwala) Foul
Jafferji, Hatim 2:43:03 PM 0:00 H2 28 - 30 Team 5 1 A. YEEZY (Adnan Yamani) +3 Points
Jafferji, Hatim 2:42:40 PM 0:00 H2 25 - 30 Team 3 1 RIZ KHALIFA (Rizwan Arastu) Foul
Jafferji, Hatim 2:41:44 PM 0:00 H2 25 - 30 Team 3 21 MANASA (Mufaddal Manasawala) +3 Points
Jafferji, Hatim 2:40:17 PM 0:00 H2 25 - 27 Team 5 11 INSANE (Hussain Mithaiwala) +2 Points
Jafferji, Hatim 2:39:37 PM 0:00 H2 23 - 27 Team 5 81 SWISHY (Sabir Rassiwalla) Foul
Jafferji, Hatim 2:39:03 PM 0:00 H2 23 - 27 Team 3 1 RIZ KHALIFA (Rizwan Arastu) Foul
Jafferji, Hatim 2:38:58 PM 0:00 H2 23 - 27 Team 5 11 INSANE (Hussain Mithaiwala) +1 Bonus Point
Jafferji, Hatim 2:38:37 PM 0:00 H2 22 - 27 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +1 Bonus Point
Jafferji, Hatim 2:36:36 PM 0:00 H2 22 - 27 Team 5 81 SWISHY (Sabir Rassiwalla) Foul
Jafferji, Hatim 2:36:27 PM 0:00 H2 22 - 27 Team 3 20 AIRAAMS (Aamir Ukani) +1 Bonus Point
Jafferji, Hatim 2:36:24 PM 0:00 H2 22 - 26 Team 3 20 AIRAAMS (Aamir Ukani) +2 Points
Jafferji, Hatim 2:36:20 PM 0:00 H2 22 - 24 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +2 Points
Jafferji, Hatim 2:35:39 PM 0:00 H2 22 - 24 Team 3 20 AIRAAMS (Aamir Ukani) Foul
Jafferji, Hatim 2:35:31 PM 0:00 H2 22 - 24 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +1 Bonus Point
Jafferji, Hatim 2:35:11 PM 0:00 H2 22 - 23 Team 3 20 AIRAAMS (Aamir Ukani) +3 Points
Jafferji, Hatim 2:34:53 PM 0:00 H2 22 - 20 Team 5 8 JUPITER (Mohammad) +1 Bonus Point
Jafferji, Hatim 2:34:39 PM 0:00 H2 22 - 20 Team 5 8 JUPITER (Mohammad) Foul
Jafferji, Hatim 2:34:29 PM 0:00 H2 22 - 20 Team 5 8 JUPITER (Mohammad) +1 Bonus Point
Jafferji, Hatim 2:33:31 PM 0:00 H2 22 - 20 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Jafferji, Hatim 2:32:35 PM 0:00 H2 20 - 20 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Jafferji, Hatim 2:30:52 PM 0:00 H2 18 - 20 Team 3 20 AIRAAMS (Aamir Ukani) +2 Points
Jafferji, Hatim 2:23:01 PM 0:00 H1 18 - 18 Team 3 51 BOX (Hussain Boxwalla) Foul
Jafferji, Hatim 2:21:11 PM 0:00 H1 18 - 18 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Jafferji, Hatim 2:20:46 PM 0:00 H1 16 - 18 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +1 Bonus Point
Jafferji, Hatim 2:20:42 PM 0:00 H1 16 - 17 Team 5 11 INSANE (Hussain Mithaiwala) Foul
Jafferji, Hatim 2:18:56 PM 0:00 H1 16 - 17 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +1 Bonus Point
Jafferji, Hatim 2:18:07 PM 0:00 H1 16 - 16 Team 5 13 YAMANI (Mohsin) Foul
Jafferji, Hatim 2:17:42 PM 0:00 H1 16 - 16 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +1 Bonus Point
Jafferji, Hatim 2:17:39 PM 0:00 H1 16 - 15 Team 5 11 INSANE (Hussain Mithaiwala) Foul
Jafferji, Hatim 2:17:14 PM 0:00 H1 16 - 15 Team 5 13 YAMANI (Mohsin) Foul
Jafferji, Hatim 2:15:33 PM 0:00 H1 16 - 15 Team 5 13 YAMANI (Mohsin) +3 Points
Jafferji, Hatim 2:14:47 PM 0:00 H1 13 - 15 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Jafferji, Hatim 2:12:16 PM 0:00 H1 11 - 15 Team 3 20 AIRAAMS (Aamir Ukani) +2 Points
Jafferji, Hatim 2:11:57 PM 0:00 H1 11 - 13 Team 3 20 AIRAAMS (Aamir Ukani) Foul
Jafferji, Hatim 2:10:45 PM 0:00 H1 11 - 13 Team 5 81 SWISHY (Sabir Rassiwalla) Foul
Jafferji, Hatim 2:10:20 PM 0:00 H1 11 - 13 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +2 Points
Jafferji, Hatim 2:10:01 PM 0:00 H1 11 - 11 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Jafferji, Hatim 2:09:27 PM 0:00 H1 9 - 11 Team 5 7 ARAGE (Aarif Rassiwalla) Foul
Jafferji, Hatim 2:08:59 PM 0:00 H1 9 - 11 Team 5 81 SWISHY (Sabir Rassiwalla) Foul
Jafferji, Hatim 2:08:55 PM 0:00 H1 9 - 11 Team 3 24 TOUGH MUDDER (Mudassir Dossaji) +1 Bonus Point
Jafferji, Hatim 2:08:34 PM 0:00 H1 9 - 10 Team 5 8 JUPITER (Mohammad) Foul
Jafferji, Hatim 2:08:29 PM 0:00 H1 9 - 10 Team 3 20 AIRAAMS (Aamir Ukani) +1 Bonus Point
Jafferji, Hatim 2:08:07 PM 0:00 H1 9 - 9 Team 5 7 ARAGE (Aarif Rassiwalla) +2 Points
Jafferji, Hatim 2:07:43 PM 0:00 H1 7 - 9 Team 3 20 AIRAAMS (Aamir Ukani) +3 Points
Jafferji, Hatim 2:07:06 PM 0:00 H1 7 - 6 Team 5 1 A. YEEZY (Adnan Yamani) +2 Points
Jafferji, Hatim 2:06:58 PM 0:00 H1 5 - 6 Team 3 1 RIZ KHALIFA (Rizwan Arastu) Foul
Jafferji, Hatim 2:06:48 PM 0:00 H1 5 - 6 Team 5 7 ARAGE (Aarif Rassiwalla) +1 Bonus Point
Jafferji, Hatim 2:06:28 PM 0:00 H1 4 - 6 Team 3 20 AIRAAMS (Aamir Ukani) +2 Points
Jafferji, Hatim 2:05:58 PM 0:00 H1 4 - 4 Team 5 81 SWISHY (Sabir Rassiwalla) +2 Points
Jafferji, Hatim 2:05:36 PM 0:00 H1 2 - 4 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +2 Points
Jafferji, Hatim 2:05:05 PM 0:00 H1 2 - 2 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +2 Points
Jafferji, Hatim 2:04:28 PM 0:00 H1 2 - 0 Team 5 23 BOOZER (Abuzar Anaswala) +2 Points
Jafferji, Hatim 2:00:39 PM 0:00 H1 0 - 0 Team 5 81 SWISHY (Sabir Rassiwalla) +3 Points

Back to List