Round 1 Game 1: Juyushi vs. Burhani - FINAL

Away Fouls Points Points Fouls Home
Juyushi 7 18 25 3 Burhani
Team PER
TS% 1.066 PCT
1.000 PCT 3PT 1/1
1.000 PCT FG 7/7
1.000 PCT FT 1/1
BONUS 0
REB 0
STL 0
BLK 0
TO 0
FOULS 7
Team PER
1.211 PCT TS%
4/4 3PT 1.000 PCT
5/5 FG 1.000 PCT
3/3 FT 1.000 PCT
0 BONUS
0 REB
0 STL
0 BLK
0 TO
3 FOULS
0
Qasim Anjarwala
7 PTS, 2 FOULS
3PT 1/1    FG 2/2    FT -    BONUS -
PER     TS% 1.167 PCT
Time Played 0      % of Game Played NaN
12
Yusuf
Yusuf Ali
1 PTS
3PT -    FG -    FT 1/1    BONUS -
PER     TS% 1.136 PCT
Time Played 0      % of Game Played NaN
7
KALOL
Qusai Kalolwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Moiz Jafferji
4 PTS, 4 FOULS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
3
ANTARIA
Abbas Antaria
4 PTS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
24
Rasheed
Husain Rasheed
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
0
Taher Bharmal
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
18
Yags
Aliasgar Hamid
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
30
QVPstudio.com
Qutbuddin Vohra
15 PTS
3PT 4/4    FG 1/1    FT 1/1    BONUS -
PER     TS% 1.379 PCT
Time Played 0      % of Game Played NaN
0
Quresh Tyebji
4 PTS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Zo
Husein Ezzi
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
52
Doc
Mustafa Doctor
1 PTS
3PT -    FG -    FT 1/1    BONUS -
PER     TS% 1.136 PCT
Time Played 0      % of Game Played NaN
0
Mustafa Shakir
3 PTS
3PT -    FG 1/1    FT 1/1    BONUS -
PER     TS% 1.042 PCT
Time Played 0      % of Game Played NaN
53
Naeemn
HUSAIN NAEEM
2 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Burhani, Mustafa 2:39:38 PM 0:00 H1 18 - 25 Burhani 0 SHAKIR (Mustafa) +1 Free Throw
Burhani, Mustafa 2:39:20 PM 0:00 H1 18 - 24 Juyushi 0 BHARMAL (Taher) Foul
Burhani, Mustafa 2:38:12 PM 0:00 H1 18 - 24 Juyushi 12 YUSUF (Yusuf Ali) Timeout
Burhani, Mustafa 2:38:12 PM 0:00 H1 18 - 24 Juyushi 12 YUSUF (Yusuf Ali) Timeout
Burhani, Mustafa 2:38:00 PM 0:00 H1 18 - 24 Burhani 52 DOC (Mustafa Doctor) +1 Free Throw
Burhani, Mustafa 2:36:22 PM 0:00 H1 18 - 23 Juyushi 0 JAFFERJI (Moiz) Foul
Burhani, Mustafa 2:35:28 PM 0:00 H1 18 - 23 Burhani 0 TYEBJI (Quresh) +2 Points
Burhani, Mustafa 2:33:44 PM 0:00 H1 18 - 21 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) +2 Points
Burhani, Mustafa 2:33:34 PM 0:00 H1 18 - 19 Burhani 0 SHAKIR (Mustafa) +2 Points
Burhani, Mustafa 2:33:12 PM 0:00 H1 18 - 17 Burhani 0 SHAKIR (Mustafa) +2 Points
Burhani, Mustafa 2:32:48 PM 0:00 H1 18 - 17 Burhani 18 YAGS (Aliasgar Hamid) +2 Points
Burhani, Mustafa 2:32:26 PM 0:00 H1 18 - 17 Juyushi 24 RASHEED (Husain) +2 Points
Burhani, Mustafa 2:30:45 PM 0:00 H1 18 - 17 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) Timeout
Burhani, Mustafa 2:30:45 PM 0:00 H1 18 - 17 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) Timeout
Burhani, Mustafa 2:30:35 PM 0:00 H1 18 - 17 Juyushi 0 JAFFERJI (Moiz) Foul
Burhani, Mustafa 2:30:35 PM 0:00 H1 18 - 17 Juyushi 0 JAFFERJI (Moiz) Foul
Burhani, Mustafa 2:30:11 PM 0:00 H1 18 - 17 Burhani 21 ZO (Husein Ezzi) +2 Points
Burhani, Mustafa 2:29:50 PM 0:00 H1 18 - 15 Juyushi 0 ANJARWALA (Qasim) +2 Points
Burhani, Mustafa 2:29:42 PM 0:00 H1 16 - 15 Juyushi 0 ANJARWALA (Qasim) Foul
Burhani, Mustafa 2:29:41 PM 0:00 H1 16 - 15 Juyushi 0 ANJARWALA (Qasim) Foul
Burhani, Mustafa 2:29:39 PM 0:00 H1 16 - 15 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) +1 Free Throw
Burhani, Mustafa 2:26:35 PM 0:00 H1 16 - 14 Juyushi 0 JAFFERJI (Moiz) Foul
Burhani, Mustafa 2:26:16 PM 0:00 H1 16 - 14 Juyushi 3 ANTARIA (Abbas) +2 Points
Burhani, Mustafa 2:26:01 PM 0:00 H1 14 - 14 Juyushi 0 JAFFERJI (Moiz) +2 Points
Burhani, Mustafa 2:25:41 PM 0:00 H1 12 - 14 Juyushi 3 ANTARIA (Abbas) +2 Points
Burhani, Mustafa 2:25:23 PM 0:00 H1 10 - 14 Juyushi 0 ANJARWALA (Qasim) +2 Points
Burhani, Mustafa 2:19:09 PM 0:00 H1 10 - 14 Juyushi 0 ANJARWALA (Qasim) +3 Points
Burhani, Mustafa 2:18:49 PM 0:00 H1 7 - 14 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) +3 Points
Burhani, Mustafa 2:18:28 PM 0:00 H1 7 - 11 Juyushi 0 BHARMAL (Taher) +2 Points
Burhani, Mustafa 2:18:28 PM 0:00 H1 5 - 11 Juyushi 0 BHARMAL (Taher) +2 Points
Burhani, Mustafa 2:18:13 PM 0:00 H1 5 - 11 Juyushi 0 BHARMAL (Taher) +3 Points
Burhani, Mustafa 2:17:44 PM 0:00 H1 5 - 11 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) +3 Points
Burhani, Mustafa 2:17:25 PM 0:00 H1 5 - 8 Juyushi 0 JAFFERJI (Moiz) +2 Points
Burhani, Mustafa 2:17:17 PM 0:00 H1 3 - 8 Juyushi 12 YUSUF (Yusuf Ali) +1 Free Throw
Burhani, Mustafa 2:17:10 PM 0:00 H1 2 - 8 Burhani 53 NAEEMN (HUSAIN NAEEM) Foul
Burhani, Mustafa 2:17:10 PM 0:00 H1 2 - 8 Burhani 53 NAEEMN (HUSAIN NAEEM) Foul
Burhani, Mustafa 2:16:34 PM 0:00 H1 2 - 8 Juyushi 0 ANJARWALA (Qasim) +2 Points
Burhani, Mustafa 2:16:08 PM 0:00 H1 0 - 8 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) +3 Points
Burhani, Mustafa 2:16:05 PM 0:00 H1 0 - 5 Burhani 30 QVPSTUDIO.COM (Qutbuddin Vohra) +3 Points
Burhani, Mustafa 2:15:58 PM 0:00 H1 0 - 2 Burhani 0 TYEBJI (Quresh) +2 Points
Burhani, Mustafa 2:15:49 PM 0:00 H1 0 - 0 Burhani 18 YAGS (Aliasgar Hamid) Foul

Back to List