Round 1 Game 4: Team 7 vs. Team 8 - FINAL

Away Fouls Points Points Fouls Home
Team 7 8 44 19 12 Team 8
Team PER
TS% 1.250 PCT
1.000 PCT 3PT 7/7
1.000 PCT FG 7/7
- FT -
BONUS 9
REB 0
STL 0
BLK 0
TO 0
FOULS 8
Team PER
1.071 PCT TS%
1/1 3PT 1.000 PCT
6/6 FG 1.000 PCT
- FT -
4 BONUS
0 REB
0 STL
0 BLK
0 TO
12 FOULS
23
Poonawala
Aamir Poonawala
23 PTS, 1 FOULS
3PT 4/4    FG 2/2    FT -    BONUS 7
PER     TS% 1.333 PCT
Time Played 0      % of Game Played NaN
5
Abbas
Mustansir Abbas
13 PTS
3PT 3/3    FG 2/2    FT -    BONUS -
PER     TS% 1.300 PCT
Time Played 0      % of Game Played NaN
34
T Hassanali
Taher Hasanali
5 PTS, 2 FOULS
3PT -    FG 2/2    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
1
Zafar
Hasan Zafar
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
88
Hulkwala
Mustafa Burhani
3 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
21
Boss
Abbas Kalolwala
1 PTS
3PT -    FG -    FT -    BONUS 1
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
22
Mithaiwala
Ismail Mithaiwala
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
32
Ali
Murtaza Ali
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
17
Ammarion
Ammar Adamjee
9 PTS, 3 FOULS
3PT 1/1    FG 3/3    FT -    BONUS -
PER     TS% 1.125 PCT
Time Played 0      % of Game Played NaN
10
Adamjee
Murtaza Adamjee
2 PTS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
3
WhoSane
Adnan Hussain
3 PTS, 3 FOULS
3PT -    FG 1/1    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Baliwala
Ali Baliwala
3 PTS, 4 FOULS
3PT -    FG 1/1    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
1
Khanshab
Taha Khanshab
2 PTS
3PT -    FG -    FT -    BONUS 2
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
19
Hazari
Hassan Hazari
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
44
Karimi
Hatim Karimi
2 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
8
Essajee
Ayaz Essajee
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
7
Hani
Hani Anjarwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Husain, Huzefa 2:41:24 PM 0:00 H2 44 - 19 Team 7 23 POONAWALA (Aamir) Timeout
Husain, Huzefa 2:40:23 PM 0:00 H2 44 - 19 Team 8 17 AMMARION (Ammar Adamjee) +3 Points
Husain, Huzefa 2:39:52 PM 0:00 H2 44 - 16 Team 8 44 KARIMI (Hatim) Foul
Husain, Huzefa 2:38:44 PM 0:00 H2 44 - 16 Team 7 34 T HASSANALI (Taher Hasanali) +2 Points
Husain, Huzefa 2:38:24 PM 0:00 H2 42 - 16 Team 7 23 POONAWALA (Aamir) +1 Bonus Point
Husain, Huzefa 2:38:20 PM 0:00 H2 41 - 16 Team 7 5 ABBAS (Mustansir) +3 Points
Husain, Huzefa 2:38:07 PM 0:00 H2 38 - 16 Team 7 23 POONAWALA (Aamir) +1 Bonus Point
Husain, Huzefa 2:38:06 PM 0:00 H2 37 - 16 Team 8 17 AMMARION (Ammar Adamjee) Foul
Husain, Huzefa 2:37:57 PM 0:00 H2 37 - 16 Team 8 44 KARIMI (Hatim) Foul
Husain, Huzefa 2:36:22 PM 0:00 H2 37 - 16 Team 7 23 POONAWALA (Aamir) Timeout
Husain, Huzefa 2:35:18 PM 0:00 H2 37 - 16 Team 7 5 ABBAS (Mustansir) +3 Points
Husain, Huzefa 2:35:04 PM 0:00 H2 34 - 16 Team 7 88 HULKWALA (Mustafa Burhani) +3 Points
Husain, Huzefa 2:32:40 PM 0:00 H2 34 - 16 Team 7 23 POONAWALA (Aamir) +2 Points
Husain, Huzefa 2:32:35 PM 0:00 H2 32 - 16 Team 8 21 BALIWALA (Ali) +2 Points
Husain, Huzefa 2:31:42 PM 0:00 H2 32 - 14 Team 8 17 AMMARION (Ammar Adamjee) Foul
Husain, Huzefa 2:28:54 PM 0:00 H2 32 - 14 Team 7 88 HULKWALA (Mustafa Burhani) Foul
Husain, Huzefa 2:28:30 PM 0:00 H2 32 - 14 Team 7 22 MITHAIWALA (Ismail) Foul
Husain, Huzefa 2:27:56 PM 0:00 H2 32 - 14 Team 7 34 T HASSANALI (Taher Hasanali) +2 Points
Husain, Huzefa 2:27:22 PM 0:00 H2 30 - 14 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Husain, Huzefa 2:27:19 PM 0:00 H2 30 - 12 Team 7 34 T HASSANALI (Taher Hasanali) Foul
Husain, Huzefa 2:26:53 PM 0:00 H2 30 - 12 Team 8 21 BALIWALA (Ali) +1 Bonus Point
Husain, Huzefa 2:26:51 PM 0:00 H2 30 - 11 Team 7 88 HULKWALA (Mustafa Burhani) Foul
Husain, Huzefa 2:26:30 PM 0:00 H2 30 - 11 Team 7 5 ABBAS (Mustansir) +3 Points
Husain, Huzefa 2:20:49 PM 0:00 H1 27 - 11 Team 7 23 POONAWALA (Aamir) +3 Points
Husain, Huzefa 2:20:11 PM 0:00 H1 24 - 11 Team 7 34 T HASSANALI (Taher Hasanali) +1 Bonus Point
Husain, Huzefa 2:20:04 PM 0:00 H1 23 - 11 Team 8 3 WHOSANE (Adnan Hussain) Foul
Husain, Huzefa 2:18:56 PM 0:00 H1 23 - 11 Team 8 3 WHOSANE (Adnan Hussain) +2 Points
Husain, Huzefa 2:18:24 PM 0:00 H1 23 - 9 Team 7 23 POONAWALA (Aamir) +3 Points
Husain, Huzefa 2:17:01 PM 0:00 H1 20 - 9 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Husain, Huzefa 2:15:59 PM 0:00 H1 20 - 7 Team 7 22 MITHAIWALA (Ismail) +2 Points
Husain, Huzefa 2:14:55 PM 0:00 H1 18 - 7 Team 7 5 ABBAS (Mustansir) +2 Points
Husain, Huzefa 2:14:40 PM 0:00 H1 16 - 7 Team 7 23 POONAWALA (Aamir) +1 Bonus Point
Husain, Huzefa 2:14:29 PM 0:00 H1 15 - 7 Team 8 21 BALIWALA (Ali) Foul
Husain, Huzefa 2:14:20 PM 0:00 H1 15 - 7 Team 8 1 KHANSHAB (Taha) +1 Bonus Point
Husain, Huzefa 2:14:10 PM 0:00 H1 15 - 6 Team 7 23 POONAWALA (Aamir) Foul
Husain, Huzefa 2:13:46 PM 0:00 H1 15 - 6 Team 7 5 ABBAS (Mustansir) +2 Points
Husain, Huzefa 2:12:34 PM 0:00 H1 13 - 6 Team 8 21 BALIWALA (Ali) Foul
Husain, Huzefa 2:12:30 PM 0:00 H1 13 - 6 Team 7 23 POONAWALA (Aamir) +1 Bonus Point
Husain, Huzefa 2:12:28 PM 0:00 H1 12 - 6 Team 7 23 POONAWALA (Aamir) +2 Points
Husain, Huzefa 2:11:57 PM 0:00 H1 10 - 6 Team 7 21 BOSS (Abbas Kalolwala) +1 Bonus Point
Husain, Huzefa 2:11:36 PM 0:00 H1 9 - 6 Team 7 5 ABBAS (Mustansir) +1 Bonus Point
Husain, Huzefa 2:11:34 PM 0:00 H1 9 - 6 Team 8 3 WHOSANE (Adnan Hussain) Foul
Husain, Huzefa 2:11:22 PM 0:00 H1 9 - 6 Team 8 21 BALIWALA (Ali) Foul
Husain, Huzefa 2:10:45 PM 0:00 H1 9 - 6 Team 7 88 HULKWALA (Mustafa Burhani) Foul
Husain, Huzefa 2:10:35 PM 0:00 H1 9 - 6 Team 8 1 KHANSHAB (Taha) +1 Bonus Point
Husain, Huzefa 2:10:17 PM 0:00 H1 9 - 5 Team 8 1 KHANSHAB (Taha) Foul
Husain, Huzefa 2:10:13 PM 0:00 H1 9 - 5 Team 7 1 ZAFAR (Hasan) +1 Bonus Point
Husain, Huzefa 2:09:30 PM 0:00 H1 9 - 5 Team 8 3 WHOSANE (Adnan Hussain) +1 Bonus Point
Husain, Huzefa 2:09:27 PM 0:00 H1 9 - 4 Team 8 17 AMMARION (Ammar Adamjee) +2 Points
Husain, Huzefa 2:09:05 PM 0:00 H1 9 - 2 Team 7 1 ZAFAR (Hasan) Foul
Husain, Huzefa 2:08:59 PM 0:00 H1 9 - 2 Team 7 23 POONAWALA (Aamir) +1 Bonus Point
Husain, Huzefa 2:08:47 PM 0:00 H1 8 - 2 Team 7 23 POONAWALA (Aamir) +1 Bonus Point
Husain, Huzefa 2:08:45 PM 0:00 H1 7 - 2 Team 7 23 POONAWALA (Aamir) +1 Bonus Point
Husain, Huzefa 2:08:38 PM 0:00 H1 6 - 2 Team 7 23 POONAWALA (Aamir) +1 Free Throw
Husain, Huzefa 2:08:30 PM 0:00 H1 6 - 2 Team 8 3 WHOSANE (Adnan Hussain) Foul
Husain, Huzefa 2:08:14 PM 0:00 H1 6 - 2 Team 8 21 BALIWALA (Ali) Foul
Husain, Huzefa 2:07:39 PM 0:00 H1 6 - 2 Team 7 23 POONAWALA (Aamir) +3 Points
Husain, Huzefa 2:06:51 PM 0:00 H1 3 - 2 Team 7 23 POONAWALA (Aamir) +3 Points
Husain, Huzefa 2:06:42 PM 0:00 H1 0 - 2 Team 7 34 T HASSANALI (Taher Hasanali) Foul
Husain, Huzefa 2:06:27 PM 0:00 H1 0 - 2 Team 7 23 POONAWALA (Aamir) +2 Points
Husain, Huzefa 2:06:16 PM 0:00 H1 0 - 2 Team 7 23 POONAWALA (Aamir) +3 Points
Husain, Huzefa 2:04:44 PM 0:00 H1 0 - 2 Team 8 10 ADAMJEE (Murtaza) +2 Points
Husain, Huzefa 2:04:07 PM 0:00 H1 0 - 0 Team 8 17 AMMARION (Ammar Adamjee) Foul

Back to List