Round 2 Game 5: Team 10 vs. Team 9 - FINAL

Away Fouls Points Points Fouls Home
Team 10 5 35 27 10 Team 9
Team PER
TS% 1.044 PCT
1.000 PCT 3PT 1/1
1.000 PCT FG 13/13
1.000 PCT FT 3/3
BONUS 3
REB 0
STL 0
BLK 0
TO 0
FOULS 5
Team PER
1.000 PCT TS%
- 3PT -
12/12 FG 1.000 PCT
- FT -
3 BONUS
0 REB
0 STL
0 BLK
0 TO
10 FOULS
3
Kid Clutch
Murtuza Rampurawala
13 PTS
3PT -    FG 6/6    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
13
Y Ali
Yusuf Ali
5 PTS, 3 FOULS
3PT -    FG 2/2    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
33
Carnage
Zain Arastu
7 PTS
3PT 1/1    FG 2/2    FT -    BONUS -
PER     TS% 1.167 PCT
Time Played 0      % of Game Played NaN
10
The Beard
Murtaza Rawat
7 PTS, 1 FOULS
3PT -    FG 2/2    FT 3/3    BONUS -
PER     TS% 1.054 PCT
Time Played 0      % of Game Played NaN
53
Jafferji
Hatim Jafferji
3 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
5
Al-Q
Abbas Al-Qamari
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
21
Prime Time
Mohsin Mithaiwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
52
MJ
Moiz Jafferji
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
20
Ghost
Ali Arastu
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
15
Huztler
Huzefa Hussain
11 PTS, 2 FOULS
3PT -    FG 4/4    FT -    BONUS 3
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
52
Hot Sauce
Arfakshad Munaim
8 PTS, 1 FOULS
3PT -    FG 4/4    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
41
Panda
Ammar Dahodwala
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
12
CrimeMasterGoGo
Ali Arastu
4 PTS, 3 FOULS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
13
Mo Salim
Mohammed Salim
2 PTS, 1 FOULS
3PT -    FG 1/1    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
32
Aza
Murtaza Partapurwala
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
35
Broach
Mansoor Broachwala
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
21
Mohammed
Mohammed Esmail
1 FOULS
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Karimi, Hatim 3:53:52 PM 0:00 H2 35 - 27 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) +2 Points
Karimi, Hatim 3:53:43 PM 0:00 H2 35 - 25 Team 10 10 THE BEARD (Murtaza Rawat) +1 Free Throw
Karimi, Hatim 3:53:05 PM 0:00 H2 34 - 25 Team 9 15 HUZTLER (Huzefa Hussain) Foul
Karimi, Hatim 3:52:51 PM 0:00 H2 34 - 25 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Foul
Karimi, Hatim 3:52:26 PM 0:00 H2 34 - 25 Team 10 10 THE BEARD (Murtaza Rawat) +1 Free Throw
Karimi, Hatim 3:52:13 PM 0:00 H2 33 - 25 Team 10 10 THE BEARD (Murtaza Rawat) +1 Free Throw
Karimi, Hatim 3:51:22 PM 0:00 H2 32 - 25 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Foul
Karimi, Hatim 3:49:46 PM 0:00 H2 32 - 25 Team 9 15 HUZTLER (Huzefa Hussain) Foul
Karimi, Hatim 3:49:10 PM 0:00 H2 32 - 25 Team 9 41 PANDA (Ammar Dahodwala) Foul
Karimi, Hatim 3:47:54 PM 0:00 H2 32 - 25 Team 9 52 HOT SAUCE (Arfakshad Munaim) +2 Points
Karimi, Hatim 3:47:44 PM 0:00 H2 32 - 23 Team 10 10 THE BEARD (Murtaza Rawat) +2 Points
Karimi, Hatim 3:46:49 PM 0:00 H2 30 - 23 Team 9 15 HUZTLER (Huzefa Hussain) +1 Bonus Point
Karimi, Hatim 3:46:44 PM 0:00 H2 30 - 22 Team 10 10 THE BEARD (Murtaza Rawat) Foul
Karimi, Hatim 3:46:32 PM 0:00 H2 30 - 22 Team 10 13 Y ALI (Yusuf Ali) Foul
Karimi, Hatim 3:45:30 PM 0:00 H2 30 - 22 Team 10 13 Y ALI (Yusuf Ali) +2 Points
Karimi, Hatim 3:45:12 PM 0:00 H2 28 - 22 Team 9 13 MO SALIM (Mohammed Salim) +2 Points
Karimi, Hatim 3:44:37 PM 0:00 H2 28 - 20 Team 9 35 BROACH (Mansoor Broachwala) Foul
Karimi, Hatim 3:41:59 PM 0:00 H2 28 - 20 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Timeout
Karimi, Hatim 3:41:53 PM 0:00 H2 28 - 20 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Hatim 3:40:35 PM 0:00 H2 28 - 18 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Karimi, Hatim 3:40:02 PM 0:00 H2 26 - 18 Team 9 15 HUZTLER (Huzefa Hussain) +1 Bonus Point
Karimi, Hatim 3:39:54 PM 0:00 H2 26 - 17 Team 10 13 Y ALI (Yusuf Ali) Foul
Karimi, Hatim 3:38:22 PM 0:00 H2 26 - 17 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) Foul
Karimi, Hatim 3:38:20 PM 0:00 H2 26 - 17 Team 10 13 Y ALI (Yusuf Ali) +1 Bonus Point
Karimi, Hatim 3:37:27 PM 0:00 H2 25 - 17 Team 10 33 CARNAGE (Zain Arastu) +3 Points
Karimi, Hatim 3:36:42 PM 0:00 H2 22 - 17 Team 9 13 MO SALIM (Mohammed Salim) Foul
Karimi, Hatim 3:36:15 PM 0:00 H2 22 - 17 Team 9 52 HOT SAUCE (Arfakshad Munaim) +2 Points
Karimi, Hatim 3:35:34 PM 0:00 H2 22 - 15 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Karimi, Hatim 3:31:56 PM 0:00 H2 20 - 15 Team 9 15 HUZTLER (Huzefa Hussain) Timeout
Karimi, Hatim 3:31:48 PM 0:00 H2 20 - 15 Team 10 10 THE BEARD (Murtaza Rawat) +2 Points
Karimi, Hatim 3:31:12 PM 0:00 H2 18 - 15 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Karimi, Hatim 3:24:29 PM 0:00 H1 16 - 15 Team 10 53 JAFFERJI (Hatim) Foul
Karimi, Hatim 3:23:27 PM 0:00 H1 16 - 15 Team 10 53 JAFFERJI (Hatim) +2 Points
Karimi, Hatim 3:23:14 PM 0:00 H1 14 - 15 Team 10 53 JAFFERJI (Hatim) +1 Bonus Point
Karimi, Hatim 3:23:04 PM 0:00 H1 13 - 15 Team 9 52 HOT SAUCE (Arfakshad Munaim) Foul
Karimi, Hatim 3:21:21 PM 0:00 H1 13 - 15 Team 9 15 HUZTLER (Huzefa Hussain) Timeout
Karimi, Hatim 3:21:00 PM 0:00 H1 13 - 15 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Hatim 3:19:09 PM 0:00 H1 13 - 13 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Hatim 3:17:56 PM 0:00 H1 13 - 11 Team 10 13 Y ALI (Yusuf Ali) +2 Points
Karimi, Hatim 3:16:27 PM 0:00 H1 11 - 11 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Karimi, Hatim 3:14:38 PM 0:00 H1 9 - 11 Team 10 3 KID CLUTCH (Murtuza Rampurawala) Timeout
Karimi, Hatim 3:14:08 PM 0:00 H1 9 - 11 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +1 Bonus Point
Karimi, Hatim 3:14:07 PM 0:00 H1 8 - 11 Team 9 21 MOHAMMED (Mohammed Esmail) Foul
Karimi, Hatim 3:13:37 PM 0:00 H1 8 - 11 Team 9 52 HOT SAUCE (Arfakshad Munaim) +2 Points
Karimi, Hatim 3:13:23 PM 0:00 H1 8 - 9 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Karimi, Hatim 3:11:49 PM 0:00 H1 6 - 9 Team 9 52 HOT SAUCE (Arfakshad Munaim) +2 Points
Karimi, Hatim 3:11:41 PM 0:00 H1 6 - 7 Team 10 13 Y ALI (Yusuf Ali) Foul
Karimi, Hatim 3:11:38 PM 0:00 H1 6 - 7 Team 9 15 HUZTLER (Huzefa Hussain) +1 Bonus Point
Karimi, Hatim 3:10:47 PM 0:00 H1 6 - 6 Team 10 33 CARNAGE (Zain Arastu) +2 Points
Karimi, Hatim 3:10:32 PM 0:00 H1 4 - 6 Team 9 41 PANDA (Ammar Dahodwala) +2 Points
Karimi, Hatim 3:09:42 PM 0:00 H1 4 - 4 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Karimi, Hatim 3:08:58 PM 0:00 H1 2 - 4 Team 9 15 HUZTLER (Huzefa Hussain) +2 Points
Karimi, Hatim 3:08:55 PM 0:00 H1 2 - 2 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points
Karimi, Hatim 3:08:05 PM 0:00 H1 0 - 2 Team 9 12 CRIMEMASTERGOGO (Ali Arastu) +2 Points
Karimi, Hatim 3:04:48 PM 0:00 H1 0 - 0 Team 10 3 KID CLUTCH (Murtuza Rampurawala) +2 Points

Back to List