Round 2 Game 7: Team 3 vs. Team 6 - FINAL

Away Fouls Points Points Fouls Home
Team 3 2 27 28 3 Team 6
Team PER
TS% 1.005 PCT
- 3PT -
1.000 PCT FG 11/11
1.000 PCT FT 1/1
BONUS 4
REB 0
STL 0
BLK 0
TO 0
FOULS 2
Team PER
1.094 PCT TS%
2/2 3PT 1.000 PCT
9/9 FG 1.000 PCT
2/2 FT 1.000 PCT
2 BONUS
0 REB
0 STL
0 BLK
0 TO
3 FOULS
1
Riz Khalifa
Rizwan Arastu
7 PTS
3PT -    FG 3/3    FT 1/1    BONUS -
PER     TS% 1.017 PCT
Time Played 0      % of Game Played NaN
20
AirAams
Aamir Ukani
6 PTS, 1 FOULS
3PT -    FG 3/3    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
51
Box
Hussain Boxwalla
5 PTS, 1 FOULS
3PT -    FG 2/2    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
11
Kali
Qasim Anjarwala
5 PTS
3PT -    FG 2/2    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
24
Tough Mudder
Mudassir Dossaji
3 PTS
3PT -    FG 1/1    FT -    BONUS 1
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
21
Manasa
Mufaddal Manasawala
1 PTS
3PT -    FG -    FT -    BONUS 1
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
12
H-Master Flex
Husain Master
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
8
KanchTouchDis
Ali Kanch
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
3
Hussain
Abbas Hussain
10 PTS, 1 FOULS
3PT 1/1    FG 3/3    FT -    BONUS 1
PER     TS% 1.125 PCT
Time Played 0      % of Game Played NaN
23
Fresh Prince
Mazahir Dossaji
8 PTS
3PT -    FG 3/3    FT 1/1    BONUS 1
PER     TS% 1.017 PCT
Time Played 0      % of Game Played NaN
13
Mogs
Mahir Dossaji
5 PTS
3PT 1/1    FG 1/1    FT -    BONUS -
PER     TS% 1.250 PCT
Time Played 0      % of Game Played NaN
18
Beebs
Habib Hussain
1 PTS, 1 FOULS
3PT -    FG -    FT 1/1    BONUS -
PER     TS% 1.136 PCT
Time Played 0      % of Game Played NaN
10
Flash
Hatim Sulemanji
4 PTS, 1 FOULS
3PT -    FG 2/2    FT -    BONUS -
PER     TS% 1.000 PCT
Time Played 0      % of Game Played NaN
2
Shaz
Shahzad Abbas
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
34
Peti
Zainulabedin Shaikh
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
24
Big Bhan
Adnan Bhanpuri
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
56
Crashed
Taha Master
-
3PT -    FG -    FT -    BONUS -
PER     TS% .000 PCT
Time Played 0      % of Game Played NaN
   

Game Log

Recorder Time Clock Period Score Team Player Stat
Bootwala, Hatim 10:49:41 PM 0:00 H1 27 - 28 Team 3 21 MANASA (Mufaddal Manasawala) +1 Bonus Point
Adenwala, Mohammed Y 7:43:15 PM 0:00 H1 26 - 28 Team 3 24 TOUGH MUDDER (Mudassir Dossaji) +1 Bonus Point
Adenwala, Mohammed Y 7:43:13 PM 0:00 H1 25 - 28 Team 3 11 KALI (Qasim Anjarwala) +1 Bonus Point
Adenwala, Mohammed Y 7:43:11 PM 0:00 H1 24 - 28 Team 3 51 BOX (Hussain Boxwalla) +1 Bonus Point
Adenwala, Mohammed Y 7:43:07 PM 0:00 H1 23 - 28 Team 3 20 AIRAAMS (Aamir Ukani) +2 Points
Adenwala, Mohammed Y 7:43:04 PM 0:00 H1 21 - 28 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +2 Points
Adenwala, Mohammed Y 7:43:00 PM 0:00 H1 19 - 28 Team 3 24 TOUGH MUDDER (Mudassir Dossaji) +2 Points
Adenwala, Mohammed Y 7:42:58 PM 0:00 H1 17 - 28 Team 3 11 KALI (Qasim Anjarwala) +2 Points
Adenwala, Mohammed Y 7:42:57 PM 0:00 H1 15 - 28 Team 3 51 BOX (Hussain Boxwalla) +2 Points
Adenwala, Mohammed Y 7:42:55 PM 0:00 H1 13 - 28 Team 3 20 AIRAAMS (Aamir Ukani) +2 Points
Adenwala, Mohammed Y 7:42:54 PM 0:00 H1 11 - 28 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +2 Points
Adenwala, Mohammed Y 7:42:44 PM 0:00 H1 9 - 28 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +1 Bonus Point
Adenwala, Mohammed Y 7:42:43 PM 0:00 H1 9 - 27 Team 6 3 HUSSAIN (Abbas) +1 Bonus Point
Adenwala, Mohammed Y 7:36:49 PM 0:00 H1 9 - 26 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +2 Points
Adenwala, Mohammed Y 7:36:47 PM 0:00 H1 9 - 24 Team 6 3 HUSSAIN (Abbas) +2 Points
Adenwala, Mohammed Y 7:36:45 PM 0:00 H1 9 - 22 Team 6 3 HUSSAIN (Abbas) +2 Points
Adenwala, Mohammed Y 7:36:22 PM 0:00 H1 9 - 20 Team 6 10 FLASH (Hatim Sulemanji) +2 Points
Adenwala, Mohammed Y 7:36:08 PM 0:00 H1 9 - 18 Team 6 13 MOGS (Mahir Dossaji) +2 Points
Adenwala, Mohammed Y 7:36:07 PM 0:00 H1 9 - 16 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +2 Points
Adenwala, Mohammed Y 7:36:05 PM 0:00 H1 9 - 14 Team 6 3 HUSSAIN (Abbas) +2 Points
Bootwala, Hatim 3:20:38 PM 0:00 H1 9 - 12 Team 6 13 MOGS (Mahir Dossaji) +3 Points
Bootwala, Hatim 3:19:28 PM 0:00 H1 9 - 9 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +1 Free Throw
Bootwala, Hatim 3:18:43 PM 0:00 H1 8 - 9 Team 6 13 MOGS (Mahir Dossaji) Timeout
Bootwala, Hatim 3:18:37 PM 0:00 H1 8 - 9 Team 3 20 AIRAAMS (Aamir Ukani) +2 Points
Bootwala, Hatim 3:17:39 PM 0:00 H1 6 - 9 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +1 Free Throw
Bootwala, Hatim 3:17:19 PM 0:00 H1 6 - 8 Team 3 1 RIZ KHALIFA (Rizwan Arastu) +2 Points
Bootwala, Hatim 3:16:49 PM 0:00 H1 4 - 8 Team 6 3 HUSSAIN (Abbas) Foul
Bootwala, Hatim 3:16:16 PM 0:00 H1 4 - 8 Team 6 10 FLASH (Hatim Sulemanji) +2 Points
Bootwala, Hatim 3:15:53 PM 0:00 H1 4 - 6 Team 6 10 FLASH (Hatim Sulemanji) Foul
Bootwala, Hatim 3:14:48 PM 0:00 H1 4 - 6 Team 3 20 AIRAAMS (Aamir Ukani) Foul
Bootwala, Hatim 3:13:39 PM 0:00 H1 4 - 6 Team 3 11 KALI (Qasim Anjarwala) +2 Points
Bootwala, Hatim 3:13:05 PM 0:00 H1 2 - 6 Team 3 51 BOX (Hussain Boxwalla) Foul
Bootwala, Hatim 3:12:52 PM 0:00 H1 2 - 6 Team 6 3 HUSSAIN (Abbas) +3 Points
Bootwala, Hatim 3:11:16 PM 0:00 H1 2 - 3 Team 6 18 BEEBS (Habib Hussain) Foul
Bootwala, Hatim 3:11:09 PM 0:00 H1 2 - 3 Team 6 18 BEEBS (Habib Hussain) +1 Free Throw
Bootwala, Hatim 3:10:36 PM 0:00 H1 2 - 2 Team 6 23 FRESH PRINCE (Mazahir Dossaji) +2 Points
Bootwala, Hatim 3:09:38 PM 0:00 H1 2 - 0 Team 3 51 BOX (Hussain Boxwalla) +2 Points

Back to List