Toloba: TUFT 2024 2024: Ultimate Frisbee 7v7: Force Flick

Teammates

Name
1. Kanchwala, Hussain
2. Raja, Ebraheem
3. Kagalwala, Mohammed
4. Chiba, Abdulqadir
5. Munaim, Mustafa
6. Kashif, Ammar
7. Jafferji, Taher
8. Arsiwala, Hasan
9. Josh, Daniyaal
10. Dollar, Burhanuddin
11. Ganijee, Danial

Schedule


Semi-Finals

Game 43 Details
1 Flying Monkeys 6-2 5 FINAL
Mansoor Poonawala +17.0 (5 AST, 2 BLK)
Taher Adamji +8.0 (2 PTS, 2 BLK)
Ammar Danish +6.0 (1 PTS, 3 BLK)
12 Force Flick 5-2-1 4
Hussain Kanchwala +9.0 (2 AST, 3 BLK)
Abdulqadir Chiba +7.0 (2 PTS, 1 BLK)
Ebraheem Raja +6.0 (1 AST, 3 BLK)
 

Playoffs 11

Game 42 Details
12 Force Flick 5-2-1 7 FINAL
Abdulqadir Chiba +13.0 (3 PTS, 1 AST, 1 BLK)
Ammar Kashif +9.0 (3 PTS)
Taher Jafferji +6.0 (1 PTS, 1 AST)
1 Flick and Furious 4-4-1 4
Mohammed Hajee +9.0 (1 PTS, 1 AST, 3 BLK)
Burhanuddin Motiwala +6.0 (1 PTS, 1 AST)
 

Playoffs 10 Matches 13-16

Game 39 Details
11 Jaman Time 4-1-2 5 FINAL
Mehlum Anjarwala +12.0 (3 AST, 3 BLK)
Mehlam Khambati +10.0 (3 PTS, 1 BLK)
Mustansir Karimi +5.0 (1 PTS, 2 BLK)
12 Force Flick 5-2-1 2
Hussain Kanchwala +8.0 (1 PTS, 1 AST, 2 BLK)
Taher Jafferji +3.0 (1 PTS)
Mohammed Kagalwala +3.0 (1 AST)
 

Playoffs 8 Matches 5-8 (Winners Bracket)

Game 31 Details
12 Force Flick 5-2-1 4 FINAL
Taher Jafferji +10.0 (1 PTS, 1 AST, 4 BLK)
Hussain Kanchwala +9.0 (2 AST, 3 BLK)
Ebraheem Raja +6.0 (1 PTS, 1 AST)
10 Huckin' Hooligans 2-4-1 1
Mustafa Karimjee +8.0 (1 AST, 5 BLK)
Younus Motiwala +3.0 (1 PTS)
Husain Badri +1.0 (1 BLK)
 

Round 5

Game 20 Details
12 Force Flick 5-2-1 5
Ebraheem Raja +16.0 (1 PTS, 4 AST, 1 BLK)
Hussain Kanchwala +8.0 (1 PTS, 1 AST, 2 BLK)
Abdulqadir Chiba +7.0 (1 PTS, 1 AST, 1 BLK)
1 Spicy Flicks 3-3-2 5
Ali Zumkhawala +10.0 (3 AST, 1 BLK)
Zoeb Mohammedshah +7.0 (1 PTS, 1 AST, 1 BLK)
Hussain Cutlerywala +6.0 (2 PTS)
 

Round 4

Game 13 Details
12 Force Flick 5-2-1 5 FINAL
Ebraheem Raja +11.0 (2 AST, 5 BLK)
Hasan Arsiwala +10.0 (3 PTS, 1 BLK)
Hussain Kanchwala +8.0 (1 PTS, 1 AST, 2 BLK)
1 HammerHeads 2-5 4
Hamza Husain +13.0 (2 PTS, 1 AST, 4 BLK)
Mustansir Attarwala +7.0 (2 PTS, 1 BLK)
Husain Udaipurwala +5.0 (1 AST, 2 BLK)
 

Round 2

Game 5 Details
10 Huckin' Hooligans 2-4-1 3
Mustafa Karimjee +13.0 (2 AST, 7 BLK)
Huzefa Tawawalla +5.0 (1 PTS, 2 BLK)
Younus Motiwala +4.0 (1 PTS, 1 BLK)
12 Force Flick 5-2-1 5 FINAL
Hussain Kanchwala +10.0 (1 PTS, 1 AST, 4 BLK)
Ebraheem Raja +7.0 (2 AST, 1 BLK)
Taher Jafferji +6.0 (1 PTS, 1 AST)
 

Round 1

Game 1 Details
12 Force Flick 5-2-1 5 FINAL
Hussain Kanchwala +15.0 (1 PTS, 3 AST, 3 BLK)
Ammar Kashif +6.0 (2 PTS)
Mustafa Munaim +6.0 (2 AST)
1 Flying Monkeys 6-2 3
Ammar Danish +10.0 (2 AST, 4 BLK)
Mansoor Poonawala +6.0 (1 PTS, 1 AST)
Husain Saifuddin +4.0 (1 PTS, 1 BLK)